2021 HPPR Fantasy Results
| ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
| 1 | Christian McCaffrey | RB | SF | #1 | RB#1 | 109 | #130 | RB#37 |
| 2 | Dalvin Cook | RB | ? | #2 | RB#2 | 189 | #57 | RB#15 |
| 3 | Derrick Henry | RB | BAL | #3 | RB#3 | 184 | #59 | RB#16 |
| 4 | Alvin Kamara | RB | NO | #4 | RB#4 | 211 | #39 | RB#8 |
| 5 | Ezekiel Elliott | RB | ? | #5 | RB#5 | 229 | #29 | RB#6 |
| 6 | Nick Chubb | RB | HOU | #6 | RB#6 | 205 | #44 | RB#11 |
| 7 | Aaron Jones Sr. | RB | MIN | #7 | RB#7 | 203 | #47 | RB#12 |
| 8 | Davante Adams | WR | LAR | #8 | WR#1 | 283 | #15 | WR#2 |
| 9 | Jonathan Taylor | RB | IND | #9 | RB#8 | 353 | #6 | RB#1 |
| 10 | Saquon Barkley | RB | PHI | #10 | RB#9 | 128 | #108 | RB#30 |
| 11 | Tyreek Hill | WR | MIA | #11 | WR#2 | 241 | #25 | WR#5 |
| 12 | Travis Kelce | TE | KC | #12 | TE#1 | 217 | #38 | TE#2 |
| 13 | Austin Ekeler | RB | WAS | #13 | RB#10 | 309 | #12 | RB#2 |
| 14 | Stefon Diggs | WR | NE | #14 | WR#3 | 234 | #28 | WR#6 |
| 15 | Najee Harris | RB | LAC | #15 | RB#11 | 264 | #20 | RB#4 |
| 16 | Antonio Gibson | RB | NE | #16 | RB#12 | 208 | #42 | RB#10 |
| 17 | Patrick Mahomes II | QB | KC | #17 | QB#1 | 362 | #5 | QB#4 |
| 18 | DeAndre Hopkins | WR | BAL | #18 | WR#4 | 126 | #110 | WR#39 |
| 19 | Joe Mixon | RB | HOU | #19 | RB#13 | 267 | #18 | RB#3 |
| 20 | Calvin Ridley | WR | TEN | #20 | WR#5 | 56 | #208 | WR#82 |
| 21 | Clyde Edwards-Helaire | RB | NO | #22 | RB#14 | 108 | #132 | RB#38 |
| 22 | Darren Waller | TE | ? | #23 | TE#2 | 106 | #140 | TE#18 |
| 23 | Justin Jefferson | WR | MIN | #24 | WR#7 | 276 | #16 | WR#3 |
| 24 | A.J. Brown | WR | PHI | #25 | WR#8 | 149 | #87 | WR#29 |
| 25 | George Kittle | TE | SF | #26 | TE#3 | 163 | #78 | TE#4 |
| 26 | Keenan Allen | WR | ? | #27 | WR#9 | 205 | #46 | WR#12 |
| 27 | David Montgomery | RB | DET | #28 | RB#15 | 174 | #71 | RB#21 |
| 28 | Chris Carson | RB | ? | #29 | RB#16 | 45 | #231 | RB#66 |
| 29 | Terry McLaurin | WR | WAS | #30 | WR#10 | 175 | #70 | WR#22 |
| 30 | Josh Allen | QB | BUF | #31 | QB#2 | 403 | #1 | QB#1 |
| 31 | Allen Robinson | WR | ? | #32 | WR#11 | 68 | #186 | WR#69 |
| 32 | Josh Jacobs | RB | GB | #33 | RB#17 | 199 | #51 | RB#14 |
| 33 | CeeDee Lamb | WR | DAL | #34 | WR#12 | 193 | #56 | WR#16 |
| 34 | James Robinson | RB | ? | #35 | RB#18 | 158 | #79 | RB#23 |
| 35 | Mike Evans | WR | TB | #36 | WR#13 | 226 | #31 | WR#7 |
| 36 | D'Andre Swift | RB | CHI | #37 | RB#19 | 178 | #68 | RB#19 |
| 37 | Miles Sanders | RB | DAL | #38 | RB#20 | 104 | #141 | RB#43 |
| 38 | Kyler Murray | QB | ARI | #39 | QB#3 | 300 | #14 | QB#11 |
| 39 | Chris Godwin | WR | TB | #40 | WR#14 | 193 | #55 | WR#15 |
| 40 | Robert Woods | WR | PIT | #41 | WR#15 | 115 | #126 | WR#44 |
| 41 | Amari Cooper | WR | ? | #42 | WR#16 | 169 | #75 | WR#24 |
| 42 | Lamar Jackson | QB | BAL | #43 | QB#4 | 240 | #26 | QB#16 |
| 43 | Cooper Kupp | WR | SEA | #44 | WR#17 | 367 | #4 | WR#1 |
| 44 | Julio Jones | WR | ? | #45 | WR#18 | 65 | #192 | WR#72 |
| 45 | Kyle Pitts | TE | ATL | #46 | TE#4 | 143 | #94 | TE#6 |
| 46 | Tyler Lockett | WR | TEN | #47 | WR#19 | 205 | #45 | WR#11 |
| 47 | Darrell Henderson | RB | ? | #48 | RB#21 | 149 | #89 | RB#26 |
| 48 | Myles Gaskin | RB | ? | #49 | RB#22 | 149 | #88 | RB#25 |
| 49 | Mark Andrews | TE | BAL | #50 | TE#5 | 248 | #23 | TE#1 |
| 50 | Adam Thielen | WR | CAR | #52 | WR#21 | 166 | #77 | WR#25 |
| 51 | Kareem Hunt | RB | KC | #53 | RB#23 | 99 | #145 | RB#45 |
| 52 | Diontae Johnson | WR | CLE | #54 | WR#22 | 221 | #36 | WR#8 |
| 53 | Dak Prescott | QB | DAL | #55 | QB#5 | 321 | #9 | QB#7 |
| 54 | T.J. Hockenson | TE | MIN | #56 | TE#6 | 115 | #125 | TE#15 |
| 55 | Russell Wilson | QB | NYG | #57 | QB#6 | 243 | #24 | QB#15 |
| 56 | Aaron Rodgers | QB | PIT | #58 | QB#7 | 333 | #7 | QB#5 |
| 57 | Brandon Aiyuk | WR | SF | #59 | WR#23 | 142 | #95 | WR#33 |
| 58 | Justin Herbert | QB | LAC | #60 | QB#8 | 383 | #2 | QB#2 |
| 59 | Raheem Mostert | RB | LV | #61 | RB#24 | 2 | #316 | RB#100 |
| 60 | Damien Harris | RB | ? | #62 | RB#25 | 201 | #49 | RB#13 |
| 61 | Tee Higgins | WR | CIN | #63 | WR#24 | 182 | #62 | WR#19 |
| 62 | Chase Edmonds | RB | ? | #64 | RB#26 | 122 | #115 | RB#33 |
| 63 | Javonte Williams | RB | DAL | #65 | RB#27 | 183 | #60 | RB#17 |
| 64 | Chase Claypool | WR | ? | #66 | WR#25 | 137 | #98 | WR#34 |
| 65 | Jerry Jeudy | WR | CLE | #69 | WR#27 | 66 | #189 | WR#71 |
| 66 | Tom Brady | QB | ? | #70 | QB#9 | 375 | #3 | QB#3 |
| 67 | Ja'Marr Chase | WR | CIN | #71 | WR#28 | 264 | #19 | WR#4 |
| 68 | Trey Sermon | RB | PIT | #72 | RB#29 | 27 | #261 | RB#76 |
| 69 | Ronald Jones | RB | ? | #73 | RB#30 | 74 | #175 | RB#54 |
| 70 | Kenny Golladay | WR | ? | #74 | WR#29 | 71 | #183 | WR#68 |
| 71 | Melvin Gordon | RB | ? | #76 | RB#31 | 181 | #63 | RB#18 |
| 72 | Logan Thomas | TE | ? | #77 | TE#7 | 45 | #233 | TE#39 |
| 73 | JuJu Smith-Schuster | WR | KC | #79 | WR#32 | 27 | #258 | WR#96 |
| 74 | Noah Fant | TE | SEA | #80 | TE#8 | 125 | #112 | TE#11 |
| 75 | Courtland Sutton | WR | DEN | #81 | WR#33 | 121 | #117 | WR#41 |
| 76 | DeVonta Smith | WR | PHI | #83 | WR#35 | 154 | #83 | WR#26 |
| 77 | Antonio Brown | WR | ? | #84 | WR#36 | 100 | #143 | WR#49 |
| 78 | Robert Tonyan | TE | KC | #85 | TE#9 | 41 | #239 | TE#41 |
| 79 | Leonard Fournette | RB | ? | #86 | RB#32 | 221 | #35 | RB#7 |
| 80 | Matthew Stafford | QB | LAR | #87 | QB#10 | 330 | #8 | QB#6 |
| 81 | Tyler Boyd | WR | ? | #88 | WR#37 | 150 | #86 | WR#28 |
| 82 | Michael Carter | RB | ARI | #89 | RB#33 | 136 | #101 | RB#28 |
| 83 | Jalen Hurts | QB | PHI | #90 | QB#11 | 312 | #11 | QB#9 |
| 84 | Ryan Tannehill | QB | ? | #92 | QB#12 | 272 | #17 | QB#12 |
| 85 | Zack Moss | RB | CIN | #93 | RB#35 | 94 | #150 | RB#48 |
| 86 | Tyler Higbee | TE | LAR | #94 | TE#10 | 117 | #123 | TE#14 |
| 87 | Dallas Goedert | TE | PHI | #95 | TE#11 | 137 | #100 | TE#9 |
| 88 | James Conner | RB | ARI | #96 | RB#36 | 239 | #27 | RB#5 |
| 89 | Brandin Cooks | WR | NO | #99 | WR#39 | 187 | #58 | WR#17 |
| 90 | Corey Davis | WR | ? | #101 | WR#41 | 88 | #158 | WR#53 |
| 91 | Kenyan Drake | RB | ? | #104 | RB#37 | 88 | #159 | RB#52 |
| 92 | Devin Singletary | RB | NYG | #105 | RB#38 | 178 | #69 | RB#20 |
| 93 | Mike Davis | RB | ? | #106 | RB#39 | 116 | #124 | RB#35 |
| 94 | Jarvis Landry | WR | ? | #107 | WR#42 | 107 | #136 | WR#48 |
| 95 | Jamaal Williams | RB | ? | #108 | RB#40 | 107 | #138 | RB#41 |
| 96 | David Johnson | RB | ? | #110 | RB#41 | 65 | #190 | RB#57 |
| 97 | Joe Burrow | QB | CIN | #111 | QB#13 | 314 | #10 | QB#8 |
| 98 | Rob Gronkowski | TE | ? | #112 | TE#12 | 144 | #91 | TE#5 |
| 99 | Jaylen Waddle | WR | MIA | #114 | WR#44 | 196 | #52 | WR#13 |
| 100 | Sony Michel | RB | ? | #115 | RB#42 | 136 | #102 | RB#29 |
| 101 | Mike Gesicki | TE | CIN | #116 | TE#13 | 129 | #107 | TE#10 |
| 102 | Michael Pittman Jr. | WR | IND | #117 | WR#45 | 195 | #53 | WR#14 |
| 103 | Marquez Callaway | WR | ? | #118 | WR#46 | 129 | #106 | WR#38 |
| 104 | Mike Williams | WR | LAC | #119 | WR#47 | 209 | #40 | WR#9 |
| 105 | Michael Gallup | WR | WAS | #123 | WR#48 | 74 | #176 | WR#64 |
| 106 | Tony Pollard | RB | TEN | #125 | RB#43 | 137 | #99 | RB#27 |
| 107 | Curtis Samuel | WR | BUF | #126 | WR#49 | 7 | #301 | WR#110 |
| 108 | Trevor Lawrence | QB | JAC | #127 | QB#14 | 199 | #50 | QB#23 |
| 109 | Mecole Hardman Jr. | WR | GB | #128 | WR#50 | 111 | #127 | WR#45 |
| 110 | Nyheim Hines | RB | ? | #129 | RB#44 | 97 | #147 | RB#47 |
| 111 | Darnell Mooney | WR | ATL | #131 | WR#51 | 179 | #67 | WR#21 |
| 112 | Henry Ruggs | WR | ? | #132 | WR#52 | 73 | #179 | WR#66 |
| 113 | Baker Mayfield | QB | TB | #133 | QB#15 | 180 | #66 | QB#26 |
| 114 | Marvin Jones | WR | ? | #135 | WR#53 | 144 | #92 | WR#31 |
| 115 | Marquise Brown | WR | KC | #136 | WR#54 | 181 | #65 | WR#20 |
| 116 | Matt Ryan | QB | ? | #137 | QB#16 | 223 | #33 | QB#19 |
| 117 | Justin Fields | QB | NYJ | #138 | QB#17 | 127 | #109 | QB#31 |
| 118 | Jakobi Meyers | WR | LV | #139 | WR#55 | 145 | #90 | WR#30 |
| 119 | Jonnu Smith | TE | MIA | #140 | TE#14 | 53 | #214 | TE#30 |
| 120 | Trey Lance | QB | LAC | #141 | QB#18 | 65 | #191 | QB#37 |
| 121 | Alexander Mattison | RB | MIA | #142 | RB#45 | 110 | #129 | RB#36 |
| 122 | Cole Beasley | WR | ? | #143 | WR#56 | 118 | #120 | WR#42 |
| 123 | Elijah Moore | WR | BUF | #144 | WR#57 | 117 | #122 | WR#43 |
| 124 | Rhamondre Stevenson | RB | NE | #145 | RB#46 | 108 | #133 | RB#39 |
| 125 | Tevin Coleman | RB | ? | #148 | RB#47 | 46 | #229 | RB#65 |
| 126 | James White | RB | ? | #149 | RB#48 | 25 | #265 | RB#78 |
| 127 | Russell Gage Jr. | WR | SF | #150 | WR#58 | 130 | #103 | WR#35 |
| 128 | J.D. McKissic | RB | ? | #151 | RB#49 | 106 | #139 | RB#42 |
| 129 | DeVante Parker | WR | ? | #154 | WR#59 | 84 | #165 | WR#57 |
| 130 | Hunter Henry | TE | NE | #155 | TE#15 | 139 | #96 | TE#7 |
| 131 | Mac Jones | QB | SF | #156 | QB#19 | 225 | #32 | QB#18 |
| 132 | Chuba Hubbard | RB | CAR | #158 | RB#51 | 125 | #111 | RB#31 |
| 133 | Latavius Murray | RB | ? | #159 | RB#52 | 99 | #146 | RB#46 |
| 134 | Kirk Cousins | QB | ATL | #161 | QB#20 | 300 | #13 | QB#10 |
| 135 | Tua Tagovailoa | QB | MIA | #162 | QB#21 | 181 | #64 | QB#25 |
| 136 | Rondale Moore | WR | MIN | #165 | WR#61 | 84 | #164 | WR#56 |
| 137 | Giovani Bernard | RB | ? | #166 | RB#53 | 48 | #225 | RB#64 |
| 138 | Ben Roethlisberger | QB | ? | #167 | QB#22 | 218 | #37 | QB#21 |
| 139 | Jameis Winston | QB | NYG | #168 | QB#23 | 117 | #121 | QB#32 |
| 140 | Gerald Everett | TE | ? | #171 | TE#17 | 94 | #149 | TE#20 |
| 141 | Rashaad Penny | RB | ? | #173 | RB#54 | 119 | #119 | RB#34 |
| 142 | Jared Cook | TE | ? | #174 | TE#18 | 108 | #131 | TE#16 |
| 143 | Evan Engram | TE | DEN | #175 | TE#19 | 80 | #171 | TE#23 |
| 144 | Nelson Agholor | WR | ? | #176 | WR#62 | 85 | #161 | WR#54 |
| 145 | A.J. Green | WR | ? | #177 | WR#63 | 130 | #105 | WR#37 |
| 146 | Tyrell Williams | WR | ? | #179 | WR#64 | 2 | #315 | WR#115 |
| 147 | Marlon Mack | RB | ? | #180 | RB#55 | 12 | #294 | RB#91 |
| 148 | Ryan Fitzpatrick | QB | ? | #181 | QB#24 | 1 | #321 | QB#48 |
| 149 | Zach Wilson | QB | MIA | #182 | QB#25 | 152 | #85 | QB#30 |
| 150 | Bryan Edwards | WR | ? | #184 | WR#65 | 92 | #152 | WR#52 |
| 151 | Jalen Reagor | WR | LAC | #186 | WR#66 | 62 | #198 | WR#76 |
| 152 | Darrel Williams | RB | ? | #188 | RB#57 | 173 | #72 | RB#22 |
| 153 | Sterling Shepard | WR | TB | #189 | WR#67 | 60 | #200 | WR#78 |
| 154 | Randall Cobb | WR | ? | #190 | WR#68 | 82 | #169 | WR#60 |
| 155 | Marquez Valdes-Scantling | WR | SEA | #191 | WR#69 | 74 | #177 | WR#65 |
| 156 | Kenneth Gainwell | RB | PIT | #192 | RB#58 | 107 | #137 | RB#40 |
| 157 | Pat Freiermuth | TE | PIT | #196 | TE#20 | 122 | #116 | TE#12 |
| 158 | Emmanuel Sanders | WR | ? | #197 | WR#71 | 111 | #128 | WR#46 |
| 159 | TySon Williams | RB | ? | #198 | RB#59 | 37 | #245 | RB#72 |
| 160 | Amon-Ra St. Brown | WR | DET | #200 | WR#72 | 182 | #61 | WR#18 |
| 161 | Derek Carr | QB | ? | #201 | QB#27 | 257 | #22 | QB#14 |
| 162 | Devontae Booker | RB | ? | #203 | RB#60 | 124 | #113 | RB#32 |
| 163 | Tony Jones | RB | ? | #204 | RB#61 | 20 | #273 | RB#82 |
| 164 | Rashod Bateman | WR | BAL | #206 | WR#73 | 81 | #170 | WR#61 |
| 165 | T.Y. Hilton | WR | ? | #207 | WR#74 | 63 | #197 | WR#75 |
| 166 | Ty Johnson | RB | BUF | #208 | RB#62 | 100 | #144 | RB#44 |
| 167 | Cam Akers | RB | ? | #211 | RB#63 | 3 | #314 | RB#99 |
| 168 | Jamison Crowder | WR | ? | #212 | WR#75 | 84 | #162 | WR#55 |
| 169 | Damien Williams | RB | ? | #213 | RB#64 | 53 | #216 | RB#61 |
| 170 | Austin Hooper | TE | NE | #214 | TE#21 | 74 | #178 | TE#24 |
| 171 | Blake Jarwin | TE | ? | #215 | TE#22 | 27 | #260 | TE#47 |
| 172 | Cole Kmet | TE | CHI | #216 | TE#23 | 91 | #155 | TE#21 |
| 173 | Adam Trautman | TE | DEN | #217 | TE#24 | 50 | #221 | TE#34 |
| 174 | Sam Darnold | QB | SEA | #220 | QB#28 | 157 | #80 | QB#28 |
| 175 | Malcolm Brown | RB | ? | #221 | RB#65 | 21 | #272 | RB#81 |
| 176 | Anthony Firkser | TE | ? | #223 | TE#25 | 56 | #207 | TE#29 |
| 177 | Eric Ebron | TE | ? | #224 | TE#26 | 27 | #263 | TE#49 |
| 178 | Daniel Jones | QB | IND | #225 | QB#29 | 167 | #76 | QB#27 |
| 179 | TreQuan Smith | WR | ? | #226 | WR#76 | 72 | #182 | WR#67 |
| 180 | Cam Newton | QB | ? | #229 | QB#30 | 86 | #160 | QB#33 |
| 181 | Darrynton Evans | RB | BUF | #230 | RB#66 | 3 | #313 | RB#98 |
| 182 | Christian Kirk | WR | HOU | #231 | WR#77 | 169 | #74 | WR#23 |
| 183 | Teddy Bridgewater | QB | ? | #234 | QB#31 | 203 | #48 | QB#22 |
| 184 | Dawson Knox | TE | BUF | #236 | TE#27 | 139 | #97 | TE#8 |
| 185 | Parris Campbell | WR | DAL | #238 | WR#78 | 27 | #259 | WR#97 |
| 186 | Allen Lazard | WR | NYJ | #243 | WR#79 | 123 | #114 | WR#40 |
| 187 | Salvon Ahmed | RB | IND | #244 | RB#68 | 33 | #249 | RB#74 |
| 188 | Carson Wentz | QB | ? | #245 | QB#32 | 258 | #21 | QB#13 |
| 189 | Justin Jackson | RB | ? | #246 | RB#69 | 75 | #173 | RB#53 |
| 190 | Boston Scott | RB | ? | #247 | RB#70 | 92 | #153 | RB#49 |
| 191 | Kadarius Toney | WR | ? | #248 | WR#80 | 63 | #196 | WR#74 |
| 192 | Jordan Akins | TE | ? | #249 | TE#28 | 30 | #254 | TE#46 |
| 193 | Donovan Peoples-Jones | WR | NO | #251 | WR#81 | 93 | #151 | WR#51 |
| 194 | Cordarrelle Patterson | RB | PIT | #252 | RB#71 | 209 | #41 | RB#9 |
| 195 | Carlos Hyde | RB | ? | #255 | RB#72 | 40 | #241 | RB#70 |
| 196 | Taysom Hill | TE | NO | #257 | TE#29 | 120 | #118 | TE#13 |
| 197 | Chris Boswell | K | PIT | #258 | K#20 | 0 | #392 | K#20 |
| 198 | Nico Collins | WR | HOU | #261 | WR#83 | 67 | #188 | WR#70 |
| 199 | Elijah Mitchell | RB | KC | #262 | RB#74 | 156 | #82 | RB#24 |
| 200 | Benny Snell | RB | ? | #263 | RB#75 | 12 | #293 | RB#90 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire