2016 STD Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Antonio Brown | WR | ? | #1 | WR#1 | 201 | #35 | WR#3 |
2 | Todd Gurley | RB | ? | #3 | RB#1 | 155 | #56 | RB#19 |
3 | Julio Jones | WR | ? | #4 | WR#3 | 177 | #43 | WR#5 |
4 | David Johnson | RB | ? | #5 | RB#2 | 328 | #4 | RB#1 |
5 | Adrian Peterson | RB | ? | #6 | RB#3 | 6 | #352 | RB#106 |
6 | Ezekiel Elliott | RB | ? | #7 | RB#4 | 293 | #7 | RB#2 |
7 | DeAndre Hopkins | WR | BAL | #8 | WR#4 | 119 | #93 | WR#35 |
8 | Rob Gronkowski | TE | ? | #9 | TE#1 | 72 | #166 | TE#23 |
9 | A.J. Green | WR | ? | #10 | WR#5 | 120 | #91 | WR#33 |
10 | Le'Veon Bell | RB | ? | #11 | RB#5 | 242 | #24 | RB#4 |
11 | Lamar Miller | RB | ? | #12 | RB#6 | 160 | #52 | RB#16 |
12 | Devonta Freeman | RB | ? | #13 | RB#7 | 230 | #26 | RB#6 |
13 | Dez Bryant | WR | ? | #14 | WR#6 | 130 | #78 | WR#24 |
14 | Allen Robinson | WR | ? | #15 | WR#7 | 126 | #83 | WR#28 |
15 | Jordy Nelson | WR | ? | #16 | WR#8 | 208 | #34 | WR#2 |
16 | Cam Newton | QB | ? | #17 | QB#1 | 254 | #19 | QB#17 |
17 | Brandon Marshall | WR | ? | #18 | WR#9 | 97 | #123 | WR#49 |
18 | Mike Evans | WR | TB | #19 | WR#10 | 208 | #33 | WR#1 |
19 | Eddie Lacy | RB | ? | #20 | RB#8 | 39 | #234 | RB#66 |
20 | Mark Ingram | RB | ? | #21 | RB#9 | 196 | #38 | RB#10 |
21 | Jamaal Charles | RB | ? | #22 | RB#10 | 11 | #320 | RB#95 |
22 | LeSean McCoy | RB | ? | #23 | RB#11 | 248 | #21 | RB#3 |
23 | Doug Martin | RB | ? | #24 | RB#12 | 72 | #167 | RB#48 |
24 | Aaron Rodgers | QB | PIT | #25 | QB#2 | 380 | #1 | QB#1 |
25 | Keenan Allen | WR | ? | #26 | WR#11 | 6 | #351 | WR#131 |
26 | Amari Cooper | WR | ? | #27 | WR#12 | 149 | #59 | WR#11 |
27 | Alshon Jeffery | WR | ? | #28 | WR#13 | 94 | #125 | WR#50 |
28 | Brandin Cooks | WR | NO | #29 | WR#14 | 168 | #47 | WR#7 |
29 | Sammy Watkins | WR | ? | #30 | WR#15 | 55 | #195 | WR#79 |
30 | C.J. Anderson | RB | ? | #31 | RB#13 | 87 | #137 | RB#38 |
31 | Demaryius Thomas | WR | ? | #32 | WR#16 | 136 | #70 | WR#18 |
32 | T.Y. Hilton | WR | ? | #33 | WR#17 | 183 | #42 | WR#4 |
33 | Russell Wilson | QB | NYG | #34 | QB#3 | 268 | #13 | QB#11 |
34 | Carlos Hyde | RB | ? | #35 | RB#14 | 165 | #48 | RB#13 |
35 | Thomas Rawls | RB | ? | #36 | RB#15 | 63 | #185 | RB#53 |
36 | Jordan Reed | TE | ? | #37 | TE#2 | 103 | #117 | TE#9 |
37 | Matt Forte | RB | ? | #38 | RB#16 | 154 | #57 | RB#20 |
38 | Latavius Murray | RB | ? | #39 | RB#17 | 175 | #44 | RB#12 |
39 | Jarvis Landry | WR | ? | #40 | WR#18 | 139 | #63 | WR#15 |
40 | Randall Cobb | WR | ? | #41 | WR#19 | 88 | #133 | WR#54 |
41 | Greg Olsen | TE | ? | #42 | TE#3 | 127 | #81 | TE#2 |
42 | Andrew Luck | QB | ? | #43 | QB#4 | 308 | #5 | QB#4 |
43 | DeMarco Murray | RB | ? | #44 | RB#18 | 241 | #25 | RB#5 |
44 | Julian Edelman | WR | ? | #45 | WR#20 | 134 | #71 | WR#19 |
45 | Doug Baldwin | WR | ? | #46 | WR#21 | 160 | #54 | WR#9 |
46 | Drew Brees | QB | ? | #47 | QB#5 | 332 | #3 | QB#3 |
47 | Jonathan Stewart | RB | ? | #48 | RB#19 | 138 | #65 | RB#22 |
48 | Eric Decker | WR | ? | #49 | WR#22 | 31 | #249 | WR#97 |
49 | Kelvin Benjamin | WR | ? | #50 | WR#23 | 134 | #72 | WR#20 |
50 | Jeremy Hill | RB | ? | #51 | RB#20 | 155 | #55 | RB#18 |
51 | Jeremy Maclin | WR | ? | #52 | WR#24 | 66 | #179 | WR#69 |
52 | Ben Roethlisberger | QB | ? | #53 | QB#6 | 252 | #20 | QB#18 |
53 | Golden Tate | WR | ? | #54 | WR#25 | 132 | #75 | WR#22 |
54 | Donte Moncrief | WR | ? | #55 | WR#26 | 73 | #163 | WR#63 |
55 | Travis Kelce | TE | KC | #56 | TE#4 | 138 | #66 | TE#1 |
56 | Ryan Mathews | RB | ? | #57 | RB#21 | 132 | #76 | RB#24 |
57 | Delanie Walker | TE | ? | #59 | TE#5 | 123 | #88 | TE#5 |
58 | Melvin Gordon | RB | ? | #60 | RB#22 | 210 | #32 | RB#8 |
59 | Jeremy Langford | RB | ? | #61 | RB#23 | 54 | #197 | RB#57 |
60 | Carson Palmer | QB | ? | #62 | QB#7 | 243 | #22 | QB#19 |
61 | Tom Brady | QB | ? | #63 | QB#8 | 259 | #17 | QB#15 |
62 | Larry Fitzgerald | WR | ? | #64 | WR#28 | 137 | #68 | WR#16 |
63 | Emmanuel Sanders | WR | ? | #65 | WR#29 | 134 | #73 | WR#21 |
64 | Matt Jones | RB | ? | #66 | RB#24 | 67 | #175 | RB#51 |
65 | Arian Foster | RB | ? | #67 | RB#25 | 13 | #311 | RB#93 |
66 | Eli Manning | QB | ? | #69 | QB#9 | 224 | #28 | QB#21 |
67 | Coby Fleener | TE | ? | #70 | TE#6 | 87 | #136 | TE#14 |
68 | John Brown | WR | ? | #71 | WR#30 | 65 | #180 | WR#70 |
69 | Jordan Matthews | TE | ? | #72 | TE#7 | 98 | #121 | TE#10 |
70 | Giovani Bernard | RB | ? | #73 | RB#27 | 83 | #140 | RB#40 |
71 | Allen Hurns | WR | ? | #74 | WR#31 | 66 | #178 | WR#68 |
72 | DeSean Jackson | WR | ? | #75 | WR#32 | 125 | #85 | WR#29 |
73 | Gary Barnidge | TE | ? | #76 | TE#8 | 75 | #157 | TE#21 |
74 | Blake Bortles | QB | ? | #77 | QB#10 | 270 | #11 | QB#9 |
75 | Ameer Abdullah | RB | ? | #78 | RB#28 | 22 | #273 | RB#80 |
76 | Danny Woodhead | RB | ? | #79 | RB#29 | 21 | #278 | RB#83 |
77 | Michael Crabtree | WR | ? | #81 | WR#33 | 150 | #58 | WR#10 |
78 | Duke Johnson | RB | ? | #82 | RB#30 | 91 | #128 | RB#36 |
79 | Philip Rivers | QB | ? | #83 | QB#11 | 259 | #16 | QB#14 |
80 | Chris Ivory | RB | ? | #84 | RB#31 | 75 | #159 | RB#46 |
81 | Tyler Lockett | WR | TEN | #85 | WR#34 | 83 | #143 | WR#57 |
82 | Rashad Jennings | RB | ? | #86 | RB#32 | 103 | #116 | RB#31 |
83 | DeAngelo Williams | RB | ? | #87 | RB#33 | 82 | #146 | RB#42 |
84 | Marvin Jones | WR | ? | #89 | WR#35 | 117 | #95 | WR#37 |
85 | Tyler Eifert | TE | ? | #90 | TE#9 | 69 | #171 | TE#25 |
86 | Antonio Gates | TE | ? | #92 | TE#10 | 95 | #124 | TE#11 |
87 | Zach Ertz | TE | WAS | #93 | TE#11 | 106 | #110 | TE#8 |
88 | Derrick Henry | RB | BAL | #95 | RB#34 | 93 | #127 | RB#35 |
89 | Derek Carr | QB | ? | #97 | QB#12 | 268 | #12 | QB#10 |
90 | Sterling Shepard | WR | TB | #98 | WR#37 | 119 | #94 | WR#36 |
91 | Julius Thomas | TE | ? | #100 | TE#12 | 52 | #203 | TE#30 |
92 | DeVante Parker | WR | ? | #101 | WR#38 | 98 | #122 | WR#48 |
93 | LeGarrette Blount | RB | ? | #102 | RB#35 | 226 | #27 | RB#7 |
94 | T.J. Yeldon | RB | ? | #103 | RB#36 | 88 | #134 | RB#37 |
95 | Jay Ajayi | RB | ? | #104 | RB#37 | 188 | #41 | RB#11 |
96 | Stefon Diggs | WR | NE | #105 | WR#39 | 109 | #106 | WR#42 |
97 | Kevin White | WR | ? | #106 | WR#40 | 20 | #286 | WR#110 |
98 | Jimmy Graham | TE | ? | #107 | TE#13 | 124 | #87 | TE#4 |
99 | Kirk Cousins | QB | ATL | #108 | QB#13 | 300 | #6 | QB#5 |
100 | Willie Snead | WR | ? | #109 | WR#41 | 120 | #92 | WR#34 |
101 | Jameis Winston | QB | NYG | #111 | QB#14 | 256 | #18 | QB#16 |
102 | Tavon Austin | WR | ? | #112 | WR#42 | 89 | #131 | WR#53 |
103 | Isaiah Crowell | RB | ? | #113 | RB#38 | 165 | #49 | RB#14 |
104 | Tyrod Taylor | QB | NYJ | #114 | QB#15 | 271 | #10 | QB#8 |
105 | Corey Coleman | WR | ? | #117 | WR#43 | 60 | #190 | WR#76 |
106 | Charles Sims | RB | ? | #118 | RB#39 | 44 | #225 | RB#63 |
107 | Torrey Smith | WR | ? | #119 | WR#44 | 45 | #222 | WR#88 |
108 | Martellus Bennett | TE | ? | #120 | TE#14 | 113 | #100 | TE#7 |
109 | Andy Dalton | QB | CAR | #121 | QB#16 | 261 | #14 | QB#12 |
110 | Matthew Stafford | QB | LAR | #122 | QB#17 | 280 | #9 | QB#7 |
111 | Marcus Mariota | QB | WAS | #124 | QB#18 | 260 | #15 | QB#13 |
112 | Dion Lewis | RB | ? | #125 | RB#41 | 38 | #237 | RB#68 |
113 | Matt Ryan | QB | ? | #126 | QB#19 | 347 | #2 | QB#2 |
114 | Spencer Ware | RB | ? | #127 | RB#42 | 163 | #51 | RB#15 |
115 | Jason Witten | TE | ? | #128 | TE#15 | 83 | #141 | TE#15 |
116 | Bilal Powell | RB | ? | #129 | RB#43 | 139 | #64 | RB#21 |
117 | Theo Riddick | RB | ? | #130 | RB#44 | 109 | #108 | RB#28 |
118 | Vincent Jackson | WR | ? | #131 | WR#45 | 17 | #294 | WR#112 |
119 | Travis Benjamin | WR | ? | #132 | WR#46 | 87 | #135 | WR#55 |
120 | Markus Wheaton | WR | ? | #133 | WR#47 | 13 | #313 | WR#116 |
121 | Justin Tucker | K | ? | #134 | K#3 | 0 | #396 | K#3 |
122 | Tevin Coleman | RB | ? | #138 | RB#45 | 160 | #53 | RB#17 |
123 | Dak Prescott | QB | DAL | #139 | QB#20 | 287 | #8 | QB#6 |
124 | Kamar Aiken | WR | ? | #142 | WR#48 | 39 | #235 | WR#93 |
125 | Terrance West | RB | ? | #144 | RB#47 | 137 | #67 | RB#23 |
126 | Michael Thomas | WR | ? | #146 | WR#50 | 164 | #50 | WR#8 |
127 | Dwayne Allen | TE | ? | #147 | TE#16 | 79 | #152 | TE#20 |
128 | Tony Romo | QB | ? | #150 | QB#21 | 5 | #356 | QB#55 |
129 | James White | RB | ? | #151 | RB#48 | 102 | #118 | RB#32 |
130 | Ted Ginn | WR | ? | #152 | WR#51 | 109 | #107 | WR#43 |
131 | Darren Sproles | RB | ? | #153 | RB#49 | 111 | #105 | RB#27 |
132 | Alfred Morris | RB | ? | #154 | RB#50 | 37 | #238 | RB#69 |
133 | Jared Cook | TE | ? | #156 | TE#17 | 42 | #227 | TE#37 |
134 | Devontae Booker | RB | ? | #159 | RB#51 | 112 | #101 | RB#26 |
135 | James Starks | RB | ? | #160 | RB#52 | 40 | #230 | RB#65 |
136 | Brock Osweiler | QB | ? | #161 | QB#22 | 169 | #46 | QB#28 |
137 | Zach Miller | TE | ? | #162 | TE#18 | 73 | #164 | TE#22 |
138 | Victor Cruz | WR | ? | #163 | WR#54 | 63 | #184 | WR#73 |
139 | Tajae Sharpe | WR | ? | #164 | WR#55 | 64 | #181 | WR#71 |
140 | Ryan Tannehill | QB | ? | #165 | QB#23 | 190 | #40 | QB#27 |
141 | Mike Wallace | WR | ? | #166 | WR#56 | 131 | #77 | WR#23 |
142 | Mohamed Sanu | WR | ? | #167 | WR#57 | 90 | #130 | WR#52 |
143 | Brandon McManus | K | GB | #169 | K#10 | 1 | #384 | K#1 |
144 | Ladarius Green | TE | ? | #174 | TE#19 | 36 | #240 | TE#40 |
145 | Jerick McKinnon | RB | ? | #175 | RB#53 | 105 | #111 | RB#29 |
146 | Ryan Fitzpatrick | QB | ? | #177 | QB#25 | 133 | #74 | QB#29 |
147 | Alex Smith | QB | ? | #178 | QB#26 | 224 | #29 | QB#22 |
148 | Tyler Boyd | WR | ? | #179 | WR#58 | 70 | #170 | WR#64 |
149 | DeAndre Washington | RB | ? | #180 | RB#54 | 68 | #172 | RB#50 |
150 | Pierre Garcon | WR | ? | #181 | WR#59 | 122 | #89 | WR#31 |
151 | Eric Ebron | TE | ? | #182 | TE#20 | 83 | #142 | TE#16 |
152 | Terrelle Pryor | WR | ? | #183 | WR#60 | 136 | #69 | WR#17 |
153 | Kyle Rudolph | TE | ? | #184 | TE#21 | 126 | #84 | TE#3 |
154 | C.J. Prosise | RB | ? | #187 | RB#55 | 44 | #224 | RB#62 |
155 | Kenneth Dixon | RB | ? | #188 | RB#56 | 72 | #165 | RB#47 |
156 | Chris Johnson | RB | ? | #189 | RB#57 | 16 | #303 | RB#92 |
157 | Davante Adams | WR | LAR | #191 | WR#61 | 172 | #45 | WR#6 |
158 | Darren McFadden | RB | ? | #194 | RB#59 | 10 | #323 | RB#98 |
159 | Jordan Howard | RB | ? | #195 | RB#60 | 201 | #36 | RB#9 |
160 | Laquon Treadwell | WR | IND | #196 | WR#62 | 2 | #375 | WR#138 |
161 | Jay Cutler | QB | ? | #197 | QB#27 | 47 | #216 | QB#37 |
162 | Chris Hogan | WR | ? | #198 | WR#63 | 91 | #129 | WR#51 |
163 | Dorial Green-Beckham | WR | ? | #199 | WR#64 | 51 | #207 | WR#82 |
164 | Paul Perkins | RB | ? | #200 | RB#61 | 62 | #186 | RB#54 |
165 | Josh Doctson | WR | ? | #201 | WR#65 | 7 | #347 | WR#128 |
166 | Joe Flacco | QB | CLE | #204 | QB#28 | 242 | #23 | QB#20 |
167 | Phillip Dorsett | WR | ? | #207 | WR#66 | 66 | #177 | WR#67 |
168 | Rishard Matthews | WR | ? | #208 | WR#67 | 147 | #61 | WR#13 |
169 | Richard Rodgers | TE | ? | #209 | TE#23 | 39 | #232 | TE#38 |
170 | Charcandrick West | RB | ? | #211 | RB#63 | 66 | #176 | RB#52 |
171 | Kenny Stills | WR | ? | #212 | WR#68 | 127 | #82 | WR#27 |
172 | Anquan Boldin | WR | ? | #213 | WR#69 | 106 | #109 | WR#44 |
173 | Clive Walford | TE | ? | #214 | TE#24 | 54 | #200 | TE#29 |
174 | Virgil Green | TE | ? | #215 | TE#25 | 30 | #252 | TE#41 |
175 | Javorius Allen | RB | ? | #216 | RB#64 | 5 | #358 | RB#108 |
176 | Danny Amendola | WR | ? | #217 | WR#70 | 46 | #217 | WR#86 |
177 | Shane Vereen | RB | ? | #218 | RB#65 | 27 | #258 | RB#75 |
178 | Charles Clay | TE | ? | #220 | TE#26 | 79 | #151 | TE#19 |
179 | Terrance Williams | WR | ? | #222 | WR#71 | 81 | #147 | WR#58 |
180 | Tim Hightower | RB | ? | #224 | RB#66 | 105 | #115 | RB#30 |
181 | Sam Bradford | QB | ? | #225 | QB#29 | 221 | #30 | QB#23 |
182 | Sammie Coates | WR | ? | #227 | WR#72 | 57 | #194 | WR#78 |
183 | Jared Goff | QB | DET | #231 | QB#31 | 53 | #201 | QB#35 |
184 | Jermaine Kearse | WR | ? | #238 | WR#74 | 57 | #193 | WR#77 |
185 | Jordan Cameron | TE | ? | #239 | TE#28 | 12 | #318 | TE#59 |
186 | Hunter Henry | TE | NE | #240 | TE#29 | 94 | #126 | TE#12 |
187 | Breshad Perriman | WR | ? | #244 | WR#75 | 68 | #173 | WR#65 |
188 | Kenny Britt | WR | ? | #245 | WR#76 | 128 | #79 | WR#25 |
189 | Mike Gillislee | RB | ? | #248 | RB#68 | 117 | #96 | RB#25 |
190 | Nelson Agholor | WR | ? | #251 | WR#77 | 52 | #205 | WR#81 |
191 | Chris Thompson | RB | ? | #253 | RB#71 | 99 | #120 | RB#34 |
192 | Jamison Crowder | WR | ? | #257 | WR#79 | 125 | #86 | WR#30 |
193 | Andre Ellington | RB | ? | #259 | RB#75 | 18 | #291 | RB#86 |
194 | Cameron Artis-Payne | RB | ? | #260 | RB#76 | 28 | #257 | RB#74 |
195 | Carson Wentz | QB | ? | #264 | QB#32 | 213 | #31 | QB#24 |
196 | Jesse James | TE | ? | #265 | TE#30 | 52 | #206 | TE#31 |
197 | Cole Beasley | WR | ? | #266 | WR#80 | 114 | #97 | WR#38 |
198 | Tyreek Hill | WR | MIA | #268 | WR#81 | 140 | #62 | WR#14 |
199 | Jacob Tamme | TE | ? | #270 | TE#31 | 39 | #233 | TE#39 |
200 | Jimmy Garoppolo | QB | LAR | #273 | QB#33 | 35 | #243 | QB#38 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire