2020 HPPR Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Christian McCaffrey | RB | SF | #1 | RB#1 | 82 | #172 | RB#50 |
2 | Saquon Barkley | RB | PHI | #2 | RB#2 | 12 | #316 | RB#93 |
3 | Ezekiel Elliott | RB | ? | #3 | RB#3 | 198 | #47 | RB#11 |
4 | Dalvin Cook | RB | ? | #4 | RB#4 | 316 | #13 | RB#3 |
5 | Alvin Kamara | RB | NO | #5 | RB#5 | 336 | #9 | RB#1 |
6 | Derrick Henry | RB | BAL | #6 | RB#6 | 324 | #12 | RB#2 |
7 | Michael Thomas | WR | ? | #7 | WR#1 | 64 | #203 | WR#80 |
8 | Davante Adams | WR | LAR | #8 | WR#2 | 301 | #15 | WR#1 |
9 | Joe Mixon | RB | HOU | #9 | RB#7 | 89 | #159 | RB#46 |
10 | Tyreek Hill | WR | MIA | #10 | WR#3 | 285 | #16 | WR#2 |
11 | Nick Chubb | RB | HOU | #11 | RB#8 | 200 | #44 | RB#9 |
12 | Clyde Edwards-Helaire | RB | NO | #12 | RB#9 | 158 | #78 | RB#22 |
13 | Josh Jacobs | RB | GB | #13 | RB#10 | 215 | #38 | RB#8 |
14 | Julio Jones | WR | ? | #14 | WR#4 | 121 | #121 | WR#45 |
15 | Kenyan Drake | RB | ? | #15 | RB#11 | 180 | #60 | RB#14 |
16 | DeAndre Hopkins | WR | BAL | #16 | WR#5 | 230 | #32 | WR#5 |
17 | Patrick Mahomes II | QB | KC | #17 | QB#1 | 374 | #4 | QB#4 |
18 | Travis Kelce | TE | KC | #18 | TE#1 | 260 | #22 | TE#1 |
19 | Austin Ekeler | RB | WAS | #19 | RB#12 | 138 | #98 | RB#28 |
20 | Aaron Jones Sr. | RB | MIN | #20 | RB#13 | 235 | #30 | RB#5 |
21 | Miles Sanders | RB | DAL | #21 | RB#14 | 156 | #79 | RB#23 |
22 | George Kittle | TE | SF | #22 | TE#2 | 101 | #147 | TE#20 |
23 | Lamar Jackson | QB | BAL | #23 | QB#2 | 333 | #11 | QB#10 |
24 | Chris Godwin | WR | TB | #24 | WR#6 | 159 | #77 | WR#28 |
25 | Kenny Golladay | WR | ? | #25 | WR#7 | 56 | #213 | WR#83 |
26 | Mike Evans | WR | TB | #26 | WR#8 | 214 | #39 | WR#9 |
27 | Chris Carson | RB | ? | #27 | RB#15 | 169 | #66 | RB#17 |
28 | Allen Robinson | WR | ? | #29 | WR#10 | 212 | #40 | WR#10 |
29 | Todd Gurley | RB | ? | #30 | RB#16 | 151 | #88 | RB#25 |
30 | Adam Thielen | WR | CAR | #31 | WR#11 | 217 | #36 | WR#7 |
31 | James Conner | RB | ARI | #32 | RB#17 | 147 | #90 | RB#26 |
32 | Amari Cooper | WR | ? | #34 | WR#13 | 191 | #50 | WR#15 |
33 | JuJu Smith-Schuster | WR | KC | #35 | WR#14 | 186 | #52 | WR#17 |
34 | Jonathan Taylor | RB | IND | #36 | RB#18 | 235 | #31 | RB#6 |
35 | Melvin Gordon | RB | ? | #37 | RB#19 | 182 | #55 | RB#13 |
36 | A.J. Brown | WR | PHI | #38 | WR#15 | 207 | #42 | WR#11 |
37 | Mark Andrews | TE | BAL | #39 | TE#3 | 141 | #96 | TE#6 |
38 | Cooper Kupp | WR | SEA | #40 | WR#16 | 165 | #69 | WR#24 |
39 | David Johnson | RB | ? | #42 | RB#21 | 163 | #70 | RB#19 |
40 | Calvin Ridley | WR | TEN | #43 | WR#17 | 237 | #29 | WR#4 |
41 | Zach Ertz | TE | WAS | #44 | TE#4 | 60 | #210 | TE#31 |
42 | Mark Ingram | RB | ? | #45 | RB#22 | 50 | #226 | RB#65 |
43 | Tyler Lockett | WR | TEN | #46 | WR#18 | 215 | #37 | WR#8 |
44 | Courtland Sutton | WR | DEN | #47 | WR#19 | 8 | #334 | WR#124 |
45 | Dak Prescott | QB | DAL | #48 | QB#3 | 135 | #103 | QB#31 |
46 | Keenan Allen | WR | ? | #49 | WR#20 | 195 | #48 | WR#13 |
47 | Robert Woods | WR | PIT | #50 | WR#21 | 200 | #43 | WR#12 |
48 | Raheem Mostert | RB | LV | #52 | RB#23 | 92 | #156 | RB#45 |
49 | Terry McLaurin | WR | WAS | #53 | WR#23 | 180 | #57 | WR#19 |
50 | Russell Wilson | QB | NYG | #55 | QB#4 | 360 | #6 | QB#6 |
51 | Devin Singletary | RB | NYG | #56 | RB#24 | 125 | #115 | RB#32 |
52 | Kyler Murray | QB | ARI | #57 | QB#5 | 379 | #3 | QB#3 |
53 | T.Y. Hilton | WR | ? | #58 | WR#25 | 136 | #100 | WR#36 |
54 | Darren Waller | TE | ? | #59 | TE#5 | 225 | #35 | TE#2 |
55 | Cam Akers | RB | ? | #60 | RB#25 | 96 | #150 | RB#41 |
56 | Leonard Fournette | RB | ? | #61 | RB#26 | 114 | #130 | RB#36 |
57 | Deshaun Watson | QB | CLE | #62 | QB#6 | 369 | #5 | QB#5 |
58 | DeVante Parker | WR | ? | #63 | WR#26 | 135 | #104 | WR#38 |
59 | Stefon Diggs | WR | NE | #64 | WR#27 | 265 | #20 | WR#3 |
60 | D'Andre Swift | RB | CHI | #65 | RB#27 | 167 | #67 | RB#18 |
61 | Kareem Hunt | RB | KC | #66 | RB#28 | 200 | #45 | RB#10 |
62 | David Montgomery | RB | DET | #67 | RB#29 | 238 | #28 | RB#4 |
63 | Marquise Brown | WR | KC | #68 | WR#28 | 154 | #81 | WR#30 |
64 | Michael Gallup | WR | WAS | #69 | WR#29 | 144 | #92 | WR#34 |
65 | A.J. Green | WR | ? | #70 | WR#30 | 88 | #161 | WR#58 |
66 | Matt Ryan | QB | ? | #71 | QB#7 | 282 | #17 | QB#12 |
67 | Tyler Boyd | WR | ? | #72 | WR#31 | 153 | #84 | WR#31 |
68 | Drew Brees | QB | ? | #73 | QB#8 | 209 | #41 | QB#21 |
69 | Evan Engram | TE | DEN | #74 | TE#6 | 110 | #135 | TE#17 |
70 | Tyler Higbee | TE | LAR | #75 | TE#7 | 106 | #140 | TE#19 |
71 | Ronald Jones | RB | ? | #76 | RB#30 | 172 | #65 | RB#16 |
72 | Rob Gronkowski | TE | ? | #77 | TE#8 | 127 | #112 | TE#9 |
73 | Josh Allen | QB | BUF | #78 | QB#9 | 396 | #1 | QB#1 |
74 | Hunter Henry | TE | NE | #79 | TE#9 | 115 | #127 | TE#14 |
75 | Jarvis Landry | WR | ? | #80 | WR#32 | 152 | #86 | WR#32 |
76 | Julian Edelman | WR | ? | #82 | WR#34 | 46 | #237 | WR#90 |
77 | J.K. Dobbins | RB | DEN | #83 | RB#31 | 160 | #75 | RB#21 |
78 | Aaron Rodgers | QB | PIT | #86 | QB#10 | 383 | #2 | QB#2 |
79 | Tom Brady | QB | ? | #87 | QB#11 | 338 | #8 | QB#8 |
80 | Phillip Lindsay | RB | ? | #88 | RB#33 | 63 | #205 | RB#59 |
81 | Brandin Cooks | WR | NO | #89 | WR#36 | 192 | #49 | WR#14 |
82 | Marvin Jones | WR | ? | #90 | WR#37 | 190 | #51 | WR#16 |
83 | James White | RB | ? | #91 | RB#34 | 92 | #155 | RB#44 |
84 | Jared Cook | TE | ? | #92 | TE#10 | 109 | #136 | TE#18 |
85 | Marlon Mack | RB | ? | #93 | RB#35 | 7 | #337 | RB#101 |
86 | Matt Breida | RB | ? | #94 | RB#36 | 38 | #248 | RB#72 |
87 | Carson Wentz | QB | ? | #95 | QB#12 | 198 | #46 | QB#22 |
88 | Sony Michel | RB | ? | #96 | RB#37 | 72 | #187 | RB#54 |
89 | Kerryon Johnson | RB | ? | #98 | RB#38 | 62 | #206 | RB#60 |
90 | Diontae Johnson | WR | CLE | #99 | WR#38 | 180 | #59 | WR#20 |
91 | Zack Moss | RB | CIN | #100 | RB#39 | 95 | #152 | RB#43 |
92 | Hayden Hurst | TE | ? | #101 | TE#11 | 121 | #119 | TE#10 |
93 | CeeDee Lamb | WR | DAL | #102 | WR#39 | 175 | #62 | WR#21 |
94 | Matthew Stafford | QB | LAR | #103 | QB#13 | 261 | #21 | QB#15 |
95 | Tarik Cohen | RB | ? | #104 | RB#40 | 15 | #307 | RB#90 |
96 | Darius Slayton | WR | NYG | #106 | WR#40 | 116 | #126 | WR#46 |
97 | Emmanuel Sanders | WR | ? | #107 | WR#41 | 134 | #106 | WR#39 |
98 | Jamison Crowder | WR | ? | #108 | WR#42 | 143 | #93 | WR#35 |
99 | Latavius Murray | RB | ? | #109 | RB#41 | 125 | #114 | RB#31 |
100 | Tevin Coleman | RB | ? | #111 | RB#42 | 11 | #323 | RB#96 |
101 | Austin Hooper | TE | NE | #112 | TE#12 | 91 | #158 | TE#22 |
102 | Noah Fant | TE | SEA | #113 | TE#13 | 118 | #125 | TE#13 |
103 | John Brown | WR | ? | #114 | WR#43 | 80 | #177 | WR#68 |
104 | Christian Kirk | WR | HOU | #115 | WR#44 | 122 | #117 | WR#43 |
105 | Sterling Shepard | WR | TB | #116 | WR#45 | 130 | #111 | WR#42 |
106 | Jerry Jeudy | WR | CLE | #117 | WR#46 | 132 | #109 | WR#40 |
107 | Alexander Mattison | RB | MIA | #118 | RB#43 | 80 | #176 | RB#51 |
108 | Ben Roethlisberger | QB | ? | #119 | QB#14 | 267 | #19 | QB#14 |
109 | Antonio Gibson | RB | NE | #120 | RB#44 | 184 | #53 | RB#12 |
110 | Henry Ruggs | WR | ? | #122 | WR#47 | 71 | #189 | WR#75 |
111 | Darrell Henderson | RB | ? | #124 | RB#45 | 122 | #118 | RB#34 |
112 | Daniel Jones | QB | IND | #126 | QB#15 | 180 | #58 | QB#24 |
113 | Mecole Hardman Jr. | WR | GB | #128 | WR#48 | 104 | #143 | WR#51 |
114 | Mike Gesicki | TE | CIN | #129 | TE#14 | 133 | #108 | TE#8 |
115 | Joe Burrow | QB | CIN | #130 | QB#16 | 174 | #63 | QB#25 |
116 | Justin Jefferson | WR | MIN | #131 | WR#49 | 230 | #33 | WR#6 |
117 | Baker Mayfield | QB | TB | #132 | QB#17 | 248 | #24 | QB#17 |
118 | KeShawn Vaughn | RB | ? | #133 | RB#46 | 21 | #288 | RB#82 |
119 | Tony Pollard | RB | TEN | #134 | RB#47 | 107 | #138 | RB#39 |
120 | Preston Williams | WR | ? | #136 | WR#50 | 66 | #197 | WR#78 |
121 | Jalen Reagor | WR | LAC | #137 | WR#51 | 66 | #198 | WR#79 |
122 | T.J. Hockenson | TE | MIN | #138 | TE#15 | 142 | #94 | TE#5 |
123 | Jared Goff | QB | DET | #139 | QB#18 | 240 | #26 | QB#19 |
124 | Cam Newton | QB | ? | #140 | QB#19 | 260 | #23 | QB#16 |
125 | DeSean Jackson | WR | ? | #141 | WR#52 | 38 | #247 | WR#95 |
126 | Chase Edmonds | RB | ? | #143 | RB#48 | 142 | #95 | RB#27 |
127 | Adrian Peterson | RB | ? | #144 | RB#49 | 119 | #124 | RB#35 |
128 | Sammy Watkins | WR | ? | #145 | WR#53 | 69 | #195 | WR#77 |
129 | Duke Johnson | RB | ? | #146 | RB#50 | 70 | #190 | RB#55 |
130 | Boston Scott | RB | ? | #148 | RB#51 | 83 | #170 | RB#48 |
131 | Anthony Miller | WR | BAL | #150 | WR#54 | 84 | #165 | WR#62 |
132 | Mike Williams | WR | LAC | #151 | WR#55 | 130 | #110 | WR#41 |
133 | Damien Harris | RB | ? | #152 | RB#52 | 89 | #160 | RB#47 |
134 | Golden Tate | WR | ? | #154 | WR#56 | 69 | #194 | WR#76 |
135 | Ryan Tannehill | QB | ? | #156 | QB#20 | 348 | #7 | QB#7 |
136 | Jonnu Smith | TE | MIA | #158 | TE#16 | 120 | #122 | TE#11 |
137 | Jimmy Garoppolo | QB | LAR | #159 | QB#21 | 64 | #202 | QB#37 |
138 | Drew Lock | QB | SEA | #161 | QB#22 | 181 | #56 | QB#23 |
139 | Philip Rivers | QB | ? | #162 | QB#23 | 240 | #27 | QB#20 |
140 | Allen Lazard | WR | NYJ | #165 | WR#58 | 81 | #173 | WR#66 |
141 | Gardner Minshew II | QB | KC | #166 | QB#24 | 160 | #74 | QB#26 |
142 | Chris Thompson | RB | ? | #167 | RB#56 | 33 | #256 | RB#74 |
143 | Nyheim Hines | RB | ? | #169 | RB#57 | 162 | #71 | RB#20 |
144 | Justin Jackson | RB | ? | #170 | RB#58 | 56 | #214 | RB#62 |
145 | Blake Jarwin | TE | ? | #171 | TE#17 | 2 | #363 | TE#67 |
146 | Darrel Williams | RB | ? | #172 | RB#59 | 46 | #238 | RB#70 |
147 | Larry Fitzgerald | WR | ? | #174 | WR#60 | 74 | #183 | WR#73 |
148 | Eric Ebron | TE | ? | #175 | TE#18 | 114 | #131 | TE#16 |
149 | Michael Pittman Jr. | WR | IND | #177 | WR#61 | 79 | #178 | WR#69 |
150 | Parris Campbell | WR | DAL | #178 | WR#62 | 12 | #320 | WR#119 |
151 | Kirk Cousins | QB | ATL | #179 | QB#25 | 306 | #14 | QB#11 |
152 | Teddy Bridgewater | QB | ? | #180 | QB#26 | 241 | #25 | QB#18 |
153 | Alshon Jeffery | WR | ? | #181 | WR#63 | 21 | #291 | WR#112 |
154 | Dallas Goedert | TE | PHI | #182 | TE#19 | 93 | #154 | TE#21 |
155 | Hunter Renfrow | WR | CAR | #183 | WR#64 | 104 | #144 | WR#52 |
156 | Jimmy Graham | TE | ? | #184 | TE#20 | 119 | #123 | TE#12 |
157 | Derek Carr | QB | ? | #185 | QB#27 | 272 | #18 | QB#13 |
158 | Kyle Rudolph | TE | ? | #186 | TE#21 | 51 | #222 | TE#37 |
159 | Greg Olsen | TE | ? | #187 | TE#22 | 42 | #244 | TE#42 |
160 | LeSean McCoy | RB | ? | #188 | RB#60 | 21 | #289 | RB#83 |
161 | Breshad Perriman | WR | ? | #189 | WR#65 | 84 | #167 | WR#64 |
162 | Curtis Samuel | WR | BUF | #191 | WR#66 | 174 | #64 | WR#22 |
163 | Jack Doyle | TE | ? | #192 | TE#24 | 53 | #221 | TE#36 |
164 | Carlos Hyde | RB | ? | #193 | RB#61 | 77 | #182 | RB#52 |
165 | Tua Tagovailoa | QB | MIA | #194 | QB#28 | 135 | #102 | QB#30 |
166 | Jerick McKinnon | RB | ? | #196 | RB#62 | 110 | #134 | RB#38 |
167 | Brandon Aiyuk | WR | SF | #198 | WR#67 | 155 | #80 | WR#29 |
168 | Joshua Kelley | RB | ? | #199 | RB#64 | 70 | #192 | RB#57 |
169 | Ian Thomas | TE | LV | #200 | TE#26 | 31 | #263 | TE#47 |
170 | Bryan Edwards | WR | ? | #201 | WR#68 | 31 | #261 | WR#101 |
171 | Benny Snell | RB | ? | #203 | RB#65 | 70 | #191 | RB#56 |
172 | Tyler Eifert | TE | ? | #204 | TE#27 | 65 | #200 | TE#28 |
173 | Sam Darnold | QB | SEA | #205 | QB#29 | 134 | #107 | QB#32 |
174 | Jamaal Williams | RB | ? | #206 | RB#66 | 112 | #133 | RB#37 |
175 | James Robinson | RB | ? | #207 | RB#67 | 226 | #34 | RB#7 |
176 | Dede Westbrook | WR | ? | #208 | WR#69 | 1 | #375 | WR#134 |
177 | Denzel Mims | WR | ? | #209 | WR#70 | 49 | #229 | WR#87 |
178 | Irv Smith Jr. | TE | HOU | #210 | TE#28 | 84 | #168 | TE#23 |
179 | Rashaad Penny | RB | ? | #212 | RB#68 | 3 | #347 | RB#106 |
180 | Antonio Brown | WR | ? | #213 | WR#71 | 95 | #153 | WR#56 |
181 | John Ross | WR | ? | #215 | WR#73 | 3 | #350 | WR#129 |
182 | Chase Claypool | WR | ? | #216 | WR#74 | 184 | #54 | WR#18 |
183 | Corey Davis | WR | ? | #221 | WR#75 | 159 | #76 | WR#27 |
184 | Lamar Miller | RB | ? | #223 | RB#69 | 2 | #366 | RB#113 |
185 | Tee Higgins | WR | CIN | #225 | WR#76 | 161 | #73 | WR#26 |
186 | Devonta Freeman | RB | ? | #226 | RB#70 | 33 | #257 | RB#75 |
187 | James Washington | WR | ? | #232 | WR#77 | 84 | #166 | WR#63 |
188 | Kenny Stills | WR | ? | #238 | WR#78 | 26 | #271 | WR#104 |
189 | Justice Hill | RB | BAL | #240 | RB#71 | 11 | #324 | RB#97 |
190 | Darrynton Evans | RB | BUF | #241 | RB#72 | 15 | #305 | RB#89 |
191 | Randall Cobb | WR | ? | #243 | WR#80 | 81 | #175 | WR#67 |
192 | Devin Duvernay | WR | CHI | #244 | WR#81 | 37 | #250 | WR#97 |
193 | Malcolm Brown | RB | ? | #245 | RB#73 | 98 | #149 | RB#40 |
194 | Lynn Bowden | WR | ? | #246 | WR#82 | 40 | #246 | WR#94 |
195 | Willie Snead | WR | ? | #247 | WR#83 | 78 | #180 | WR#71 |
196 | Cole Beasley | WR | ? | #248 | WR#84 | 167 | #68 | WR#23 |
197 | Brian Hill | RB | ? | #251 | RB#75 | 83 | #171 | RB#49 |
198 | Jalen Hurts | QB | PHI | #252 | QB#30 | 109 | #137 | QB#33 |
199 | Giovani Bernard | RB | ? | #253 | RB#76 | 135 | #105 | RB#29 |
200 | Dawson Knox | TE | BUF | #254 | TE#29 | 55 | #215 | TE#33 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire