2016 FPPR Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Antonio Brown | WR | ? | #1 | WR#1 | 307 | #8 | WR#1 |
2 | Julio Jones | WR | ? | #2 | WR#2 | 260 | #24 | WR#5 |
3 | Todd Gurley | RB | ? | #4 | RB#1 | 198 | #66 | RB#14 |
4 | DeAndre Hopkins | WR | BAL | #5 | WR#4 | 197 | #67 | WR#25 |
5 | A.J. Green | WR | ? | #6 | WR#5 | 186 | #84 | WR#33 |
6 | David Johnson | RB | ? | #7 | RB#2 | 408 | #1 | RB#1 |
7 | Ezekiel Elliott | RB | ? | #8 | RB#3 | 325 | #5 | RB#2 |
8 | Allen Robinson | WR | ? | #9 | WR#6 | 199 | #65 | WR#24 |
9 | Adrian Peterson | RB | ? | #10 | RB#4 | 9 | #345 | RB#105 |
10 | Rob Gronkowski | TE | ? | #11 | TE#1 | 97 | #175 | TE#27 |
11 | Lamar Miller | RB | ? | #12 | RB#5 | 191 | #78 | RB#18 |
12 | Le'Veon Bell | RB | ? | #13 | RB#6 | 317 | #6 | RB#3 |
13 | Dez Bryant | WR | ? | #14 | WR#7 | 180 | #90 | WR#37 |
14 | Keenan Allen | WR | ? | #15 | WR#8 | 12 | #336 | WR#128 |
15 | Brandon Marshall | WR | ? | #16 | WR#9 | 156 | #110 | WR#46 |
16 | Devonta Freeman | RB | ? | #17 | RB#7 | 284 | #15 | RB#6 |
17 | Mike Evans | WR | TB | #18 | WR#10 | 304 | #10 | WR#3 |
18 | Jordy Nelson | WR | ? | #19 | WR#11 | 305 | #9 | WR#2 |
19 | Alshon Jeffery | WR | ? | #20 | WR#12 | 146 | #122 | WR#52 |
20 | Amari Cooper | WR | ? | #21 | WR#13 | 232 | #42 | WR#13 |
21 | Jamaal Charles | RB | ? | #22 | RB#8 | 13 | #330 | RB#97 |
22 | Brandin Cooks | WR | NO | #23 | WR#14 | 246 | #34 | WR#9 |
23 | Mark Ingram | RB | ? | #24 | RB#9 | 242 | #38 | RB#8 |
24 | Eddie Lacy | RB | ? | #25 | RB#10 | 43 | #248 | RB#70 |
25 | LeSean McCoy | RB | ? | #26 | RB#11 | 298 | #12 | RB#4 |
26 | T.Y. Hilton | WR | ? | #27 | WR#15 | 274 | #17 | WR#4 |
27 | Demaryius Thomas | WR | ? | #28 | WR#16 | 226 | #45 | WR#15 |
28 | Sammy Watkins | WR | ? | #29 | WR#17 | 83 | #197 | WR#82 |
29 | Doug Martin | RB | ? | #30 | RB#12 | 86 | #194 | RB#52 |
30 | Jarvis Landry | WR | ? | #31 | WR#18 | 233 | #40 | WR#12 |
31 | Jordan Reed | TE | ? | #32 | TE#2 | 169 | #102 | TE#10 |
32 | Cam Newton | QB | ? | #33 | QB#1 | 254 | #29 | QB#17 |
33 | C.J. Anderson | RB | ? | #34 | RB#13 | 103 | #166 | RB#43 |
34 | Randall Cobb | WR | ? | #35 | WR#19 | 148 | #116 | WR#50 |
35 | Julian Edelman | WR | ? | #36 | WR#20 | 232 | #43 | WR#14 |
36 | Matt Forte | RB | ? | #37 | RB#14 | 184 | #87 | RB#20 |
37 | Aaron Rodgers | QB | PIT | #38 | QB#2 | 380 | #2 | QB#1 |
38 | Latavius Murray | RB | ? | #39 | RB#15 | 208 | #58 | RB#12 |
39 | Jeremy Maclin | WR | ? | #40 | WR#21 | 110 | #158 | WR#65 |
40 | Thomas Rawls | RB | ? | #41 | RB#16 | 76 | #209 | RB#56 |
41 | Carlos Hyde | RB | ? | #42 | RB#17 | 192 | #74 | RB#17 |
42 | Greg Olsen | TE | ? | #43 | TE#3 | 207 | #59 | TE#3 |
43 | DeMarco Murray | RB | ? | #44 | RB#18 | 294 | #13 | RB#5 |
44 | Golden Tate | WR | ? | #45 | WR#22 | 223 | #48 | WR#16 |
45 | Kelvin Benjamin | WR | ? | #46 | WR#23 | 197 | #69 | WR#27 |
46 | Donte Moncrief | WR | ? | #47 | WR#24 | 103 | #165 | WR#68 |
47 | Eric Decker | WR | ? | #48 | WR#25 | 40 | #251 | WR#100 |
48 | Jeremy Langford | RB | ? | #49 | RB#19 | 73 | #213 | RB#59 |
49 | Doug Baldwin | WR | ? | #50 | WR#26 | 254 | #30 | WR#7 |
50 | Russell Wilson | QB | NYG | #51 | QB#3 | 270 | #20 | QB#10 |
51 | Andrew Luck | QB | ? | #52 | QB#4 | 308 | #7 | QB#4 |
52 | Danny Woodhead | RB | ? | #53 | RB#20 | 27 | #295 | RB#85 |
53 | Travis Kelce | TE | KC | #54 | TE#4 | 223 | #49 | TE#1 |
54 | Larry Fitzgerald | WR | ? | #55 | WR#27 | 244 | #35 | WR#10 |
55 | Jeremy Hill | RB | ? | #57 | RB#21 | 176 | #92 | RB#21 |
56 | Jordan Matthews | TE | ? | #58 | TE#5 | 171 | #96 | TE#7 |
57 | Delanie Walker | TE | ? | #59 | TE#6 | 188 | #83 | TE#5 |
58 | Drew Brees | QB | ? | #60 | QB#5 | 332 | #4 | QB#3 |
59 | Giovani Bernard | RB | ? | #61 | RB#22 | 122 | #147 | RB#37 |
60 | Melvin Gordon | RB | ? | #62 | RB#23 | 251 | #32 | RB#7 |
61 | Duke Johnson | RB | ? | #63 | RB#24 | 144 | #124 | RB#30 |
62 | Ryan Mathews | RB | ? | #64 | RB#25 | 145 | #123 | RB#29 |
63 | Marvin Jones | WR | ? | #65 | WR#29 | 172 | #95 | WR#41 |
64 | Coby Fleener | TE | ? | #66 | TE#7 | 137 | #131 | TE#16 |
65 | Arian Foster | RB | ? | #67 | RB#26 | 19 | #311 | RB#91 |
66 | Emmanuel Sanders | WR | ? | #68 | WR#30 | 213 | #55 | WR#19 |
67 | Allen Hurns | WR | ? | #69 | WR#31 | 101 | #170 | WR#71 |
68 | Ben Roethlisberger | QB | ? | #70 | QB#6 | 252 | #31 | QB#18 |
69 | Jonathan Stewart | RB | ? | #71 | RB#27 | 146 | #121 | RB#28 |
70 | John Brown | WR | ? | #72 | WR#32 | 104 | #164 | WR#67 |
71 | Tom Brady | QB | ? | #73 | QB#7 | 259 | #26 | QB#15 |
72 | Tyler Lockett | WR | TEN | #74 | WR#33 | 124 | #145 | WR#60 |
73 | Matt Jones | RB | ? | #76 | RB#28 | 75 | #210 | RB#57 |
74 | Michael Crabtree | WR | ? | #77 | WR#35 | 239 | #39 | WR#11 |
75 | Carson Palmer | QB | ? | #79 | QB#8 | 243 | #36 | QB#19 |
76 | Zach Ertz | TE | WAS | #80 | TE#8 | 184 | #88 | TE#6 |
77 | DeSean Jackson | WR | ? | #81 | WR#36 | 181 | #89 | WR#36 |
78 | DeAngelo Williams | RB | ? | #82 | RB#30 | 100 | #171 | RB#45 |
79 | Gary Barnidge | TE | ? | #83 | TE#9 | 130 | #138 | TE#19 |
80 | Ameer Abdullah | RB | ? | #84 | RB#31 | 27 | #297 | RB#86 |
81 | Rashad Jennings | RB | ? | #85 | RB#32 | 138 | #129 | RB#32 |
82 | DeVante Parker | WR | ? | #86 | WR#37 | 154 | #111 | WR#47 |
83 | Julius Thomas | TE | ? | #87 | TE#10 | 82 | #198 | TE#33 |
84 | Sterling Shepard | WR | TB | #88 | WR#38 | 184 | #86 | WR#35 |
85 | Charles Sims | RB | ? | #89 | RB#33 | 68 | #219 | RB#61 |
86 | Blake Bortles | QB | ? | #90 | QB#9 | 271 | #18 | QB#8 |
87 | Derrick Henry | RB | BAL | #91 | RB#34 | 106 | #161 | RB#42 |
88 | Eli Manning | QB | ? | #92 | QB#10 | 224 | #47 | QB#22 |
89 | T.J. Yeldon | RB | ? | #93 | RB#35 | 138 | #130 | RB#33 |
90 | Chris Ivory | RB | ? | #94 | RB#36 | 95 | #178 | RB#46 |
91 | Antonio Gates | TE | ? | #95 | TE#11 | 148 | #117 | TE#13 |
92 | Kevin White | WR | ? | #96 | WR#39 | 39 | #255 | WR#102 |
93 | Willie Snead | WR | ? | #97 | WR#40 | 192 | #76 | WR#30 |
94 | Stefon Diggs | WR | NE | #98 | WR#41 | 193 | #73 | WR#29 |
95 | Theo Riddick | RB | ? | #99 | RB#37 | 162 | #108 | RB#24 |
96 | Philip Rivers | QB | ? | #100 | QB#11 | 259 | #25 | QB#14 |
97 | LeGarrette Blount | RB | ? | #101 | RB#38 | 233 | #41 | RB#9 |
98 | Bilal Powell | RB | ? | #102 | RB#39 | 197 | #70 | RB#15 |
99 | Derek Carr | QB | ? | #103 | QB#12 | 268 | #21 | QB#11 |
100 | Isaiah Crowell | RB | ? | #104 | RB#40 | 205 | #60 | RB#13 |
101 | Kamar Aiken | WR | ? | #105 | WR#42 | 68 | #220 | WR#89 |
102 | Martellus Bennett | TE | ? | #106 | TE#12 | 168 | #104 | TE#11 |
103 | Travis Benjamin | WR | ? | #107 | WR#43 | 134 | #133 | WR#55 |
104 | Tavon Austin | WR | ? | #108 | WR#44 | 147 | #120 | WR#51 |
105 | Corey Coleman | WR | ? | #109 | WR#45 | 93 | #183 | WR#76 |
106 | Tyler Eifert | TE | ? | #110 | TE#13 | 98 | #173 | TE#26 |
107 | Tevin Coleman | RB | ? | #112 | RB#41 | 191 | #79 | RB#19 |
108 | Jay Ajayi | RB | ? | #113 | RB#42 | 215 | #52 | RB#11 |
109 | Vincent Jackson | WR | ? | #114 | WR#47 | 32 | #279 | WR#109 |
110 | Dwayne Allen | TE | ? | #115 | TE#14 | 114 | #153 | TE#23 |
111 | Kirk Cousins | QB | ATL | #116 | QB#13 | 300 | #11 | QB#5 |
112 | Torrey Smith | WR | ? | #118 | WR#48 | 65 | #222 | WR#91 |
113 | Markus Wheaton | WR | ? | #120 | WR#49 | 17 | #317 | WR#120 |
114 | Darren Sproles | RB | ? | #121 | RB#44 | 163 | #107 | RB#23 |
115 | Tyrod Taylor | QB | NYJ | #122 | QB#14 | 271 | #19 | QB#9 |
116 | Jimmy Graham | TE | ? | #123 | TE#15 | 189 | #81 | TE#4 |
117 | Tajae Sharpe | WR | ? | #124 | WR#50 | 105 | #162 | WR#66 |
118 | James White | RB | ? | #125 | RB#45 | 162 | #109 | RB#25 |
119 | Jameis Winston | QB | NYG | #126 | QB#15 | 256 | #27 | QB#16 |
120 | Matthew Stafford | QB | LAR | #127 | QB#16 | 280 | #16 | QB#7 |
121 | Michael Thomas | WR | ? | #128 | WR#51 | 256 | #28 | WR#6 |
122 | Dion Lewis | RB | ? | #129 | RB#46 | 55 | #233 | RB#66 |
123 | Jason Witten | TE | ? | #130 | TE#16 | 152 | #112 | TE#12 |
124 | Mohamed Sanu | WR | ? | #131 | WR#52 | 149 | #113 | WR#48 |
125 | Eric Ebron | TE | ? | #132 | TE#17 | 144 | #125 | TE#15 |
126 | Jared Cook | TE | ? | #133 | TE#18 | 72 | #216 | TE#36 |
127 | Spencer Ware | RB | ? | #135 | RB#47 | 196 | #72 | RB#16 |
128 | Shane Vereen | RB | ? | #136 | RB#48 | 38 | #257 | RB#73 |
129 | Phillip Dorsett | WR | ? | #137 | WR#53 | 99 | #172 | WR#72 |
130 | Devontae Booker | RB | ? | #138 | RB#49 | 143 | #126 | RB#31 |
131 | Jerick McKinnon | RB | ? | #139 | RB#50 | 148 | #115 | RB#26 |
132 | Zach Miller | TE | ? | #141 | TE#19 | 120 | #148 | TE#21 |
133 | DeAndre Washington | RB | ? | #142 | RB#52 | 85 | #195 | RB#53 |
134 | Alfred Morris | RB | ? | #143 | RB#53 | 40 | #252 | RB#72 |
135 | Marcus Mariota | QB | WAS | #144 | QB#17 | 260 | #23 | QB#13 |
136 | Rishard Matthews | WR | ? | #146 | WR#54 | 212 | #56 | WR#20 |
137 | Andy Dalton | QB | CAR | #147 | QB#18 | 261 | #22 | QB#12 |
138 | Tyler Boyd | WR | ? | #148 | WR#55 | 124 | #146 | WR#61 |
139 | Matt Ryan | QB | ? | #149 | QB#19 | 347 | #3 | QB#2 |
140 | Justin Tucker | K | ? | #150 | K#3 | 0 | #398 | K#3 |
141 | Chris Hogan | WR | ? | #152 | WR#57 | 129 | #140 | WR#57 |
142 | James Starks | RB | ? | #154 | RB#54 | 59 | #228 | RB#64 |
143 | Ryan Tannehill | QB | ? | #159 | QB#20 | 190 | #80 | QB#27 |
144 | Dorial Green-Beckham | WR | ? | #160 | WR#59 | 87 | #191 | WR#80 |
145 | Terrance West | RB | ? | #161 | RB#55 | 171 | #97 | RB#22 |
146 | Mike Wallace | WR | ? | #162 | WR#60 | 203 | #61 | WR#21 |
147 | Pierre Garcon | WR | ? | #165 | WR#61 | 201 | #62 | WR#22 |
148 | Chris Johnson | RB | ? | #166 | RB#56 | 16 | #324 | RB#94 |
149 | Kenny Stills | WR | ? | #168 | WR#62 | 169 | #103 | WR#43 |
150 | Virgil Green | TE | ? | #169 | TE#20 | 52 | #238 | TE#41 |
151 | Brandon McManus | K | GB | #170 | K#8 | 1 | #388 | K#1 |
152 | Terrelle Pryor | WR | ? | #171 | WR#63 | 213 | #54 | WR#18 |
153 | Ryan Fitzpatrick | QB | ? | #172 | QB#21 | 133 | #135 | QB#29 |
154 | Kenneth Dixon | RB | ? | #173 | RB#57 | 102 | #167 | RB#44 |
155 | Ted Ginn | WR | ? | #174 | WR#64 | 163 | #105 | WR#44 |
156 | Laquon Treadwell | WR | IND | #176 | WR#65 | 3 | #376 | WR#138 |
157 | Dak Prescott | QB | DAL | #177 | QB#22 | 287 | #14 | QB#6 |
158 | Victor Cruz | WR | ? | #179 | WR#66 | 102 | #168 | WR#69 |
159 | Sammie Coates | WR | ? | #182 | WR#67 | 78 | #203 | WR#85 |
160 | Chris Thompson | RB | ? | #183 | RB#58 | 148 | #118 | RB#27 |
161 | Charles Clay | TE | ? | #184 | TE#21 | 136 | #132 | TE#17 |
162 | C.J. Prosise | RB | ? | #187 | RB#59 | 61 | #225 | RB#63 |
163 | Brock Osweiler | QB | ? | #188 | QB#24 | 170 | #99 | QB#28 |
164 | Javorius Allen | RB | ? | #190 | RB#60 | 8 | #356 | RB#109 |
165 | Ladarius Green | TE | ? | #191 | TE#23 | 54 | #234 | TE#40 |
166 | Charcandrick West | RB | ? | #196 | RB#61 | 94 | #179 | RB#47 |
167 | Clive Walford | TE | ? | #197 | TE#24 | 87 | #193 | TE#32 |
168 | Jordan Howard | RB | ? | #199 | RB#62 | 230 | #44 | RB#10 |
169 | Jesse James | TE | ? | #204 | TE#25 | 91 | #185 | TE#29 |
170 | Jordan Cameron | TE | ? | #205 | TE#26 | 20 | #309 | TE#59 |
171 | Joe Flacco | QB | CLE | #206 | QB#25 | 242 | #37 | QB#20 |
172 | Kendall Wright | WR | ? | #207 | WR#68 | 90 | #187 | WR#77 |
173 | Nelson Agholor | WR | ? | #208 | WR#69 | 88 | #190 | WR#79 |
174 | Terrance Williams | WR | ? | #209 | WR#70 | 125 | #144 | WR#59 |
175 | Josh Ferguson | RB | ? | #210 | RB#63 | 36 | #270 | RB#78 |
176 | Kyle Rudolph | TE | ? | #211 | TE#27 | 209 | #57 | TE#2 |
177 | Anquan Boldin | WR | ? | #213 | WR#71 | 173 | #94 | WR#40 |
178 | Wendell Smallwood | RB | ? | #214 | RB#65 | 47 | #243 | RB#68 |
179 | Breshad Perriman | WR | ? | #215 | WR#72 | 101 | #169 | WR#70 |
180 | Josh Doctson | WR | ? | #217 | WR#73 | 9 | #350 | WR#130 |
181 | Eli Rogers | WR | ? | #218 | WR#74 | 126 | #142 | WR#58 |
182 | Trevor Siemian | QB | ? | #220 | QB#26 | 192 | #75 | QB#26 |
183 | Jaelen Strong | WR | ? | #221 | WR#75 | 27 | #296 | WR#114 |
184 | Shaun Draughn | RB | ? | #222 | RB#66 | 109 | #159 | RB#40 |
185 | Darren McFadden | RB | ? | #224 | RB#68 | 13 | #331 | RB#98 |
186 | Paul Perkins | RB | ? | #225 | RB#69 | 77 | #206 | RB#54 |
187 | Vance McDonald | TE | ? | #226 | TE#28 | 87 | #192 | TE#31 |
188 | Jay Cutler | QB | ? | #228 | QB#27 | 47 | #242 | QB#37 |
189 | Davante Adams | WR | LAR | #229 | WR#76 | 247 | #33 | WR#8 |
190 | Tim Hightower | RB | ? | #231 | RB#71 | 127 | #141 | RB#35 |
191 | Tony Romo | QB | ? | #233 | QB#28 | 5 | #366 | QB#55 |
192 | Alex Smith | QB | ? | #234 | QB#29 | 225 | #46 | QB#21 |
193 | Kenjon Barner | RB | ? | #235 | RB#73 | 34 | #276 | RB#81 |
194 | Quinton Patton | WR | ? | #238 | WR#78 | 78 | #204 | WR#86 |
195 | Robert Woods | WR | PIT | #239 | WR#79 | 119 | #149 | WR#62 |
196 | Braxton Miller | WR | ? | #240 | WR#80 | 31 | #282 | WR#111 |
197 | Jamison Crowder | WR | ? | #242 | WR#81 | 192 | #77 | WR#31 |
198 | Cameron Artis-Payne | RB | ? | #244 | RB#76 | 29 | #289 | RB#84 |
199 | Will Tye | TE | ? | #245 | TE#29 | 94 | #181 | TE#28 |
200 | Malcolm Mitchell | WR | ? | #246 | WR#82 | 96 | #177 | WR#75 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire