2018 FPPR Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Todd Gurley | RB | ? | #1 | RB#1 | 372 | #4 | RB#3 |
2 | David Johnson | RB | ? | #3 | RB#3 | 247 | #39 | RB#9 |
3 | Ezekiel Elliott | RB | ? | #4 | RB#4 | 329 | #11 | RB#5 |
4 | Antonio Brown | WR | ? | #5 | WR#1 | 324 | #15 | WR#5 |
5 | Alvin Kamara | RB | NO | #6 | RB#5 | 354 | #6 | RB#4 |
6 | Saquon Barkley | RB | PHI | #7 | RB#6 | 386 | #2 | RB#1 |
7 | DeAndre Hopkins | WR | BAL | #8 | WR#2 | 334 | #8 | WR#1 |
8 | Leonard Fournette | RB | ? | #9 | RB#7 | 120 | #136 | RB#40 |
9 | Kareem Hunt | RB | KC | #10 | RB#8 | 230 | #46 | RB#12 |
10 | Melvin Gordon | RB | ? | #12 | RB#9 | 276 | #33 | RB#8 |
11 | Julio Jones | WR | ? | #13 | WR#4 | 326 | #14 | WR#4 |
12 | Dalvin Cook | RB | ? | #14 | RB#10 | 152 | #99 | RB#30 |
13 | Christian McCaffrey | RB | SF | #15 | RB#11 | 386 | #3 | RB#2 |
14 | Michael Thomas | WR | ? | #16 | WR#5 | 316 | #16 | WR#6 |
15 | Keenan Allen | WR | ? | #17 | WR#6 | 260 | #37 | WR#12 |
16 | Davante Adams | WR | LAR | #18 | WR#7 | 330 | #10 | WR#2 |
17 | Devonta Freeman | RB | ? | #19 | RB#12 | 14 | #299 | RB#85 |
18 | A.J. Green | WR | ? | #20 | WR#8 | 149 | #105 | WR#38 |
19 | Rob Gronkowski | TE | ? | #21 | TE#1 | 131 | #129 | TE#11 |
20 | Mike Evans | WR | TB | #22 | WR#9 | 284 | #26 | WR#9 |
21 | Jordan Howard | RB | ? | #23 | RB#13 | 180 | #77 | RB#20 |
22 | Joe Mixon | RB | HOU | #24 | RB#14 | 243 | #40 | RB#10 |
23 | Travis Kelce | TE | KC | #25 | TE#2 | 295 | #23 | TE#1 |
24 | LeSean McCoy | RB | ? | #26 | RB#15 | 127 | #133 | RB#39 |
25 | Tyreek Hill | WR | MIA | #27 | WR#10 | 328 | #12 | WR#3 |
26 | Aaron Rodgers | QB | PIT | #28 | QB#1 | 313 | #17 | QB#6 |
27 | T.Y. Hilton | WR | ? | #29 | WR#11 | 239 | #44 | WR#14 |
28 | Stefon Diggs | WR | NE | #30 | WR#12 | 266 | #34 | WR#10 |
29 | Adam Thielen | WR | CAR | #31 | WR#13 | 307 | #19 | WR#7 |
30 | Larry Fitzgerald | WR | ? | #32 | WR#14 | 186 | #70 | WR#23 |
31 | Kenyan Drake | RB | ? | #33 | RB#16 | 206 | #59 | RB#14 |
32 | Zach Ertz | TE | WAS | #35 | TE#3 | 280 | #30 | TE#2 |
33 | Doug Baldwin | WR | ? | #36 | WR#16 | 142 | #111 | WR#40 |
34 | Alex Collins | RB | ? | #37 | RB#17 | 109 | #151 | RB#45 |
35 | Jarvis Landry | WR | ? | #38 | WR#17 | 217 | #51 | WR#17 |
36 | Royce Freeman | RB | ? | #39 | RB#18 | 101 | #156 | RB#46 |
37 | Derrick Henry | RB | BAL | #40 | RB#19 | 201 | #61 | RB#16 |
38 | Jay Ajayi | RB | ? | #42 | RB#20 | 43 | #246 | RB#74 |
39 | JuJu Smith-Schuster | WR | KC | #43 | WR#19 | 297 | #22 | WR#8 |
40 | Brandin Cooks | WR | NO | #44 | WR#20 | 243 | #41 | WR#13 |
41 | Lamar Miller | RB | ? | #46 | RB#21 | 173 | #84 | RB#23 |
42 | Tom Brady | QB | ? | #47 | QB#2 | 281 | #29 | QB#14 |
43 | Deshaun Watson | QB | CLE | #48 | QB#3 | 332 | #9 | QB#4 |
44 | Allen Robinson | WR | ? | #49 | WR#22 | 153 | #98 | WR#34 |
45 | Mark Ingram | RB | ? | #51 | RB#22 | 143 | #110 | RB#32 |
46 | Russell Wilson | QB | NYG | #52 | QB#4 | 299 | #21 | QB#9 |
47 | Jimmy Graham | TE | ? | #53 | TE#4 | 131 | #131 | TE#12 |
48 | Marvin Jones | WR | ? | #54 | WR#24 | 116 | #144 | WR#55 |
49 | Chris Hogan | WR | ? | #55 | WR#25 | 106 | #154 | WR#61 |
50 | Dion Lewis | RB | ? | #57 | RB#23 | 161 | #94 | RB#28 |
51 | Marshawn Lynch | RB | ? | #58 | RB#24 | 79 | #189 | RB#59 |
52 | Cam Newton | QB | ? | #59 | QB#5 | 283 | #28 | QB#13 |
53 | Corey Davis | WR | ? | #60 | WR#26 | 184 | #73 | WR#26 |
54 | Michael Crabtree | WR | ? | #62 | WR#27 | 133 | #125 | WR#47 |
55 | Evan Engram | TE | DEN | #63 | TE#6 | 126 | #134 | TE#13 |
56 | Marquise Goodwin | WR | ? | #64 | WR#28 | 87 | #175 | WR#71 |
57 | Emmanuel Sanders | WR | ? | #65 | WR#29 | 198 | #62 | WR#21 |
58 | Rex Burkhead | RB | ? | #66 | RB#26 | 50 | #235 | RB#71 |
59 | Drew Brees | QB | ? | #67 | QB#6 | 305 | #20 | QB#8 |
60 | Tevin Coleman | RB | ? | #68 | RB#27 | 194 | #66 | RB#18 |
61 | Julian Edelman | WR | ? | #69 | WR#30 | 207 | #55 | WR#18 |
62 | Delanie Walker | TE | ? | #70 | TE#7 | 9 | #314 | TE#61 |
63 | Alshon Jeffery | WR | ? | #71 | WR#31 | 185 | #71 | WR#24 |
64 | Kyle Rudolph | TE | ? | #72 | TE#8 | 151 | #101 | TE#7 |
65 | Kerryon Johnson | RB | ? | #73 | RB#28 | 139 | #113 | RB#34 |
66 | Jamaal Williams | RB | ? | #74 | RB#29 | 114 | #147 | RB#44 |
67 | Sammy Watkins | WR | ? | #76 | WR#33 | 115 | #145 | WR#56 |
68 | Carson Wentz | QB | ? | #77 | QB#7 | 194 | #65 | QB#23 |
69 | Robert Woods | WR | PIT | #78 | WR#34 | 266 | #35 | WR#11 |
70 | Sony Michel | RB | ? | #79 | RB#30 | 139 | #114 | RB#35 |
71 | Rashaad Penny | RB | ? | #81 | RB#31 | 70 | #204 | RB#62 |
72 | Jordan Reed | TE | ? | #82 | TE#9 | 120 | #139 | TE#14 |
73 | Cooper Kupp | WR | SEA | #83 | WR#36 | 135 | #121 | WR#44 |
74 | Trey Burton | TE | ? | #84 | TE#10 | 147 | #106 | TE#8 |
75 | Tarik Cohen | RB | ? | #85 | RB#32 | 234 | #45 | RB#11 |
76 | Duke Johnson | RB | ? | #86 | RB#33 | 132 | #127 | RB#37 |
77 | Kirk Cousins | QB | ATL | #87 | QB#8 | 283 | #27 | QB#12 |
78 | Jamison Crowder | WR | ? | #88 | WR#37 | 83 | #185 | WR#75 |
79 | Chris Carson | RB | ? | #90 | RB#34 | 201 | #60 | RB#15 |
80 | Andrew Luck | QB | ? | #91 | QB#9 | 328 | #13 | QB#5 |
81 | Pierre Garcon | WR | ? | #92 | WR#39 | 59 | #226 | WR#91 |
82 | Jordy Nelson | WR | ? | #93 | WR#40 | 157 | #96 | WR#33 |
83 | Isaiah Crowell | RB | ? | #94 | RB#35 | 141 | #112 | RB#33 |
84 | Matthew Stafford | QB | LAR | #95 | QB#10 | 212 | #54 | QB#20 |
85 | Randall Cobb | WR | ? | #96 | WR#41 | 86 | #180 | WR#73 |
86 | Ben Roethlisberger | QB | ? | #97 | QB#11 | 342 | #7 | QB#3 |
87 | Nelson Agholor | WR | ? | #98 | WR#42 | 165 | #89 | WR#31 |
88 | Marlon Mack | RB | ? | #99 | RB#36 | 178 | #78 | RB#21 |
89 | Jimmy Garoppolo | QB | LAR | #100 | QB#12 | 48 | #237 | QB#37 |
90 | Sterling Shepard | WR | TB | #101 | WR#43 | 183 | #74 | WR#27 |
91 | Peyton Barber | RB | ? | #102 | RB#37 | 150 | #103 | RB#31 |
92 | Matt Ryan | QB | ? | #103 | QB#13 | 355 | #5 | QB#2 |
93 | Jack Doyle | TE | ? | #104 | TE#11 | 61 | #221 | TE#30 |
94 | Chris Thompson | RB | ? | #105 | RB#38 | 92 | #168 | RB#52 |
95 | Philip Rivers | QB | ? | #106 | QB#14 | 285 | #25 | QB#11 |
96 | Ronald Jones | RB | ? | #107 | RB#39 | 21 | #285 | RB#80 |
97 | David Njoku | TE | CLE | #108 | TE#12 | 144 | #107 | TE#9 |
98 | Kenny Stills | WR | ? | #110 | WR#45 | 134 | #122 | WR#45 |
99 | James White | RB | ? | #111 | RB#40 | 277 | #32 | RB#7 |
100 | Aaron Jones r. | RB | MIN | #112 | RB#41 | 171 | #85 | RB#24 |
101 | Patrick Mahomes II | QB | KC | #113 | QB#15 | 417 | #1 | QB#1 |
102 | Jared Goff | QB | DET | #114 | QB#16 | 312 | #18 | QB#7 |
103 | DeVante Parker | WR | ? | #115 | WR#46 | 61 | #219 | WR#87 |
104 | Allen Hurns | WR | ? | #116 | WR#47 | 62 | #216 | WR#86 |
105 | Adrian Peterson | RB | ? | #117 | RB#42 | 189 | #68 | RB#19 |
106 | Nick Chubb | RB | HOU | #118 | RB#43 | 195 | #64 | RB#17 |
107 | Alex Smith | QB | ? | #121 | QB#17 | 138 | #116 | QB#31 |
108 | Matt Breida | RB | ? | #122 | RB#45 | 163 | #92 | RB#26 |
109 | Calvin Ridley | WR | TEN | #123 | WR#48 | 207 | #58 | WR#20 |
110 | Keelan Cole | WR | ? | #125 | WR#49 | 89 | #172 | WR#69 |
111 | George Kittle | TE | SF | #126 | TE#13 | 259 | #38 | TE#3 |
112 | Marcus Mariota | QB | WAS | #128 | QB#18 | 176 | #79 | QB#24 |
113 | Tyler Eifert | TE | ? | #129 | TE#14 | 39 | #258 | TE#41 |
114 | Derek Carr | QB | ? | #131 | QB#19 | 217 | #52 | QB#18 |
115 | Giovani Bernard | RB | ? | #133 | RB#47 | 96 | #164 | RB#49 |
116 | Dak Prescott | QB | DAL | #134 | QB#20 | 286 | #24 | QB#10 |
117 | Bilal Powell | RB | ? | #136 | RB#48 | 60 | #222 | RB#68 |
118 | Latavius Murray | RB | ? | #137 | RB#49 | 132 | #128 | RB#38 |
119 | Michael Gallup | WR | WAS | #138 | WR#51 | 98 | #160 | WR#66 |
120 | Kenny Golladay | WR | ? | #139 | WR#52 | 207 | #56 | WR#19 |
121 | Corey Clement | RB | ? | #140 | RB#50 | 81 | #187 | RB#58 |
122 | Alfred Morris | RB | ? | #141 | RB#51 | 68 | #206 | RB#63 |
123 | Josh Doctson | WR | ? | #142 | WR#53 | 109 | #150 | WR#59 |
124 | Tyler Lockett | WR | TEN | #143 | WR#54 | 222 | #48 | WR#15 |
125 | Cameron Meredith | WR | ? | #145 | WR#55 | 24 | #277 | WR#111 |
126 | Theo Riddick | RB | ? | #146 | RB#52 | 117 | #143 | RB#43 |
127 | LeGarrette Blount | RB | ? | #149 | RB#53 | 87 | #179 | RB#55 |
128 | Jordan Wilkins | RB | ? | #150 | RB#54 | 60 | #224 | RB#69 |
129 | Anthony Miller | WR | BAL | #151 | WR#56 | 120 | #137 | WR#52 |
130 | Chris Godwin | WR | TB | #152 | WR#57 | 185 | #72 | WR#25 |
131 | James Conner | RB | ARI | #153 | RB#55 | 280 | #31 | RB#6 |
132 | Mike Williams | WR | LAC | #154 | WR#58 | 180 | #76 | WR#29 |
133 | John Brown | WR | ? | #155 | WR#59 | 144 | #108 | WR#39 |
134 | Mitchell Trubisky | QB | BUF | #158 | QB#21 | 263 | #36 | QB#15 |
135 | Chris Boswell | K | PIT | #161 | K#6 | 4 | #334 | K#2 |
136 | John Ross | WR | ? | #164 | WR#60 | 85 | #182 | WR#74 |
137 | Devontae Booker | RB | ? | #165 | RB#56 | 88 | #173 | RB#54 |
138 | Danny Amendola | WR | ? | #168 | WR#61 | 127 | #132 | WR#50 |
139 | Courtland Sutton | WR | DEN | #170 | WR#62 | 136 | #120 | WR#43 |
140 | Mohamed Sanu | WR | ? | #172 | WR#63 | 182 | #75 | WR#28 |
141 | Austin Seferian-Jenkins | TE | ? | #173 | TE#16 | 26 | #273 | TE#47 |
142 | Jameis Winston | QB | NYG | #177 | QB#22 | 196 | #63 | QB#22 |
143 | Matt Prater | K | ? | #178 | K#10 | 4 | #331 | K#1 |
144 | DeSean Jackson | WR | ? | #179 | WR#66 | 151 | #102 | WR#36 |
145 | Dede Westbrook | WR | ? | #180 | WR#67 | 176 | #80 | WR#30 |
146 | Jared Cook | TE | ? | #182 | TE#17 | 194 | #67 | TE#5 |
147 | Paul Richardson | WR | ? | #183 | WR#68 | 59 | #225 | WR#90 |
148 | Mason Crosby | K | ? | #186 | K#11 | 0 | #373 | K#11 |
149 | Eric Ebron | TE | ? | #187 | TE#18 | 222 | #49 | TE#4 |
150 | Cameron Brate | TE | ? | #188 | TE#19 | 93 | #166 | TE#16 |
151 | Eli Manning | QB | ? | #189 | QB#23 | 240 | #43 | QB#17 |
152 | Austin Ekeler | RB | WAS | #190 | RB#57 | 169 | #86 | RB#25 |
153 | Charles Clay | TE | ? | #192 | TE#20 | 37 | #263 | TE#42 |
154 | Benjamin Watson | TE | ? | #193 | TE#21 | 87 | #176 | TE#18 |
155 | Geronimo Allison | WR | ? | #194 | WR#69 | 62 | #214 | WR#85 |
156 | Tyrod Taylor | QB | NYJ | #195 | QB#24 | 41 | #249 | QB#38 |
157 | Ricky Seals-Jones | TE | ? | #196 | TE#22 | 74 | #198 | TE#24 |
158 | D'Onta Foreman | RB | ? | #199 | RB#58 | 11 | #312 | RB#90 |
159 | Antonio Gates | TE | ? | #200 | TE#23 | 75 | #194 | TE#23 |
160 | Doug Martin | RB | ? | #202 | RB#59 | 120 | #138 | RB#41 |
161 | Nyheim Hines | RB | ? | #203 | RB#60 | 161 | #93 | RB#27 |
162 | Mike Gesicki | TE | CIN | #204 | TE#24 | 40 | #253 | TE#39 |
163 | Javorius Allen | RB | ? | #205 | RB#61 | 94 | #165 | RB#50 |
164 | Tyrell Williams | WR | ? | #206 | WR#71 | 138 | #117 | WR#42 |
165 | Blake Bortles | QB | ? | #208 | QB#25 | 173 | #82 | QB#26 |
166 | Andy Dalton | QB | CAR | #209 | QB#26 | 175 | #81 | QB#25 |
167 | Ted Ginn | WR | ? | #210 | WR#72 | 53 | #232 | WR#94 |
168 | Case Keenum | QB | CHI | #211 | QB#27 | 215 | #53 | QB#19 |
169 | Mike Wallace | WR | ? | #212 | WR#73 | 0 | #383 | WR#137 |
170 | Christian Kirk | WR | HU | #213 | WR#74 | 124 | #135 | WR#51 |
171 | Martavis Bryant | WR | ? | #214 | WR#75 | 46 | #241 | WR#98 |
172 | Vance McDonald | TE | ? | #215 | TE#25 | 133 | #124 | TE#10 |
173 | T.J. Yeldon | RB | ? | #216 | RB#62 | 173 | #83 | RB#22 |
174 | Austin Hooper | TE | NE | #217 | TE#26 | 163 | #91 | TE#6 |
175 | Hayden Hurst | TE | ? | #219 | TE#27 | 35 | #266 | TE#44 |
176 | Spencer Ware | RB | ? | #222 | RB#65 | 79 | #190 | RB#60 |
177 | Samaje Perine | RB | CIN | #223 | RB#66 | 7 | #324 | RB#95 |
178 | Chris Ivory | RB | ? | #224 | RB#67 | 74 | #199 | RB#61 |
179 | Ryan Tannehill | QB | ? | #226 | QB#28 | 143 | #109 | QB#30 |
180 | Donte Moncrief | WR | ? | #227 | WR#76 | 131 | #130 | WR#49 |
181 | James Washington | WR | ? | #229 | WR#77 | 44 | #245 | WR#99 |
182 | Kalen Ballage | RB | ? | #230 | RB#68 | 38 | #261 | RB#77 |
183 | Joe Flacco | QB | CLE | #231 | QB#29 | 137 | #118 | QB#32 |
184 | Jeremy Hill | RB | ? | #232 | RB#69 | 4 | #333 | RB#99 |
185 | Terrance Williams | WR | ? | #233 | WR#78 | 4 | #336 | WR#123 |
186 | Baker Mayfield | QB | TB | #234 | QB#30 | 240 | #42 | QB#16 |
187 | Taywan Taylor | WR | ? | #236 | WR#79 | 88 | #174 | WR#70 |
188 | Quincy Enunwa | WR | ? | #237 | WR#80 | 87 | #177 | WR#72 |
189 | Kenneth Dixon | RB | ? | #238 | RB#70 | 54 | #230 | RB#70 |
190 | Chase Edmonds | RB | ? | #239 | RB#71 | 63 | #212 | RB#65 |
191 | Tre'Quan Smith | WR | ? | #240 | WR#81 | 101 | #158 | WR#64 |
192 | Darren Sproles | RB | ? | #241 | RB#72 | 61 | #218 | RB#67 |
193 | Cole Beasley | WR | ? | #242 | WR#82 | 150 | #104 | WR#37 |
194 | Phillip Dorsett | WR | ? | #243 | WR#83 | 82 | #186 | WR#76 |
195 | John Kelly | RB | ? | #245 | RB#73 | 12 | #308 | RB#87 |
196 | Jonathan Stewart | RB | ? | #247 | RB#74 | 2 | #345 | RB#105 |
197 | Lamar Jackson | QB | BAL | #249 | QB#31 | 158 | #95 | QB#29 |
198 | Dallas Goedert | TE | PHI | #250 | TE#28 | 90 | #170 | TE#17 |
199 | Sam Darnold | QB | SEA | #251 | QB#32 | 168 | #87 | QB#27 |
200 | Cordarrelle Patterson | RB | PIT | #252 | RB#75 | 93 | #167 | RB#51 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire