2020 FPPR Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Christian McCaffrey | RB | SF | #1 | RB#1 | 90 | #182 | RB#50 |
2 | Saquon Barkley | RB | PHI | #2 | RB#2 | 15 | #312 | RB#93 |
3 | Ezekiel Elliott | RB | ? | #3 | RB#3 | 224 | #50 | RB#9 |
4 | Dalvin Cook | RB | ? | #4 | RB#4 | 338 | #11 | RB#2 |
5 | Michael Thomas | WR | ? | #5 | WR#1 | 84 | #190 | WR#78 |
6 | Alvin Kamara | RB | NO | #6 | RB#5 | 378 | #4 | RB#1 |
7 | Derrick Henry | RB | BAL | #7 | RB#6 | 333 | #12 | RB#3 |
8 | Davante Adams | WR | LAR | #8 | WR#2 | 358 | #8 | WR#1 |
9 | Josh Jacobs | RB | GB | #9 | RB#7 | 231 | #46 | RB#8 |
10 | Joe Mixon | RB | HOU | #10 | RB#8 | 100 | #167 | RB#46 |
11 | Clyde Edwards-Helaire | RB | NO | #11 | RB#9 | 176 | #83 | RB#22 |
12 | Miles Sanders | RB | DAL | #12 | RB#10 | 170 | #88 | RB#23 |
13 | Austin Ekeler | RB | WAS | #13 | RB#11 | 165 | #93 | RB#26 |
14 | Tyreek Hill | WR | MIA | #14 | WR#3 | 329 | #15 | WR#2 |
15 | Nick Chubb | RB | HOU | #15 | RB#12 | 208 | #57 | RB#11 |
16 | Kenyan Drake | RB | ? | #16 | RB#13 | 192 | #66 | RB#16 |
17 | Julio Jones | WR | ? | #17 | WR#4 | 146 | #113 | WR#44 |
18 | DeAndre Hopkins | WR | BAL | #18 | WR#5 | 288 | #19 | WR#4 |
19 | Aaron Jones Sr. | RB | MIN | #19 | RB#14 | 259 | #31 | RB#5 |
20 | Travis Kelce | TE | KC | #20 | TE#1 | 313 | #17 | TE#1 |
21 | Patrick Mahomes II | QB | KC | #21 | QB#1 | 374 | #5 | QB#4 |
22 | Chris Godwin | WR | TB | #22 | WR#6 | 191 | #69 | WR#28 |
23 | Lamar Jackson | QB | BAL | #23 | QB#2 | 333 | #14 | QB#10 |
24 | George Kittle | TE | SF | #24 | TE#2 | 125 | #141 | TE#20 |
25 | Kenny Golladay | WR | ? | #25 | WR#7 | 66 | #214 | WR#83 |
26 | Mike Evans | WR | TB | #26 | WR#8 | 249 | #36 | WR#10 |
27 | Chris Carson | RB | ? | #27 | RB#15 | 188 | #72 | RB#19 |
28 | Todd Gurley | RB | ? | #29 | RB#16 | 163 | #97 | RB#28 |
29 | Allen Robinson | WR | ? | #30 | WR#10 | 263 | #28 | WR#8 |
30 | Adam Thielen | WR | CAR | #32 | WR#12 | 254 | #32 | WR#9 |
31 | JuJu Smith-Schuster | WR | KC | #33 | WR#13 | 234 | #44 | WR#15 |
32 | James Conner | RB | ARI | #34 | RB#17 | 165 | #95 | RB#27 |
33 | Amari Cooper | WR | ? | #35 | WR#14 | 237 | #43 | WR#14 |
34 | David Johnson | RB | ? | #36 | RB#18 | 180 | #80 | RB#21 |
35 | Cooper Kupp | WR | SEA | #38 | WR#15 | 211 | #55 | WR#23 |
36 | Melvin Gordon | RB | ? | #39 | RB#20 | 198 | #61 | RB#14 |
37 | Zach Ertz | TE | WAS | #40 | TE#3 | 78 | #198 | TE#30 |
38 | Mark Andrews | TE | BAL | #41 | TE#4 | 170 | #89 | TE#6 |
39 | A.J. Brown | WR | PHI | #42 | WR#16 | 242 | #39 | WR#13 |
40 | Jonathan Taylor | RB | IND | #43 | RB#21 | 253 | #33 | RB#6 |
41 | Calvin Ridley | WR | TEN | #44 | WR#17 | 282 | #21 | WR#5 |
42 | Robert Woods | WR | PIT | #45 | WR#18 | 245 | #37 | WR#11 |
43 | Courtland Sutton | WR | DEN | #46 | WR#19 | 10 | #332 | WR#124 |
44 | Keenan Allen | WR | ? | #47 | WR#20 | 245 | #38 | WR#12 |
45 | Tyler Lockett | WR | TEN | #48 | WR#21 | 265 | #26 | WR#7 |
46 | Devin Singletary | RB | NYG | #50 | RB#22 | 144 | #115 | RB#30 |
47 | Dak Prescott | QB | DAL | #51 | QB#3 | 136 | #127 | QB#30 |
48 | Raheem Mostert | RB | LV | #53 | RB#23 | 100 | #166 | RB#45 |
49 | Cam Akers | RB | ? | #54 | RB#24 | 102 | #162 | RB#43 |
50 | Mark Ingram | RB | ? | #55 | RB#25 | 53 | #241 | RB#69 |
51 | Terry McLaurin | WR | WAS | #56 | WR#24 | 224 | #48 | WR#18 |
52 | T.Y. Hilton | WR | ? | #57 | WR#25 | 164 | #96 | WR#38 |
53 | Darren Waller | TE | ? | #58 | TE#5 | 279 | #22 | TE#2 |
54 | Kareem Hunt | RB | KC | #59 | RB#26 | 219 | #51 | RB#10 |
55 | Kyler Murray | QB | ARI | #60 | QB#4 | 379 | #3 | QB#3 |
56 | Deshaun Watson | QB | CLE | #61 | QB#5 | 369 | #6 | QB#5 |
57 | Leonard Fournette | RB | ? | #62 | RB#27 | 132 | #131 | RB#33 |
58 | Russell Wilson | QB | NYG | #63 | QB#6 | 360 | #7 | QB#6 |
59 | DeVante Parker | WR | ? | #64 | WR#26 | 166 | #92 | WR#36 |
60 | Stefon Diggs | WR | NE | #65 | WR#27 | 329 | #16 | WR#3 |
61 | David Montgomery | RB | DET | #66 | RB#28 | 265 | #27 | RB#4 |
62 | D'Andre Swift | RB | CHI | #67 | RB#29 | 190 | #70 | RB#18 |
63 | Marquise Brown | WR | KC | #68 | WR#28 | 183 | #76 | WR#32 |
64 | A.J. Green | WR | ? | #69 | WR#29 | 111 | #152 | WR#58 |
65 | Jarvis Landry | WR | ? | #70 | WR#30 | 188 | #71 | WR#29 |
66 | Evan Engram | TE | DEN | #71 | TE#6 | 141 | #119 | TE#16 |
67 | Tyler Boyd | WR | ? | #72 | WR#31 | 193 | #65 | WR#26 |
68 | Michael Gallup | WR | WAS | #73 | WR#32 | 173 | #86 | WR#34 |
69 | Julian Edelman | WR | ? | #75 | WR#34 | 56 | #233 | WR#90 |
70 | Rob Gronkowski | TE | ? | #76 | TE#7 | 149 | #108 | TE#9 |
71 | James White | RB | ? | #77 | RB#30 | 117 | #148 | RB#40 |
72 | Tom Brady | QB | ? | #78 | QB#7 | 338 | #10 | QB#8 |
73 | Tyler Higbee | TE | LAR | #79 | TE#8 | 128 | #135 | TE#18 |
74 | Drew Brees | QB | ? | #80 | QB#8 | 209 | #56 | QB#21 |
75 | Matt Ryan | QB | ? | #81 | QB#9 | 282 | #20 | QB#12 |
76 | J.K. Dobbins | RB | DEN | #83 | RB#31 | 169 | #90 | RB#24 |
77 | Hunter Henry | TE | NE | #84 | TE#9 | 145 | #114 | TE#13 |
78 | Tarik Cohen | RB | ? | #85 | RB#32 | 18 | #305 | RB#87 |
79 | Brandin Cooks | WR | NO | #86 | WR#36 | 232 | #45 | WR#16 |
80 | Ronald Jones | RB | ? | #87 | RB#33 | 186 | #73 | RB#20 |
81 | Phillip Lindsay | RB | ? | #88 | RB#34 | 66 | #212 | RB#60 |
82 | Marvin Jones | WR | ? | #89 | WR#37 | 228 | #47 | WR#17 |
83 | Josh Allen | QB | BUF | #91 | QB#10 | 396 | #1 | QB#1 |
84 | Aaron Rodgers | QB | PIT | #92 | QB#11 | 383 | #2 | QB#2 |
85 | Marlon Mack | RB | ? | #93 | RB#36 | 9 | #337 | RB#100 |
86 | Kerryon Johnson | RB | ? | #94 | RB#37 | 72 | #204 | RB#58 |
87 | Matt Breida | RB | ? | #95 | RB#38 | 42 | #253 | RB#73 |
88 | Diontae Johnson | WR | CLE | #96 | WR#38 | 224 | #49 | WR#19 |
89 | Antonio Gibson | RB | NE | #97 | RB#39 | 202 | #60 | RB#13 |
90 | Christian Kirk | WR | HOU | #98 | WR#39 | 146 | #112 | WR#43 |
91 | Zack Moss | RB | CIN | #99 | RB#40 | 102 | #163 | RB#44 |
92 | CeeDee Lamb | WR | DAL | #100 | WR#40 | 212 | #54 | WR#22 |
93 | Jamison Crowder | WR | ? | #101 | WR#41 | 172 | #87 | WR#35 |
94 | Carson Wentz | QB | ? | #102 | QB#12 | 198 | #62 | QB#22 |
95 | Jared Cook | TE | ? | #103 | TE#10 | 127 | #137 | TE#19 |
96 | Sterling Shepard | WR | TB | #104 | WR#42 | 163 | #98 | WR#39 |
97 | Hayden Hurst | TE | ? | #105 | TE#11 | 149 | #110 | TE#11 |
98 | Emmanuel Sanders | WR | ? | #106 | WR#43 | 165 | #94 | WR#37 |
99 | Latavius Murray | RB | ? | #108 | RB#41 | 136 | #126 | RB#32 |
100 | Matthew Stafford | QB | LAR | #109 | QB#13 | 261 | #30 | QB#16 |
101 | Sony Michel | RB | ? | #110 | RB#42 | 75 | #200 | RB#56 |
102 | Tevin Coleman | RB | ? | #111 | RB#43 | 13 | #324 | RB#97 |
103 | Jerry Jeudy | WR | CLE | #112 | WR#44 | 158 | #103 | WR#41 |
104 | Darius Slayton | WR | NYG | #113 | WR#45 | 141 | #120 | WR#46 |
105 | Noah Fant | TE | SEA | #114 | TE#12 | 149 | #109 | TE#10 |
106 | Henry Ruggs | WR | ? | #116 | WR#46 | 84 | #189 | WR#77 |
107 | John Brown | WR | ? | #117 | WR#47 | 97 | #175 | WR#72 |
108 | Alexander Mattison | RB | MIA | #118 | RB#44 | 87 | #185 | RB#51 |
109 | Austin Hooper | TE | NE | #119 | TE#13 | 114 | #151 | TE#22 |
110 | Justin Jefferson | WR | MIN | #121 | WR#48 | 274 | #23 | WR#6 |
111 | Preston Williams | WR | ? | #122 | WR#49 | 75 | #202 | WR#80 |
112 | Darrell Henderson | RB | ? | #124 | RB#45 | 130 | #133 | RB#34 |
113 | Daniel Jones | QB | IND | #125 | QB#14 | 180 | #79 | QB#24 |
114 | Duke Johnson | RB | ? | #126 | RB#46 | 84 | #188 | RB#53 |
115 | Mecole Hardman Jr. | WR | GB | #127 | WR#50 | 124 | #143 | WR#53 |
116 | Ben Roethlisberger | QB | ? | #128 | QB#15 | 267 | #25 | QB#14 |
117 | T.J. Hockenson | TE | MIN | #130 | TE#14 | 175 | #84 | TE#5 |
118 | Boston Scott | RB | ? | #131 | RB#47 | 96 | #177 | RB#47 |
119 | Tony Pollard | RB | TEN | #133 | RB#48 | 121 | #145 | RB#39 |
120 | Golden Tate | WR | ? | #134 | WR#51 | 87 | #186 | WR#76 |
121 | Anthony Miller | WR | BAL | #136 | WR#53 | 109 | #155 | WR#59 |
122 | Mike Gesicki | TE | CIN | #137 | TE#15 | 159 | #101 | TE#7 |
123 | Chase Edmonds | RB | ? | #138 | RB#49 | 168 | #91 | RB#25 |
124 | DeSean Jackson | WR | ? | #139 | WR#54 | 45 | #250 | WR#98 |
125 | Jared Goff | QB | DET | #141 | QB#16 | 240 | #41 | QB#19 |
126 | Baker Mayfield | QB | TB | #143 | QB#17 | 249 | #35 | QB#17 |
127 | Nyheim Hines | RB | ? | #145 | RB#50 | 193 | #64 | RB#15 |
128 | Joe Burrow | QB | CIN | #146 | QB#18 | 174 | #85 | QB#25 |
129 | Mike Williams | WR | LAC | #147 | WR#55 | 154 | #106 | WR#42 |
130 | Sammy Watkins | WR | ? | #148 | WR#56 | 87 | #184 | WR#75 |
131 | Ryan Tannehill | QB | ? | #150 | QB#19 | 348 | #9 | QB#7 |
132 | Cam Newton | QB | ? | #151 | QB#20 | 261 | #29 | QB#15 |
133 | Jonnu Smith | TE | MIA | #153 | TE#16 | 140 | #121 | TE#17 |
134 | Jalen Reagor | WR | LAC | #154 | WR#57 | 81 | #194 | WR#79 |
135 | Jack Doyle | TE | ? | #156 | TE#17 | 64 | #219 | TE#37 |
136 | Jimmy Garoppolo | QB | LAR | #159 | QB#21 | 64 | #218 | QB#37 |
137 | Allen Lazard | WR | NYJ | #160 | WR#59 | 98 | #172 | WR#69 |
138 | Blake Jarwin | TE | ? | #161 | TE#19 | 2 | #361 | TE#68 |
139 | Breshad Perriman | WR | ? | #162 | WR#60 | 99 | #169 | WR#67 |
140 | Brandon Aiyuk | WR | SF | #163 | WR#61 | 185 | #75 | WR#31 |
141 | Michael Pittman Jr. | WR | IND | #164 | WR#62 | 99 | #170 | WR#68 |
142 | Justin Jackson | RB | ? | #165 | RB#52 | 65 | #217 | RB#62 |
143 | Adrian Peterson | RB | ? | #166 | RB#53 | 125 | #142 | RB#38 |
144 | Damien Harris | RB | ? | #168 | RB#55 | 91 | #181 | RB#49 |
145 | Chris Thompson | RB | ? | #171 | RB#56 | 43 | #251 | RB#72 |
146 | Darrel Williams | RB | ? | #172 | RB#57 | 55 | #237 | RB#68 |
147 | Philip Rivers | QB | ? | #173 | QB#22 | 240 | #42 | QB#20 |
148 | Parris Campbell | WR | DAL | #174 | WR#63 | 15 | #315 | WR#117 |
149 | Gardner Minshew II | QB | KC | #175 | QB#23 | 161 | #100 | QB#26 |
150 | Drew Lock | QB | SEA | #176 | QB#24 | 181 | #77 | QB#23 |
151 | Larry Fitzgerald | WR | ? | #177 | WR#64 | 101 | #164 | WR#64 |
152 | Eric Ebron | TE | ? | #187 | TE#20 | 142 | #118 | TE#15 |
153 | Dallas Goedert | TE | PHI | #189 | TE#21 | 116 | #149 | TE#21 |
154 | Benny Snell | RB | ? | #192 | RB#58 | 75 | #201 | RB#57 |
155 | Curtis Samuel | WR | BUF | #194 | WR#65 | 212 | #53 | WR#21 |
156 | KeShawn Vaughn | RB | ? | #196 | RB#59 | 23 | #294 | RB#84 |
157 | Jerick McKinnon | RB | ? | #197 | RB#60 | 126 | #140 | RB#37 |
158 | Kirk Cousins | QB | ATL | #199 | QB#25 | 306 | #18 | QB#11 |
159 | Alshon Jeffery | WR | ? | #200 | WR#66 | 24 | #293 | WR#112 |
160 | Bryan Edwards | WR | ? | #201 | WR#67 | 36 | #264 | WR#102 |
161 | Teddy Bridgewater | QB | ? | #202 | QB#26 | 241 | #40 | QB#18 |
162 | Joshua Kelley | RB | ? | #203 | RB#61 | 81 | #195 | RB#55 |
163 | Randall Cobb | WR | ? | #207 | WR#68 | 100 | #165 | WR#65 |
164 | Greg Olsen | TE | ? | #208 | TE#22 | 54 | #238 | TE#41 |
165 | Derek Carr | QB | ? | #209 | QB#27 | 272 | #24 | QB#13 |
166 | Irv Smith Jr. | TE | HOU | #210 | TE#23 | 99 | #171 | TE#23 |
167 | Carlos Hyde | RB | ? | #211 | RB#63 | 85 | #187 | RB#52 |
168 | Cole Beasley | WR | ? | #213 | WR#69 | 208 | #58 | WR#24 |
169 | Kyle Rudolph | TE | ? | #214 | TE#25 | 65 | #216 | TE#36 |
170 | LeSean McCoy | RB | ? | #215 | RB#64 | 28 | #285 | RB#81 |
171 | Devonta Freeman | RB | ? | #217 | RB#65 | 36 | #265 | RB#76 |
172 | Sam Darnold | QB | SEA | #218 | QB#28 | 134 | #129 | QB#32 |
173 | Antonio Brown | WR | ? | #221 | WR#70 | 117 | #147 | WR#56 |
174 | Jimmy Graham | TE | ? | #224 | TE#26 | 144 | #116 | TE#14 |
175 | Hunter Renfrow | WR | CAR | #225 | WR#71 | 132 | #132 | WR#50 |
176 | James Robinson | RB | ? | #227 | RB#66 | 250 | #34 | RB#7 |
177 | Jamaal Williams | RB | ? | #228 | RB#67 | 127 | #138 | RB#36 |
178 | Will Dissly | TE | LAC | #230 | TE#27 | 61 | #225 | TE#40 |
179 | Devine Ozigbo | RB | ? | #232 | RB#68 | 13 | #319 | RB#95 |
180 | Denzel Mims | WR | ? | #233 | WR#72 | 61 | #226 | WR#86 |
181 | Tua Tagovailoa | QB | MIA | #234 | QB#29 | 135 | #128 | QB#31 |
182 | Ian Thomas | TE | LV | #235 | TE#28 | 41 | #256 | TE#44 |
183 | Dwayne Haskins | QB | ? | #236 | QB#30 | 68 | #209 | QB#36 |
184 | Tee Higgins | WR | CIN | #238 | WR#73 | 195 | #63 | WR#25 |
185 | Darrynton Evans | RB | BUF | #240 | RB#69 | 16 | #311 | RB#92 |
186 | Tyler Eifert | TE | ? | #241 | TE#29 | 83 | #192 | TE#27 |
187 | James Washington | WR | ? | #242 | WR#74 | 99 | #168 | WR#66 |
188 | Dede Westbrook | WR | ? | #243 | WR#75 | 1 | #374 | WR#134 |
189 | Corey Davis | WR | ? | #244 | WR#76 | 191 | #67 | WR#27 |
190 | Devin Asiasi | TE | ? | #245 | TE#30 | 12 | #328 | TE#62 |
191 | Jace Sternberger | TE | ? | #247 | TE#31 | 29 | #280 | TE#53 |
192 | Rashaad Penny | RB | ? | #248 | RB#70 | 3 | #350 | RB#107 |
193 | Jalen Richard | RB | ? | #249 | RB#71 | 51 | #245 | RB#71 |
194 | Mitchell Trubisky | QB | BUF | #251 | QB#31 | 154 | #107 | QB#28 |
195 | Brian Hill | RB | ? | #252 | RB#72 | 95 | #178 | RB#48 |
196 | Cole Kmet | TE | CHI | #253 | TE#32 | 62 | #222 | TE#38 |
197 | Malcolm Brown | RB | ? | #255 | RB#74 | 109 | #154 | RB#41 |
198 | Kenny Stills | WR | ? | #257 | WR#78 | 31 | #273 | WR#106 |
199 | Giovani Bernard | RB | ? | #258 | RB#75 | 158 | #102 | RB#29 |
200 | Chase Claypool | WR | ? | #259 | WR#79 | 215 | #52 | WR#20 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire