2023 FPPR Fantasy Results
| ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
| 1 | Justin Jefferson | WR | MIN | #1 | WR#1 | 204 | #67 | WR#28 |
| 2 | Christian McCaffrey | RB | SF | #2 | RB#1 | 391 | #3 | RB#1 |
| 3 | Ja'Marr Chase | WR | CIN | #3 | WR#2 | 263 | #27 | WR#10 |
| 4 | Austin Ekeler | RB | WAS | #4 | RB#2 | 185 | #81 | RB#25 |
| 5 | Travis Kelce | TE | KC | #5 | TE#1 | 219 | #55 | TE#3 |
| 6 | Tyreek Hill | WR | MIA | #6 | WR#3 | 376 | #4 | WR#2 |
| 7 | Saquon Barkley | RB | PHI | #7 | RB#3 | 223 | #52 | RB#13 |
| 8 | Bijan Robinson | RB | ATL | #8 | RB#4 | 246 | #35 | RB#9 |
| 9 | Stefon Diggs | WR | NE | #9 | WR#4 | 274 | #21 | WR#8 |
| 10 | Davante Adams | WR | LAR | #11 | WR#5 | 265 | #26 | WR#9 |
| 11 | CeeDee Lamb | WR | DAL | #12 | WR#6 | 405 | #1 | WR#1 |
| 12 | Cooper Kupp | WR | SEA | #13 | WR#7 | 164 | #96 | WR#37 |
| 13 | Patrick Mahomes II | QB | KC | #14 | QB#1 | 280 | #17 | QB#8 |
| 14 | A.J. Brown | WR | PHI | #15 | WR#8 | 290 | #13 | WR#5 |
| 15 | Tony Pollard | RB | TEN | #16 | RB#6 | 223 | #53 | RB#14 |
| 16 | Derrick Henry | RB | BAL | #17 | RB#7 | 247 | #34 | RB#8 |
| 17 | Josh Jacobs | RB | GB | #18 | RB#8 | 181 | #85 | RB#27 |
| 18 | Garrett Wilson | WR | NYJ | #19 | WR#9 | 213 | #60 | WR#23 |
| 19 | Amon-Ra St. Brown | WR | DET | #20 | WR#10 | 331 | #8 | WR#3 |
| 20 | Josh Allen | QB | BUF | #21 | QB#2 | 395 | #2 | QB#1 |
| 21 | Jalen Hurts | QB | PHI | #22 | QB#3 | 357 | #5 | QB#2 |
| 22 | Jaylen Waddle | WR | MIA | #23 | WR#11 | 199 | #74 | WR#31 |
| 23 | Chris Olave | WR | NO | #24 | WR#12 | 231 | #43 | WR#14 |
| 24 | DeVonta Smith | WR | PHI | #25 | WR#13 | 228 | #48 | WR#17 |
| 25 | Najee Harris | RB | LAC | #26 | RB#9 | 196 | #77 | RB#22 |
| 26 | Tee Higgins | WR | CIN | #27 | WR#14 | 138 | #117 | WR#47 |
| 27 | Mark Andrews | TE | BAL | #29 | TE#2 | 135 | #121 | TE#15 |
| 28 | Rhamondre Stevenson | RB | NE | #30 | RB#11 | 146 | #112 | RB#34 |
| 29 | Joe Mixon | RB | HOU | #32 | RB#12 | 267 | #25 | RB#6 |
| 30 | Jahmyr Gibbs | RB | DET | #33 | RB#13 | 242 | #37 | RB#10 |
| 31 | Lamar Jackson | QB | BAL | #34 | QB#4 | 331 | #7 | QB#4 |
| 32 | Calvin Ridley | WR | TEN | #35 | WR#16 | 230 | #47 | WR#16 |
| 33 | Joe Burrow | QB | CIN | #36 | QB#5 | 147 | #110 | QB#22 |
| 34 | Aaron Jones Sr. | RB | MIN | #37 | RB#14 | 135 | #122 | RB#36 |
| 35 | Breece Hall | RB | NYJ | #39 | RB#15 | 291 | #12 | RB#2 |
| 36 | Justin Herbert | QB | LAC | #42 | QB#6 | 234 | #40 | QB#16 |
| 37 | Justin Fields | QB | NYJ | #44 | QB#7 | 230 | #46 | QB#17 |
| 38 | T.J. Hockenson | TE | MIN | #45 | TE#3 | 219 | #56 | TE#4 |
| 39 | Dameon Pierce | RB | HOU | #46 | RB#17 | 77 | #183 | RB#52 |
| 40 | Jonathan Taylor | RB | IND | #47 | RB#18 | 156 | #99 | RB#32 |
| 41 | George Kittle | TE | SF | #48 | TE#4 | 203 | #68 | TE#5 |
| 42 | Miles Sanders | RB | DAL | #49 | RB#19 | 88 | #169 | RB#49 |
| 43 | DeAndre Hopkins | WR | BAL | #52 | WR#21 | 224 | #51 | WR#19 |
| 44 | Terry McLaurin | WR | WAS | #53 | WR#22 | 203 | #69 | WR#29 |
| 45 | Christian Watson | WR | GB | #55 | WR#23 | 101 | #153 | WR#58 |
| 46 | Mike Williams | WR | LAC | #56 | WR#24 | 50 | #227 | WR#89 |
| 47 | J.K. Dobbins | RB | DEN | #57 | RB#20 | 12 | #298 | RB#78 |
| 48 | Alvin Kamara | RB | NO | #58 | RB#21 | 233 | #41 | RB#11 |
| 49 | Kyle Pitts | TE | ATL | #59 | TE#6 | 137 | #119 | TE#13 |
| 50 | Alexander Mattison | RB | MIA | #60 | RB#22 | 133 | #124 | RB#37 |
| 51 | Dallas Goedert | TE | PHI | #62 | TE#7 | 136 | #120 | TE#14 |
| 52 | James Conner | RB | ARI | #64 | RB#25 | 202 | #71 | RB#18 |
| 53 | Rachaad White | RB | TB | #65 | RB#26 | 268 | #23 | RB#4 |
| 54 | Drake London | WR | ATL | #66 | WR#25 | 174 | #91 | WR#34 |
| 55 | Chris Godwin | WR | TB | #67 | WR#26 | 209 | #63 | WR#25 |
| 56 | Tyler Lockett | WR | TEN | #68 | WR#27 | 202 | #70 | WR#30 |
| 57 | James Cook | RB | BUF | #69 | RB#27 | 233 | #42 | RB#12 |
| 58 | Jerry Jeudy | WR | CLE | #70 | WR#28 | 142 | #116 | WR#46 |
| 59 | Brandon Aiyuk | WR | SF | #71 | WR#29 | 249 | #33 | WR#13 |
| 60 | Isiah Pacheco | RB | KC | #72 | RB#28 | 214 | #59 | RB#15 |
| 61 | Javonte Williams | RB | DAL | #73 | RB#29 | 179 | #87 | RB#28 |
| 62 | D'Andre Swift | RB | CHI | #74 | RB#30 | 199 | #73 | RB#19 |
| 63 | Diontae Johnson | WR | CLE | #75 | WR#30 | 153 | #102 | WR#40 |
| 64 | Mike Evans | WR | TB | #76 | WR#31 | 283 | #15 | WR#6 |
| 65 | Deshaun Watson | QB | CLE | #77 | QB#9 | 87 | #172 | QB#32 |
| 66 | Evan Engram | TE | DEN | #79 | TE#8 | 230 | #45 | TE#2 |
| 67 | Michael Pittman Jr. | WR | IND | #80 | WR#33 | 252 | #32 | WR#12 |
| 68 | George Pickens | WR | DAL | #82 | WR#34 | 209 | #64 | WR#26 |
| 69 | David Njoku | TE | CLE | #83 | TE#9 | 201 | #72 | TE#6 |
| 70 | David Montgomery | RB | DET | #84 | RB#31 | 207 | #65 | RB#17 |
| 71 | Dak Prescott | QB | DAL | #85 | QB#10 | 343 | #6 | QB#3 |
| 72 | Marquise Brown | WR | KC | #87 | WR#35 | 135 | #123 | WR#48 |
| 73 | Jahan Dotson | WR | PHI | #88 | WR#36 | 125 | #131 | WR#52 |
| 74 | Tua Tagovailoa | QB | MIA | #89 | QB#11 | 272 | #22 | QB#11 |
| 75 | Jordan Addison | WR | MIN | #90 | WR#37 | 221 | #54 | WR#20 |
| 76 | Brandin Cooks | WR | NO | #92 | WR#38 | 173 | #92 | WR#35 |
| 77 | Pat Freiermuth | TE | PIT | #93 | TE#10 | 77 | #182 | TE#28 |
| 78 | Jaxon Smith-Njigba | WR | SEA | #94 | WR#39 | 150 | #108 | WR#44 |
| 79 | Khalil Herbert | RB | IND | #95 | RB#33 | 113 | #144 | RB#41 |
| 80 | Aaron Rodgers | QB | PIT | #96 | QB#12 | 0 | #344 | QB#53 |
| 81 | Courtland Sutton | WR | DEN | #99 | WR#40 | 190 | #79 | WR#32 |
| 82 | Brian Robinson Jr. | RB | WAS | #104 | RB#35 | 198 | #75 | RB#20 |
| 83 | JuJu Smith-Schuster | WR | KC | #105 | WR#44 | 61 | #203 | WR#76 |
| 84 | Kirk Cousins | QB | ATL | #106 | QB#13 | 150 | #109 | QB#21 |
| 85 | Antonio Gibson | RB | NE | #107 | RB#36 | 127 | #128 | RB#38 |
| 86 | Treylon Burks | WR | TEN | #108 | WR#45 | 40 | #244 | WR#95 |
| 87 | Zay Flowers | WR | BAL | #110 | WR#46 | 206 | #66 | WR#27 |
| 88 | Zach Charbonnet | RB | SEA | #112 | RB#37 | 106 | #149 | RB#42 |
| 89 | Samaje Perine | RB | CIN | #114 | RB#38 | 121 | #134 | RB#39 |
| 90 | Anthony Richardson Sr. | QB | IND | #115 | QB#14 | 73 | #190 | QB#34 |
| 91 | Dalton Schultz | TE | HOU | #116 | TE#11 | 151 | #105 | TE#10 |
| 92 | Daniel Jones | QB | IND | #117 | QB#15 | 57 | #212 | QB#37 |
| 93 | Geno Smith | QB | LV | #119 | QB#16 | 227 | #49 | QB#18 |
| 94 | Quentin Johnston | WR | LAC | #120 | WR#48 | 94 | #161 | WR#61 |
| 95 | Dalton Kincaid | TE | BUF | #122 | TE#12 | 150 | #106 | TE#11 |
| 96 | Skyy Moore | WR | KC | #123 | WR#49 | 54 | #217 | WR#85 |
| 97 | Cole Kmet | TE | CHI | #126 | TE#13 | 181 | #86 | TE#8 |
| 98 | Raheem Mostert | RB | LV | #130 | RB#41 | 268 | #24 | RB#5 |
| 99 | Tyler Higbee | TE | LAR | #131 | TE#14 | 109 | #147 | TE#23 |
| 100 | De'Von Achane | RB | MIA | #133 | RB#42 | 191 | #78 | RB#23 |
| 101 | Adam Thielen | WR | CAR | #134 | WR#50 | 231 | #44 | WR#15 |
| 102 | Jared Goff | QB | DET | #136 | QB#17 | 289 | #14 | QB#7 |
| 103 | Elijah Mitchell | RB | KC | #139 | RB#44 | 48 | #232 | RB#58 |
| 104 | Allen Lazard | WR | NYJ | #141 | WR#51 | 60 | #210 | WR#80 |
| 105 | Juwan Johnson | TE | NO | #143 | TE#15 | 98 | #157 | TE#25 |
| 106 | Russell Wilson | QB | NYG | #144 | QB#18 | 257 | #30 | QB#13 |
| 107 | Jakobi Meyers | WR | LV | #145 | WR#52 | 219 | #57 | WR#21 |
| 108 | Elijah Moore | WR | BUF | #146 | WR#53 | 132 | #126 | WR#50 |
| 109 | Rashod Bateman | WR | BAL | #147 | WR#54 | 77 | #184 | WR#71 |
| 110 | Jameson Williams | WR | DET | #149 | WR#55 | 80 | #176 | WR#68 |
| 111 | Devin Singletary | RB | NYG | #153 | RB#45 | 167 | #94 | RB#31 |
| 112 | Tyler Allgeier | RB | ATL | #154 | RB#46 | 138 | #118 | RB#35 |
| 113 | Jaylen Warren | RB | PIT | #157 | RB#47 | 196 | #76 | RB#21 |
| 114 | Jalin Hyatt | WR | NYG | #160 | WR#57 | 60 | #209 | WR#79 |
| 115 | Brock Purdy | QB | SF | #162 | QB#20 | 296 | #11 | QB#6 |
| 116 | Sam LaPorta | TE | DET | #163 | TE#18 | 239 | #39 | TE#1 |
| 117 | Kenny Pickett | QB | CLE | #164 | QB#21 | 110 | #146 | QB#27 |
| 118 | Zay Jones | WR | ARI | #166 | WR#58 | 78 | #181 | WR#70 |
| 119 | Darnell Mooney | WR | ATL | #167 | WR#59 | 79 | #179 | WR#69 |
| 120 | Nico Collins | WR | HOU | #168 | WR#60 | 260 | #29 | WR#11 |
| 121 | Greg Dulcich | TE | NYG | #169 | TE#19 | 6 | #314 | TE#65 |
| 122 | Matthew Stafford | QB | LAR | #170 | QB#22 | 243 | #36 | QB#14 |
| 123 | Deuce Vaughn | RB | DAL | #172 | RB#50 | 15 | #287 | RB#74 |
| 124 | Romeo Doubs | WR | GB | #173 | WR#61 | 174 | #90 | WR#33 |
| 125 | Bryce Young | QB | CAR | #175 | QB#23 | 156 | #100 | QB#20 |
| 126 | Rondale Moore | WR | MIN | #176 | WR#62 | 105 | #151 | WR#57 |
| 127 | Kenneth Gainwell | RB | PIT | #178 | RB#51 | 97 | #158 | RB#46 |
| 128 | Jordan Love | QB | GB | #179 | QB#24 | 319 | #9 | QB#5 |
| 129 | Michael Gallup | WR | WAS | #180 | WR#63 | 88 | #168 | WR#65 |
| 130 | Jonathan Mingo | WR | DAL | #181 | WR#64 | 85 | #173 | WR#67 |
| 131 | Dawson Knox | TE | BUF | #183 | TE#20 | 55 | #216 | TE#39 |
| 132 | K.J. Osborn | WR | WAS | #184 | WR#65 | 120 | #135 | WR#53 |
| 133 | Roschon Johnson | RB | CHI | #187 | RB#52 | 102 | #152 | RB#44 |
| 134 | Zach Ertz | TE | WAS | #189 | TE#21 | 52 | #222 | TE#41 |
| 135 | Luke Musgrave | TE | GB | #195 | TE#22 | 75 | #185 | TE#29 |
| 136 | Kyler Murray | QB | ARI | #196 | QB#26 | 146 | #111 | QB#23 |
| 137 | Taysom Hill | TE | NO | #199 | TE#23 | 144 | #115 | TE#12 |
| 138 | Kendre Miller | RB | NO | #200 | RB#55 | 43 | #237 | RB#61 |
| 139 | Marquez Valdes-Scantling | WR | SEA | #202 | WR#67 | 57 | #215 | WR#84 |
| 140 | C.J. Stroud | QB | HOU | #203 | QB#27 | 275 | #19 | QB#9 |
| 141 | Kareem Hunt | RB | KC | #204 | RB#56 | 119 | #139 | RB#40 |
| 142 | Jimmy Garoppolo | QB | LAR | #206 | QB#28 | 64 | #199 | QB#36 |
| 143 | Rashee Rice | WR | KC | #207 | WR#68 | 213 | #62 | WR#24 |
| 144 | Jake Ferguson | TE | DAL | #208 | TE#24 | 177 | #88 | TE#9 |
| 145 | Mike Gesicki | TE | CIN | #210 | TE#25 | 65 | #198 | TE#35 |
| 146 | Cordarrelle Patterson | RB | PIT | #211 | RB#58 | 37 | #251 | RB#67 |
| 147 | Michael Mayer | TE | LV | #213 | TE#26 | 71 | #194 | TE#33 |
| 148 | Tyler Conklin | TE | LAC | #215 | TE#27 | 123 | #133 | TE#18 |
| 149 | Parris Campbell | WR | DAL | #216 | WR#71 | 30 | #261 | WR#103 |
| 150 | Hunter Renfrow | WR | CAR | #219 | WR#72 | 49 | #231 | WR#91 |
| 151 | Clyde Edwards-Helaire | RB | NO | #220 | RB#61 | 70 | #196 | RB#54 |
| 152 | Chuba Hubbard | RB | CAR | #223 | RB#62 | 183 | #82 | RB#26 |
| 153 | Tyjae Spears | RB | TEN | #224 | RB#63 | 154 | #101 | RB#33 |
| 154 | Justyn Ross | WR | KC | #225 | WR#73 | 11 | #299 | WR#115 |
| 155 | Hunter Henry | TE | NE | #230 | TE#29 | 120 | #137 | TE#19 |
| 156 | Jayden Reed | WR | GB | #231 | WR#74 | 217 | #58 | WR#22 |
| 157 | Mac Jones | QB | SF | #235 | QB#30 | 106 | #148 | QB#28 |
| 158 | Irv Smith Jr. | TE | HOU | #237 | TE#30 | 34 | #256 | TE#51 |
| 159 | Alec Pierce | WR | IND | #238 | WR#76 | 95 | #160 | WR#60 |
| 160 | Curtis Samuel | WR | BUF | #240 | WR#78 | 157 | #97 | WR#38 |
| 161 | Isaiah Hodgins | WR | SF | #244 | WR#79 | 60 | #211 | WR#81 |
| 162 | Zack Moss | RB | CIN | #246 | RB#64 | 170 | #93 | RB#30 |
| 163 | Ty Chandler | RB | MIN | #247 | RB#65 | 101 | #155 | RB#45 |
| 164 | Zamir White | RB | LV | #248 | RB#66 | 74 | #186 | RB#53 |
| 165 | Baker Mayfield | QB | TB | #250 | QB#31 | 274 | #20 | QB#10 |
| 166 | Evan Hull | RB | PIT | #254 | RB#67 | 2 | #335 | RB#90 |
| 167 | Chase Brown | RB | CIN | #255 | RB#68 | 54 | #218 | RB#57 |
| 168 | Jerome Ford | RB | CLE | #257 | RB#69 | 213 | #61 | RB#16 |
| 169 | Rashid Shaheed | WR | NO | #270 | WR#84 | 152 | #103 | WR#41 |
| 170 | Robert Woods | WR | PIT | #272 | WR#85 | 89 | #166 | WR#63 |
| 171 | Isaiah Likely | TE | BAL | #274 | TE#32 | 101 | #154 | TE#24 |
| 172 | Darius Slayton | WR | NYG | #275 | WR#86 | 151 | #104 | WR#42 |
| 173 | Kyren Williams | RB | LAR | #276 | RB#72 | 255 | #31 | RB#7 |
| 174 | Sean Tucker | RB | TB | #277 | RB#73 | 5 | #315 | RB#82 |
| 175 | Josh Downs | WR | IND | #280 | WR#87 | 157 | #98 | WR#39 |
| 176 | Kyle Juszczyk | RB | SF | #281 | RB#74 | 39 | #248 | RB#66 |
| 177 | Darnell Washington | TE | PIT | #283 | TE#33 | 13 | #292 | TE#60 |
| 178 | Cade Otton | TE | TB | #285 | TE#34 | 117 | #140 | TE#20 |
| 179 | Wan'Dale Robinson | WR | NYG | #288 | WR#88 | 133 | #125 | WR#49 |
| 180 | Keaontay Ingram | RB | KC | #290 | RB#76 | 14 | #291 | RB#75 |
| 181 | Puka Nacua | WR | LAR | #293 | WR#90 | 299 | #10 | WR#4 |
| 182 | Noah Gray | TE | KC | #301 | TE#36 | 71 | #195 | TE#34 |
| 183 | Luke Schoonmaker | TE | DAL | #307 | TE#38 | 27 | #267 | TE#54 |
| 184 | Kyle Allen | QB | DET | #311 | QB#36 | -1 | #478 | QB#79 |
| 185 | Jake Bobo | WR | SEA | #314 | WR#94 | 57 | #213 | WR#82 |
| 186 | Trey McBride | TE | ARI | #318 | TE#39 | 182 | #83 | TE#7 |
| 187 | Jaleel McLaughlin | RB | DEN | #320 | RB#80 | 106 | #150 | RB#43 |
| 188 | Trey Palmer | WR | TB | #322 | WR#97 | 96 | #159 | WR#59 |
| 189 | Connor Heyward | TE | PIT | #323 | TE#42 | 40 | #246 | TE#47 |
| 190 | Robert Tonyan | TE | KC | #326 | TE#43 | 22 | #276 | TE#57 |
| 191 | Daniel Bellinger | TE | NYG | #330 | TE#45 | 51 | #225 | TE#42 |
| 192 | Zach Evans | RB | NYJ | #343 | RB#86 | 2 | #334 | RB#89 |
| 193 | Rico Dowdle | RB | CAR | #345 | RB#87 | 92 | #163 | RB#47 |
| 194 | Michael Wilson | WR | ARI | #349 | WR#101 | 115 | #141 | WR#55 |
| 195 | Tucker Kraft | TE | GB | #351 | TE#52 | 79 | #180 | TE#27 |
| 196 | Justin Watson | WR | HOU | #353 | WR#102 | 89 | #167 | WR#64 |
| 197 | Zach Wilson | QB | MIA | #354 | QB#40 | 120 | #136 | QB#26 |
| 198 | Marcus Mariota | QB | WAS | #356 | QB#41 | 12 | #297 | QB#46 |
| 199 | Ronnie Bell | WR | DET | #357 | WR#104 | 31 | #260 | WR#102 |
| 200 | Will Dissly | TE | LAC | #361 | TE#55 | 40 | #243 | TE#46 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire