| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jared Goff | 105 | 15 | 323.96 | 6 |
| 2022 | Justin Tucker | 105 | 1 | 1 | |
| 2021 | Devin Singletary | 105 | 38 | 177.8 | 20 |
| 2019 | Dante Pettis | 105 | 42 | 29.04 | 116 |
| 2018 | Philip Rivers | 105 | 12 | 285.02 | 11 |
| Total Points | 815.8 | ||||
| Average per Player | 163.2 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 25841 | 00-0033106 | Jared Goff | 1994-10-14 | Jared | Goff | QB | 2016 | 2025 | DET | jared-goff | 111 | 15 | 323.46 | 6 | 6 | 105 | 15 | 323.96 | 10 | 6 | 117 | 15 | 324.46 | 11 | 6 |
No players found for ADP #105 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 23749 | 00-0029597 | Justin Tucker | 1989-11-21 | Justin | Tucker | K | 2012 | 2025 | ? | justin-tucker | 120 | 1 | 265 | 1 | 105 | 1 | 265 | 1 | 104 | 1 | 265 | 1 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 27363 | 00-0035250 | Devin Singletary | 1997-09-03 | Devin | Singletary | RB | 2019 | 2025 | NYG | devin-singletary | 99 | 38 | 157.8 | 58 | 19 | 105 | 38 | 177.8 | 69 | 20 | 112 | 39 | 197.8 | 70 | 18 |
No players found for ADP #105 in 2020
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 27096 | 00-0034860 | Dante Pettis | 1995-10-23 | Dante | Pettis | WR | 2018 | 2025 | NO | dante-pettis | 109 | 42 | 23.54 | 288 | 113 | 105 | 42 | 29.04 | 292 | 116 | 103 | 42 | 34.54 | 292 | 118 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 20632 | 00-0022942 | Philip Rivers | 1981-12-08 | Philip | Rivers | QB | 2004 | 2020 | ? | philip-rivers | 101 | 14 | 285.02 | 13 | 11 | 105 | 12 | 285.02 | 16 | 11 | 106 | 14 | 285.02 | 25 | 11 |
No players found for ADP #105 in 2017
No players found for ADP #105 in 2016
No players found for ADP #105 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results