| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | DeAndre Hopkins | 107 | 44 | 169 | |
| 2023 | Rashaad Penny | 107 | 38 | 4.3 | 82 |
| 2021 | Jarvis Landry | 107 | 42 | 107 | 48 |
| 2020 | Emmanuel Sanders | 107 | 41 | 134.3 | 39 |
| 2019 | Kareem Hunt | 107 | 41 | 82.9 | 48 |
| 2018 | Matt Ryan | 107 | 13 | 354.46 | 2 |
| Total Points | 683.0 | ||||
| Average per Player | 113.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 24241 | 00-0030564 | DeAndre Hopkins | 1992-06-06 | DeAndre | Hopkins | WR | 2013 | 2025 | BAL | deandre-hopkins | 100 | 43 | 447 | 169 | 107 | 44 | 447 | 169 | 102 | 44 | 447 | 169 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 27001 | 00-0034750 | Rashaad Penny | 1996-02-02 | Rashaad | Penny | RB | 2018 | 2024 | ? | rashaad-penny | 107 | 39 | 3.8 | 307 | 81 | 107 | 38 | 4.3 | 313 | 82 | 0 | 0 | 4.8 | 316 | 83 |
No players found for ADP #107 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 24653 | 00-0031382 | Jarvis Landry | 1992-11-28 | Jarvis | Landry | WR | 2014 | 2022 | ? | jarvis-landry | 98 | 40 | 81 | 147 | 47 | 107 | 42 | 107 | 136 | 48 | 99 | 42 | 133 | 126 | 46 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 22800 | 00-0027685 | Emmanuel Sanders | 1987-03-17 | Emmanuel | Sanders | WR | 2010 | 2021 | ? | emmanuel-sanders | 98 | 39 | 103.8 | 119 | 41 | 107 | 41 | 134.3 | 106 | 39 | 106 | 43 | 164.8 | 94 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 26438 | 00-0033923 | Kareem Hunt | 1995-08-06 | Kareem | Hunt | RB | 2017 | 2025 | KC | kareem-hunt | 110 | 42 | 64.4 | 168 | 51 | 107 | 41 | 82.9 | 162 | 48 | 113 | 42 | 101.4 | 156 | 46 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 21928 | 00-0026143 | Matt Ryan | 1985-05-17 | Matthew | Ryan | QB | 2008 | 2024 | ? | matt-ryan | 100 | 13 | 353.96 | 2 | 2 | 107 | 13 | 354.46 | 2 | 2 | 103 | 13 | 354.96 | 5 | 2 |
No players found for ADP #107 in 2017
No players found for ADP #107 in 2016
No players found for ADP #107 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results