| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Brian Thomas Jr. | 109 | 46 | 240.5 | 4 |
| 2023 | Samaje Perine | 109 | 39 | 96.3 | 41 |
| 2022 | James Cook | 109 | 39 | 95.2 | 40 |
| 2020 | Latavius Murray | 109 | 41 | 124.7 | 31 |
| 2019 | Jameis Winston | 109 | 13 | 305.36 | 5 |
| 2018 | C.J. Anderson | 109 | 41 | 112 | |
| Total Points | 862.1 | ||||
| Average per Player | 143.7 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 30747 | 00-0039893 | Brian Thomas Jr. | 2002-10-08 | Brian | Thomas | WR | 2024 | 2024 | JAC | brian-thomas | 112 | 49 | 197 | 38 | 4 | 109 | 46 | 240.5 | 28 | 4 | 0 | 0 | 284 | 21 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 26153 | 00-0033526 | Samaje Perine | 1995-09-16 | Samaje | Perine | RB | 2017 | 2025 | CIN | samaje-perine | 104 | 38 | 71.3 | 155 | 46 | 109 | 39 | 96.3 | 141 | 41 | 114 | 38 | 121.3 | 134 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 28981 | 00-0037248 | James Cook | 1999-09-25 | James | Cook | RB | 2022 | 2025 | BUF | james-cook | 100 | 39 | 84.7 | 126 | 40 | 109 | 39 | 95.2 | 133 | 40 | 116 | 41 | 105.7 | 138 | 39 |
No players found for ADP #109 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 24334 | 00-0030513 | Latavius Murray | 1990-01-18 | Latavius | Murray | RB | 2013 | 2023 | ? | latavius-murray | 104 | 40 | 113.2 | 99 | 30 | 109 | 41 | 124.7 | 114 | 31 | 108 | 41 | 136.2 | 126 | 32 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 24766 | 00-0031503 | Jameis Winston | 1994-01-06 | Jameis | Winston | QB | 2015 | 2025 | NYG | jameis-winston | 103 | 12 | 305.36 | 6 | 5 | 109 | 13 | 305.36 | 6 | 5 | 122 | 16 | 305.36 | 10 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 23919 | 00-0029854 | C.J. Anderson | 1991-02-10 | C.J. | Anderson | RB | 2013 | 2019 | ? | cj-anderson | 114 | 43 | 360 | 112 | 109 | 41 | 360 | 112 | 119 | 44 | 361 | 113 |
No players found for ADP #109 in 2017
No players found for ADP #109 in 2016
No players found for ADP #109 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results