| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Ezekiel Elliott | 113 | 39 | 51.5 | 58 |
| 2023 | Elijah Moore | 113 | 45 | 102.6 | 51 |
| 2022 | Chris Olave | 113 | 44 | 162.2 | 23 |
| 2020 | Noah Fant | 113 | 13 | 118.3 | 13 |
| 2019 | Ben Roethlisberger | 113 | 15 | 12.74 | 47 |
| 2018 | Jared Goff | 113 | 16 | 312.32 | 7 |
| Total Points | 759.7 | ||||
| Average per Player | 126.6 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 25792 | 00-0033045 | Ezekiel Elliott | 1995-07-22 | Ezekiel | Elliott | RB | 2016 | 2024 | ? | ezekiel-elliott | 113 | 38 | 45.5 | 207 | 58 | 113 | 39 | 51.5 | 221 | 58 | 0 | 0 | 57.5 | 229 | 59 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 28790 | 00-0036980 | Elijah Moore | 2000-03-27 | Elijah | Moore | WR | 2021 | 2025 | BUF | elijah-moore | 120 | 49 | 73.1 | 151 | 56 | 113 | 45 | 102.6 | 133 | 51 | 146 | 53 | 132.1 | 126 | 50 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 28972 | 00-0037239 | Chris Olave | 2000-06-27 | Chris | Olave | WR | 2022 | 2025 | NO | chris-olave | 105 | 43 | 126.2 | 78 | 21 | 113 | 44 | 162.2 | 70 | 23 | 107 | 44 | 198.2 | 61 | 23 |
No players found for ADP #113 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 27649 | 00-0035644 | Noah Fant | 1997-11-20 | Noah | Fant | TE | 2019 | 2025 | SEA | noah-fant | 119 | 13 | 87.3 | 136 | 14 | 113 | 13 | 118.3 | 125 | 13 | 114 | 12 | 149.3 | 109 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 20624 | 00-0022924 | Ben Roethlisberger | 1982-03-02 | Ben | Roethlisberger | QB | 2004 | 2021 | ? | ben-roethlisberger | 96 | 11 | 12.74 | 336 | 47 | 113 | 15 | 12.74 | 350 | 47 | 100 | 11 | 12.74 | 364 | 47 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 25841 | 00-0033106 | Jared Goff | 1994-10-14 | Jared | Goff | QB | 2016 | 2025 | DET | jared-goff | 107 | 15 | 312.32 | 8 | 7 | 113 | 16 | 312.32 | 11 | 7 | 114 | 16 | 312.32 | 18 | 7 |
No players found for ADP #113 in 2017
No players found for ADP #113 in 2016
No players found for ADP #113 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results