| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Harrison Butker | 120 | 3 | 3 | |
| 2023 | Damien Harris | 120 | 41 | 18 | 70 |
| 2022 | Kadarius Toney | 120 | 46 | 97 | |
| 2020 | Antonio Gibson | 120 | 44 | 184.2 | 12 |
| 2019 | Darrell Henderson | 120 | 43 | 20.4 | 93 |
| 2018 | Jack Doyle | 120 | 12 | 47.5 | 30 |
| Total Points | 270.1 | ||||
| Average per Player | 45.0 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 26000 | 00-0033303 | Harrison Butker | 1995-07-14 | Harrison | Butker | K | 2017 | 2025 | KC | harrison-butker | 143 | 3 | 451 | 3 | 120 | 3 | 451 | 3 | 109 | 2 | 451 | 3 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 27660 | 00-0035657 | Damien Harris | 1997-02-11 | Damien | Harris | RB | 2019 | 2023 | ? | damien-harris | 126 | 45 | 17 | 263 | 69 | 120 | 41 | 18 | 276 | 70 | 0 | 0 | 19 | 281 | 70 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 28727 | 00-0036913 | Kadarius Toney | 1999-01-27 | Kadarius | Toney | WR | 2021 | 2024 | ? | kadarius-toney | 119 | 48 | 264 | 97 | 120 | 46 | 264 | 97 | 115 | 46 | 264 | 97 |
No players found for ADP #120 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 28242 | 00-0036328 | Antonio Gibson | 1998-06-23 | Antonio | Gibson | RB | 2020 | 2025 | NE | antonio-gibson | 124 | 44 | 166.2 | 50 | 14 | 120 | 44 | 184.2 | 53 | 12 | 97 | 39 | 202.2 | 60 | 13 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 27667 | 00-0035664 | Darrell Henderson | 1997-08-19 | Darrell | Henderson | RB | 2019 | 2023 | ? | darrell-henderson | 102 | 40 | 18.4 | 313 | 91 | 120 | 43 | 20.4 | 321 | 93 | 101 | 38 | 22.4 | 325 | 94 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 24053 | 00-0030181 | Jack Doyle | 1990-05-05 | John | Doyle | TE | 2013 | 2021 | ? | jack-doyle | 116 | 12 | 34.5 | 231 | 30 | 120 | 12 | 47.5 | 227 | 30 | 104 | 11 | 60.5 | 221 | 30 |
No players found for ADP #120 in 2017
No players found for ADP #120 in 2016
No players found for ADP #120 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results