| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Blake Corum | 123 | 40 | 33.5 | 75 |
| 2023 | Skyy Moore | 123 | 49 | 53.7 | 85 |
| 2022 | Evan McPherson | 123 | 3 | 2 | |
| 2019 | Philip Rivers | 123 | 17 | 235.5 | 18 |
| 2018 | Calvin Ridley | 123 | 48 | 206.8 | 20 |
| 2017 | Jacquizz Rodgers | 123 | 46 | 46.8 | 71 |
| 2016 | Jimmy Graham | 123 | 15 | 189.3 | 4 |
| 2015 | David Johnson | 123 | 45 | 211.8 | 8 |
| Total Points | 977.4 | ||||
| Average per Player | 122.2 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 30601 | 00-0039738 | Blake Corum | 2000-11-25 | Blake | Corum | RB | 2024 | 2025 | LAR | blake-corum | 116 | 41 | 26.5 | 263 | 76 | 119 | 41 | 30 | 266 | 76 | 123 | 40 | 33.5 | 277 | 75 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 29348 | 00-0038090 | Skyy Moore | 2000-09-10 | Skyy | Moore | WR | 2022 | 2025 | KC | skyy-moore | 116 | 47 | 32.7 | 225 | 86 | 117 | 48 | 43.2 | 221 | 85 | 123 | 49 | 53.7 | 217 | 85 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 28671 | 00-0036854 | Evan McPherson | 1999-07-21 | Evan | McPherson | K | 2021 | 2025 | CIN | evan-mcpherson | 129 | 2 | 267 | 2 | 108 | 2 | 267 | 2 | 123 | 3 | 267 | 2 |
No players found for ADP #123 in 2021
No players found for ADP #123 in 2020
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 20632 | 00-0022942 | Philip Rivers | 1981-12-08 | Philip | Rivers | QB | 2004 | 2020 | ? | philip-rivers | 116 | 16 | 235.5 | 23 | 18 | 121 | 16 | 235.5 | 26 | 18 | 123 | 17 | 235.5 | 42 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 27077 | 00-0034837 | Calvin Ridley | 1994-12-20 | Calvin | Ridley | WR | 2018 | 2025 | TEN | calvin-ridley | 118 | 46 | 142.8 | 73 | 17 | 115 | 47 | 174.8 | 65 | 18 | 123 | 48 | 206.8 | 58 | 20 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 23186 | 00-0028083 | Jacquizz Rodgers | 1990-02-06 | Jacquizz | Rodgers | RB | 2011 | 2018 | ? | jacquizz-rodgers | 127 | 45 | 37.8 | 209 | 68 | 0 | 0 | 42.3 | 219 | 70 | 123 | 46 | 46.8 | 224 | 71 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 22811 | 00-0027696 | Jimmy Graham | 1986-11-24 | Jimmy | Graham | TE | 2010 | 2023 | ? | jimmy-graham | 107 | 13 | 124.3 | 87 | 4 | 0 | 0 | 156.8 | 82 | 4 | 123 | 15 | 189.3 | 81 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 25059 | 00-0032187 | David Johnson | 1991-12-16 | David | Johnson | RB | 2015 | 2022 | ? | david-johnson | 155 | 49 | 175.8 | 39 | 7 | 0 | 0 | 193.8 | 50 | 8 | 123 | 45 | 211.8 | 54 | 8 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results