| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Chuba Hubbard | 128 | 42 | 220.1 | 15 |
| 2022 | Alexander Mattison | 128 | 43 | 80.9 | 44 |
| 2021 | Mecole Hardman Jr. | 128 | 50 | 111.4 | 45 |
| 2020 | Mecole Hardman Jr. | 128 | 48 | 103.6 | 51 |
| 2019 | Geronimo Allison | 128 | 48 | 58.4 | 79 |
| 2018 | Marcus Mariota | 128 | 17 | 175.42 | 24 |
| Total Points | 749.8 | ||||
| Average per Player | 125.0 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 28450 | 00-0036555 | Chuba Hubbard | 1999-06-11 | Chuba | Hubbard | RB | 2021 | 2025 | CAR | chuba-hubbard | 118 | 42 | 198.6 | 35 | 13 | 128 | 42 | 220.1 | 39 | 15 | 129 | 41 | 241.6 | 43 | 15 |
No players found for ADP #128 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 27173 | 00-0034972 | Alexander Mattison | 1998-06-19 | Alexander | Mattison | RB | 2019 | 2025 | MIA | alexander-mattison | 117 | 43 | 73.4 | 138 | 45 | 128 | 43 | 80.9 | 152 | 44 | 130 | 43 | 88.4 | 157 | 45 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 27291 | 00-0035140 | Mecole Hardman Jr. | 1998-03-12 | Mecole | Hardman | WR | 2019 | 2025 | GB | mecole-hardman | 123 | 48 | 81.9 | 145 | 46 | 128 | 50 | 111.4 | 127 | 45 | 133 | 54 | 140.9 | 119 | 43 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 27291 | 00-0035140 | Mecole Hardman Jr. | 1998-03-12 | Mecole | Hardman | WR | 2019 | 2025 | GB | mecole-hardman | 115 | 45 | 83.1 | 147 | 51 | 128 | 48 | 103.6 | 143 | 51 | 127 | 50 | 124.1 | 143 | 53 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 25508 | 00-0032626 | Geronimo Allison | 1994-01-18 | Geronimo | Allison | WR | 2016 | 2022 | ? | geronimo-allison | 120 | 46 | 41.4 | 227 | 81 | 128 | 48 | 58.4 | 211 | 79 | 117 | 45 | 75.4 | 203 | 78 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 25106 | 00-0032268 | Marcus Mariota | 1993-10-30 | Marcus | Mariota | QB | 2015 | 2025 | WAS | marcus-mariota | 137 | 20 | 174.92 | 49 | 24 | 128 | 17 | 175.42 | 64 | 24 | 128 | 18 | 175.92 | 79 | 24 |
No players found for ADP #128 in 2017
No players found for ADP #128 in 2016
No players found for ADP #128 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results