| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Chuba Hubbard | 129 | 41 | 241.6 | 15 |
| 2022 | Tyler Bass | 129 | 5 | 5 | |
| 2021 | Darnell Mooney | 129 | 52 | 219.7 | 20 |
| 2020 | Justin Tucker | 129 | 1 | 1 | |
| 2018 | Tyler Eifert | 129 | 14 | 38.9 | 41 |
| 2017 | Jamaal Charles | 129 | 47 | 67.5 | 64 |
| 2016 | Dion Lewis | 129 | 46 | 54.7 | 66 |
| 2015 | Brandon LaFell | 129 | 50 | 89.4 | 71 |
| Total Points | 711.8 | ||||
| Average per Player | 89.0 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 28450 | 00-0036555 | Chuba Hubbard | 1999-06-11 | Chuba | Hubbard | RB | 2021 | 2025 | CAR | chuba-hubbard | 118 | 42 | 198.6 | 35 | 13 | 128 | 42 | 220.1 | 39 | 15 | 129 | 41 | 241.6 | 43 | 15 |
No players found for ADP #129 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 28083 | 00-0036162 | Tyler Bass | 1997-02-14 | Tyler | Bass | K | 2020 | 2025 | BUF | tyler-bass | 149 | 5 | 271 | 5 | 125 | 5 | 271 | 5 | 129 | 5 | 271 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 28223 | 00-0036309 | Darnell Mooney | 1997-10-29 | Darnell | Mooney | WR | 2020 | 2025 | ATL | darnell-mooney | 135 | 53 | 138.7 | 75 | 19 | 131 | 51 | 179.2 | 67 | 21 | 129 | 52 | 219.7 | 54 | 20 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 23749 | 00-0029597 | Justin Tucker | 1989-11-21 | Justin | Tucker | K | 2012 | 2025 | ? | justin-tucker | 129 | 1 | 383 | 1 | 123 | 1 | 383 | 1 | 129 | 1 | 383 | 1 |
No players found for ADP #129 in 2019
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 24229 | 00-0030549 | Tyler Eifert | 1990-09-08 | Tyler | Eifert | TE | 2013 | 2020 | ? | tyler-eifert | 134 | 14 | 23.9 | 262 | 39 | 135 | 14 | 31.4 | 261 | 40 | 129 | 14 | 38.9 | 258 | 41 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 21998 | 00-0026213 | Jamaal Charles | 1986-12-27 | Jamaal | Charles | RB | 2008 | 2018 | ? | jamaal-charles | 133 | 48 | 44.5 | 194 | 63 | 0 | 0 | 56 | 196 | 63 | 129 | 47 | 67.5 | 197 | 64 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 23190 | 00-0028087 | Dion Lewis | 1990-09-27 | Dion | Lewis | RB | 2011 | 2020 | ? | dion-lewis | 125 | 41 | 37.7 | 237 | 68 | 0 | 0 | 46.2 | 235 | 66 | 129 | 46 | 54.7 | 233 | 66 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 22797 | 00-0027681 | Brandon LaFell | 1986-11-04 | Brandon | LaFell | WR | 2010 | 2018 | ? | brandon-lafell | 139 | 46 | 52.4 | 201 | 76 | 0 | 0 | 70.9 | 192 | 74 | 129 | 50 | 89.4 | 183 | 71 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results