| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Kirk Cousins | 135 | 18 | 176.32 | 23 |
| 2022 | Brian Robinson Jr. | 135 | 48 | 103.7 | 34 |
| 2021 | Darnell Mooney | 135 | 53 | 138.7 | 19 |
| 2020 | Chase Edmonds | 135 | 46 | 115 | 28 |
| 2019 | Donte Moncrief | 135 | 49 | 1.8 | 160 |
| 2018 | Derek Carr | 135 | 18 | 215.76 | 18 |
| 2017 | Ted Ginn | 135 | 50 | 106.6 | 33 |
| 2016 | Graham Gano | 135 | 4 | 4 | |
| Total Points | 857.9 | ||||
| Average per Player | 107.2 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 23751 | 00-0029604 | Kirk Cousins | 1988-08-19 | Kirk | Cousins | QB | 2012 | 2025 | ATL | kirk-cousins | 135 | 18 | 176.32 | 47 | 23 | 137 | 19 | 176.32 | 69 | 23 | 139 | 19 | 176.32 | 90 | 23 |
No players found for ADP #135 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 29284 | 00-0037746 | Brian Robinson Jr. | 1999-03-22 | Brian | Robinson | RB | 2022 | 2025 | WAS | brian-robinson | 135 | 48 | 103.7 | 102 | 34 | 133 | 45 | 108.2 | 123 | 36 | 150 | 47 | 112.7 | 132 | 38 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 28223 | 00-0036309 | Darnell Mooney | 1997-10-29 | Darnell | Mooney | WR | 2020 | 2025 | ATL | darnell-mooney | 135 | 53 | 138.7 | 75 | 19 | 131 | 51 | 179.2 | 67 | 21 | 129 | 52 | 219.7 | 54 | 20 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 26966 | 00-0034681 | Chase Edmonds | 1996-04-13 | Chase | Edmonds | RB | 2018 | 2025 | ? | chase-edmonds | 135 | 46 | 115 | 95 | 28 | 143 | 48 | 141.5 | 95 | 27 | 138 | 49 | 168 | 91 | 25 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 24626 | 00-0031339 | Donte Moncrief | 1993-08-06 | Donte | Moncrief | WR | 2014 | 2020 | ? | donte-moncrief | 135 | 49 | 1.8 | 426 | 160 | 132 | 50 | 3.8 | 415 | 155 | 132 | 49 | 5.8 | 405 | 150 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 24583 | 00-0031280 | Derek Carr | 1991-03-28 | Derek | Carr | QB | 2014 | 2025 | ? | derek-carr | 135 | 18 | 215.76 | 29 | 18 | 134 | 19 | 216.26 | 41 | 18 | 131 | 19 | 216.76 | 52 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 21571 | 00-0025396 | Ted Ginn | 1985-04-12 | Ted | Ginn | WR | 2007 | 2020 | ? | ted-ginn | 135 | 50 | 106.6 | 99 | 33 | 0 | 0 | 133.1 | 90 | 33 | 124 | 47 | 159.6 | 85 | 32 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 22331 | 00-0026858 | Graham Gano | 1987-04-09 | Graham | Gano | K | 2009 | 2025 | NYG | graham-gano | 135 | 4 | 397 | 4 | 0 | 0 | 399 | 4 | 153 | 4 | 399 | 4 |
No players found for ADP #135 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results