Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Jake Elliott | 140 | 4 | 5 | |
2022 | Hunter Henry | 140 | 15 | 83.4 | 19 |
2021 | Jonnu Smith | 140 | 14 | 53.4 | 30 |
2020 | Cam Newton | 140 | 19 | 259.98 | 16 |
2019 | Kalen Ballage | 140 | 48 | 44.8 | 72 |
2018 | Dak Prescott | 140 | 20 | 285.9 | 10 |
Total Points | 727.5 | ||||
Average per Player | 121.2 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 26338 | 00-0033787 | Jake Elliott | 1995-01-21 | Jake | Elliott | K | 2017 | 2025 | PHI | jake-elliott | 166 | 5 | 453 | 5 | 140 | 4 | 453 | 5 | 143 | 5 | 453 | 5 |
No players found for ADP #140 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 25830 | 00-0033090 | Hunter Henry | 1994-12-07 | Hunter | Henry | TE | 2016 | 2025 | NE | hunter-henry | 126 | 13 | 62.9 | 154 | 19 | 140 | 15 | 83.4 | 145 | 19 | 125 | 14 | 103.9 | 142 | 20 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 26376 | 00-0033858 | Jonnu Smith | 1995-08-22 | Jonnu | Smith | TE | 2017 | 2025 | MIA | jonnu-smith | 137 | 14 | 39.4 | 220 | 31 | 140 | 14 | 53.4 | 214 | 30 | 121 | 13 | 67.4 | 211 | 31 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 23047 | 00-0027939 | Cam Newton | 1989-05-11 | Cameron | Newton | QB | 2011 | 2021 | ? | cam-newton | 149 | 20 | 258.98 | 19 | 16 | 140 | 19 | 259.98 | 23 | 16 | 151 | 20 | 260.98 | 29 | 15 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 27044 | 00-0034799 | Kalen Ballage | 1995-12-22 | Kalen | Ballage | RB | 2018 | 2021 | ? | kalen-ballage | 130 | 48 | 37.8 | 236 | 72 | 140 | 48 | 44.8 | 241 | 72 | 131 | 45 | 51.8 | 243 | 69 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 25821 | 00-0033077 | Dak Prescott | 1993-07-29 | Rayne | Prescott | QB | 2016 | 2025 | DAL | dak-prescott | 136 | 19 | 285.9 | 12 | 10 | 140 | 20 | 285.9 | 15 | 10 | 134 | 20 | 285.9 | 24 | 10 |
No players found for ADP #140 in 2017
No players found for ADP #140 in 2016
No players found for ADP #140 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results