| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Adonai Mitchell | 145 | 58 | 30.76 | 94 |
| 2023 | Russell Wilson | 145 | 18 | 256.9 | 13 |
| 2022 | Jamaal Williams | 145 | 51 | 213.9 | 6 |
| 2021 | Tyler Bass | 145 | 4 | 4 | |
| 2019 | DK Metcalf | 145 | 53 | 176 | |
| 2018 | Josh Doctson | 145 | 54 | 65.2 | 64 |
| 2017 | Andy Dalton | 145 | 18 | 210.7 | 16 |
| 2016 | Mason Crosby | 145 | 5 | 5 | |
| 2015 | Jordy Nelson | 145 | 48 | 130 | |
| Total Points | 777.5 | ||||
| Average per Player | 86.4 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 30744 | 00-0039890 | Adonai Mitchell | 2002-10-08 | Adonai | Mitchell | WR | 2024 | 2025 | IND | adonai-mitchell | 145 | 58 | 30.76 | 251 | 94 | 163 | 62 | 42.26 | 245 | 93 | 166 | 61 | 53.76 | 237 | 92 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 23599 | 00-0029263 | Russell Wilson | 1988-11-29 | Russell | Wilson | QB | 2012 | 2025 | NYG | russell-wilson | 145 | 18 | 256.9 | 16 | 13 | 162 | 21 | 256.9 | 17 | 13 | 144 | 18 | 256.9 | 30 | 13 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 26463 | 00-0033948 | Jamaal Williams | 1995-04-03 | Jamaal | Williams | RB | 2017 | 2024 | ? | jamaal-williams | 145 | 51 | 213.9 | 26 | 6 | 171 | 57 | 219.9 | 31 | 7 | 167 | 49 | 225.9 | 43 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 28083 | 00-0036162 | Tyler Bass | 1997-02-14 | Tyler | Bass | K | 2020 | 2025 | BUF | tyler-bass | 145 | 4 | 335 | 4 | 134 | 4 | 335 | 4 | 152 | 4 | 335 | 4 |
No players found for ADP #145 in 2020
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 27645 | 00-0035640 | DK Metcalf | 1997-12-14 | DeKaylin | Metcalf | WR | 2019 | 2019 | PIT | dk-metcalf | 145 | 53 | 482 | 176 | 136 | 52 | 482 | 176 | 138 | 51 | 482 | 176 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 25593 | 00-0032760 | Josh Doctson | 1992-12-03 | Joshua | Doctson | WR | 2016 | 2021 | ? | josh-doctson | 145 | 54 | 65.2 | 165 | 64 | 151 | 58 | 87.2 | 156 | 62 | 142 | 53 | 109.2 | 150 | 59 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 23081 | 00-0027973 | Andy Dalton | 1987-10-29 | Andrew | Dalton | QB | 2011 | 2025 | CAR | andy-dalton | 145 | 18 | 210.7 | 23 | 16 | 0 | 0 | 210.7 | 27 | 16 | 127 | 17 | 210.7 | 44 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 21736 | 00-0025580 | Mason Crosby | 1984-09-03 | Mason | Crosby | K | 2007 | 2023 | ? | mason-crosby | 145 | 5 | 399 | 5 | 0 | 0 | 401 | 5 | 167 | 7 | 401 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 21961 | 00-0026176 | Jordy Nelson | 1985-05-31 | Jordy | Nelson | WR | 2008 | 2018 | ? | jordy-nelson | 145 | 48 | 353 | 130 | 0 | 0 | 353 | 130 | 154 | 55 | 353 | 130 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results