| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Mike Williams | 147 | 56 | 170 | |
| 2023 | Rashod Bateman | 147 | 54 | 76.5 | 71 |
| 2021 | Trey Lance | 147 | 18 | 64.92 | 37 |
| 2020 | Mike Williams | 147 | 55 | 153.7 | 42 |
| 2019 | Keke Coutee | 147 | 53 | 52.8 | 93 |
| 2017 | Carson Wentz | 147 | 19 | 283.74 | 5 |
| 2016 | Andy Dalton | 147 | 18 | 260.64 | 12 |
| 2015 | Roy Helu | 147 | 51 | 26.4 | 82 |
| Total Points | 918.7 | ||||
| Average per Player | 114.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 26163 | 00-0033536 | Mike Williams | 1994-10-04 | Michael | Williams | WR | 2017 | 2025 | LAC | mike-williams | 142 | 57 | 450 | 170 | 161 | 60 | 450 | 170 | 147 | 56 | 450 | 170 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 28445 | 00-0036550 | Rashod Bateman | 1999-11-29 | Rashod | Bateman | WR | 2021 | 2025 | BAL | rashod-bateman | 144 | 54 | 44.5 | 194 | 72 | 131 | 50 | 60.5 | 191 | 73 | 147 | 54 | 76.5 | 184 | 71 |
No players found for ADP #147 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 28822 | 00-0037012 | Trey Lance | 2000-05-09 | Trey | Lance | QB | 2021 | 2025 | LAC | trey-lance | 142 | 18 | 64.92 | 167 | 37 | 141 | 18 | 64.92 | 191 | 37 | 147 | 18 | 64.92 | 214 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 26163 | 00-0033536 | Mike Williams | 1994-10-04 | Michael | Williams | WR | 2017 | 2025 | LAC | mike-williams | 144 | 55 | 105.7 | 112 | 38 | 151 | 55 | 129.7 | 110 | 41 | 147 | 55 | 153.7 | 106 | 42 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 26745 | 00-0034366 | Keke Coutee | 1997-01-14 | Key'vantanie | Coutee | WR | 2018 | 2023 | ? | keke-coutee | 158 | 55 | 30.8 | 258 | 97 | 156 | 56 | 41.8 | 253 | 95 | 147 | 53 | 52.8 | 242 | 93 |
No players found for ADP #147 in 2018
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 25732 | 00-0032950 | Carson Wentz | 1992-12-30 | Carson | Wentz | QB | 2016 | 2025 | ? | carson-wentz | 143 | 17 | 283.74 | 6 | 5 | 0 | 0 | 283.74 | 7 | 5 | 147 | 19 | 283.74 | 12 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 23081 | 00-0027973 | Andy Dalton | 1987-10-29 | Andrew | Dalton | QB | 2011 | 2025 | CAR | andy-dalton | 121 | 16 | 260.64 | 14 | 12 | 0 | 0 | 260.64 | 17 | 12 | 147 | 18 | 260.64 | 22 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 23147 | 00-0028043 | Roy Helu | 1988-12-07 | Roy | Helu | RB | 2011 | 2015 | ? | roy-helu | 222 | 61 | 17.4 | 277 | 84 | 0 | 0 | 21.9 | 276 | 83 | 147 | 51 | 26.4 | 275 | 82 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results