| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Tyler Allgeier | 152 | 46 | 106.2 | 40 |
| 2022 | Tyler Higbee | 152 | 15 | 152 | 5 |
| 2021 | Tyler Bass | 152 | 4 | 4 | |
| 2019 | Carlos Hyde | 152 | 52 | 153.2 | 29 |
| 2018 | Chris Godwin | 152 | 57 | 185.2 | 25 |
| 2017 | Latavius Murray | 152 | 54 | 157.5 | 23 |
| 2016 | Chris Hogan | 152 | 57 | 128.9 | 57 |
| 2015 | Jay Cutler | 152 | 20 | 226.46 | 21 |
| Total Points | 1,109.5 | ||||
| Average per Player | 138.7 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 28996 | 00-0037263 | Tyler Allgeier | 2000-04-15 | Tyler | Allgeier | RB | 2022 | 2025 | ATL | tyler-allgeier | 141 | 48 | 93.2 | 124 | 36 | 158 | 52 | 99.7 | 145 | 39 | 152 | 46 | 106.2 | 161 | 40 |
No players found for ADP #152 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 25845 | 00-0033110 | Tyler Higbee | 1993-01-01 | Tyler | Higbee | TE | 2016 | 2025 | LAR | tyler-higbee | 175 | 19 | 80 | 131 | 14 | 169 | 17 | 116 | 111 | 8 | 152 | 15 | 152 | 97 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 28083 | 00-0036162 | Tyler Bass | 1997-02-14 | Tyler | Bass | K | 2020 | 2025 | BUF | tyler-bass | 145 | 4 | 335 | 4 | 134 | 4 | 335 | 4 | 152 | 4 | 335 | 4 |
No players found for ADP #152 in 2020
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 24456 | 00-0031045 | Carlos Hyde | 1990-09-20 | Carlos | Hyde | RB | 2014 | 2021 | ? | carlos-hyde | 151 | 53 | 143.2 | 72 | 22 | 150 | 52 | 148.2 | 89 | 26 | 152 | 52 | 153.2 | 103 | 29 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 26436 | 00-0033921 | Chris Godwin | 1996-02-27 | Rod | Godwin | WR | 2017 | 2025 | TB | chris-godwin | 161 | 58 | 126.2 | 86 | 23 | 164 | 63 | 155.7 | 80 | 23 | 152 | 57 | 185.2 | 72 | 25 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 24334 | 00-0030513 | Latavius Murray | 1990-01-18 | Latavius | Murray | RB | 2013 | 2023 | ? | latavius-murray | 134 | 49 | 142.5 | 59 | 18 | 0 | 0 | 150 | 72 | 22 | 152 | 54 | 157.5 | 90 | 23 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 23435 | 00-0028237 | Chris Hogan | 1987-10-24 | Chris | Hogan | WR | 2012 | 2021 | ? | chris-hogan | 198 | 63 | 90.9 | 129 | 51 | 0 | 0 | 109.9 | 139 | 56 | 152 | 57 | 128.9 | 140 | 57 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 21208 | 00-0024226 | Jay Cutler | 1983-04-29 | Jay | Cutler | QB | 2006 | 2017 | ? | jay-cutler | 151 | 20 | 226.46 | 26 | 21 | 0 | 0 | 226.46 | 30 | 21 | 152 | 20 | 226.46 | 48 | 21 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results