Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Evan McPherson | 165 | 8 | 8 | |
2022 | Michael Gallup | 165 | 60 | 85.9 | 54 |
2021 | Rondale Moore | 165 | 61 | 84.1 | 56 |
2020 | Allen Lazard | 165 | 58 | 81.3 | 66 |
2019 | Nyheim Hines | 165 | 55 | 83.9 | 47 |
2018 | Dede Westbrook | 165 | 64 | 142.5 | 30 |
Total Points | 477.7 | ||||
Average per Player | 79.6 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 28671 | 00-0036854 | Evan McPherson | 1999-07-21 | Evan | McPherson | K | 2021 | 2025 | CIN | evan-mcpherson | 178 | 8 | 457 | 8 | 165 | 8 | 457 | 8 | 146 | 7 | 457 | 8 |
No players found for ADP #165 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 27012 | 00-0034764 | Michael Gallup | 1996-03-04 | Michael | Gallup | WR | 2018 | 2025 | WAS | michael-gallup | 124 | 50 | 66.4 | 148 | 54 | 165 | 60 | 85.9 | 142 | 54 | 136 | 51 | 105.4 | 139 | 53 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 28749 | 00-0036936 | Rondale Moore | 2000-06-09 | Rondale | Moore | WR | 2021 | 2025 | MIN | rondale-moore | 184 | 63 | 57.1 | 179 | 64 | 165 | 61 | 84.1 | 164 | 56 | 173 | 62 | 111.1 | 149 | 51 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 26868 | 00-0034521 | Allen Lazard | 1995-12-11 | Allen | Lazard | WR | 2018 | 2025 | NYJ | allen-lazard | 169 | 61 | 64.8 | 176 | 62 | 165 | 58 | 81.3 | 173 | 66 | 160 | 59 | 97.8 | 172 | 69 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 26746 | 00-0034367 | Nyheim Hines | 1996-11-12 | Nyheim | Miller-Hines | RB | 2018 | 2025 | ? | nyheim-hines | 183 | 57 | 61.9 | 173 | 52 | 165 | 55 | 83.9 | 161 | 47 | 154 | 53 | 105.9 | 147 | 43 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 26364 | 00-0033839 | Dede Westbrook | 1993-11-21 | Decrick | Westbrook | WR | 2017 | 2022 | ? | dede-westbrook | 169 | 61 | 109.5 | 101 | 31 | 165 | 64 | 142.5 | 90 | 30 | 180 | 67 | 175.5 | 80 | 30 |
No players found for ADP #165 in 2017
No players found for ADP #165 in 2016
No players found for ADP #165 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results