| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Michael Pittman Jr. | 35 | 16 | 96.8 | 41 |
| 2023 | Calvin Ridley | 35 | 15 | 153.9 | 14 |
| 2022 | Tee Higgins | 35 | 13 | 146.9 | 17 |
| 2021 | Miles Sanders | 35 | 19 | 91.2 | 41 |
| 2020 | James Conner | 35 | 19 | 129.6 | 25 |
| 2019 | Stefon Diggs | 35 | 13 | 149.1 | 17 |
| 2018 | Derrick Henry | 35 | 18 | 186.36 | 13 |
| 2017 | Carlos Hyde | 35 | 17 | 174.8 | 11 |
| 2016 | Carlos Hyde | 35 | 14 | 165.1 | 13 |
| 2015 | Drew Brees | 35 | 5 | 304.2 | 6 |
| Total Points | 1,598.0 | ||||
| Average per Player | 159.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28167 | 00-0036252 | Michael Pittman Jr. | 1997-10-05 | Michael | Pittman | WR | 2020 | 2025 | IND | michael-pittman | 35 | 16 | 96.8 | 120 | 41 | 39 | 19 | 131.3 | 108 | 40 | 36 | 17 | 165.8 | 98 | 38 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 27077 | 00-0034837 | Calvin Ridley | 1994-12-20 | Calvin | Ridley | WR | 2018 | 2025 | TEN | calvin-ridley | 35 | 15 | 153.9 | 57 | 14 | 33 | 15 | 191.9 | 48 | 14 | 35 | 16 | 229.9 | 47 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28324 | 00-0036410 | Tee Higgins | 1999-01-18 | Tamaurice | Higgins | WR | 2020 | 2025 | CIN | tee-higgins | 35 | 13 | 146.9 | 63 | 17 | 32 | 13 | 183.9 | 53 | 17 | 34 | 13 | 220.9 | 48 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 27356 | 00-0035243 | Miles Sanders | 1997-05-01 | Miles | Sanders | RB | 2019 | 2025 | DAL | miles-sanders | 35 | 19 | 91.2 | 128 | 41 | 38 | 20 | 104.2 | 141 | 43 | 38 | 20 | 117.2 | 144 | 42 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 26180 | 00-0033553 | James Conner | 1995-05-05 | James | Conner | RB | 2017 | 2025 | ARI | james-conner | 35 | 19 | 129.6 | 83 | 25 | 32 | 17 | 147.1 | 90 | 26 | 34 | 17 | 164.6 | 95 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24816 | 00-0031588 | Stefon Diggs | 1993-11-29 | Stefon | Diggs | WR | 2015 | 2025 | NE | stefon-diggs | 35 | 13 | 149.1 | 66 | 17 | 33 | 13 | 180.6 | 64 | 19 | 31 | 13 | 212.1 | 66 | 22 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25597 | 00-0032764 | Derrick Henry | 1994-01-04 | Derrick | Henry | RB | 2016 | 2025 | BAL | derrick-henry | 35 | 18 | 186.36 | 45 | 13 | 33 | 17 | 193.86 | 54 | 14 | 40 | 19 | 201.36 | 61 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24456 | 00-0031045 | Carlos Hyde | 1990-09-20 | Carlos | Hyde | RB | 2014 | 2021 | ? | carlos-hyde | 35 | 17 | 174.8 | 37 | 11 | 0 | 0 | 204.3 | 34 | 9 | 40 | 18 | 233.8 | 30 | 8 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24456 | 00-0031045 | Carlos Hyde | 1990-09-20 | Carlos | Hyde | RB | 2014 | 2021 | ? | carlos-hyde | 35 | 14 | 165.1 | 48 | 13 | 0 | 0 | 178.6 | 60 | 15 | 42 | 17 | 192.1 | 74 | 17 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19389 | 00-0020531 | Drew Brees | 1979-01-15 | Drew | Brees | QB | 2001 | 2021 | ? | drew-brees | 35 | 5 | 304.2 | 6 | 6 | 0 | 0 | 304.2 | 7 | 6 | 53 | 4 | 304.2 | 11 | 6 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results