| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | George Kittle | 53 | 6 | 236.6 | 3 |
| 2023 | Terry McLaurin | 53 | 22 | 203.2 | 29 |
| 2022 | Jalen Hurts | 53 | 6 | 378.04 | 3 |
| 2021 | Aaron Rodgers | 53 | 5 | 333.3 | 5 |
| 2020 | Raheem Mostert | 53 | 23 | 99.7 | 45 |
| 2019 | Phillip Lindsay | 53 | 26 | 197.7 | 18 |
| 2018 | Jimmy Graham | 53 | 4 | 130.6 | 12 |
| 2017 | Jarvis Landry | 53 | 26 | 260 | 5 |
| 2016 | Danny Woodhead | 53 | 20 | 27.1 | 85 |
| 2015 | Drew Brees | 53 | 4 | 304.2 | 6 |
| Total Points | 2,170.4 | ||||
| Average per Player | 217.0 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 25985 | 00-0033288 | George Kittle | 1993-10-09 | George | Kittle | TE | 2017 | 2025 | SF | george-kittle | 62 | 6 | 158.6 | 60 | 1 | 56 | 6 | 197.6 | 52 | 2 | 53 | 6 | 236.6 | 50 | 3 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 27662 | 00-0035659 | Terry McLaurin | 1995-09-15 | Terry | McLaurin | WR | 2019 | 2025 | WAS | terry-mclaurin | 53 | 21 | 124.2 | 89 | 30 | 56 | 22 | 163.7 | 77 | 29 | 53 | 22 | 203.2 | 69 | 29 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 28303 | 00-0036389 | Jalen Hurts | 1998-08-07 | Jalen | Hurts | QB | 2020 | 2025 | PHI | jalen-hurts | 55 | 6 | 378.04 | 3 | 3 | 59 | 7 | 378.04 | 3 | 3 | 53 | 6 | 378.04 | 3 | 3 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 20832 | 00-0023459 | Aaron Rodgers | 1983-12-02 | Aaron | Rodgers | QB | 2005 | 2025 | PIT | aaron-rodgers | 46 | 5 | 332.3 | 6 | 5 | 58 | 7 | 332.8 | 7 | 5 | 53 | 5 | 333.3 | 9 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 24858 | 00-0031687 | Raheem Mostert | 1992-04-09 | Dominique | Mostert | RB | 2015 | 2025 | LV | raheem-mostert | 46 | 24 | 83.7 | 144 | 44 | 52 | 23 | 91.7 | 156 | 45 | 53 | 23 | 99.7 | 166 | 45 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 26566 | 00-0034109 | Phillip Lindsay | 1994-07-24 | Phillip | Lindsay | RB | 2018 | 2022 | ? | phillip-lindsay | 52 | 25 | 162.7 | 57 | 18 | 52 | 25 | 180.2 | 65 | 18 | 53 | 26 | 197.7 | 71 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 22811 | 00-0027696 | Jimmy Graham | 1986-11-24 | Jimmy | Graham | TE | 2010 | 2023 | ? | jimmy-graham | 49 | 4 | 75.6 | 147 | 13 | 51 | 4 | 103.1 | 138 | 13 | 53 | 4 | 130.6 | 131 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 24653 | 00-0031382 | Jarvis Landry | 1992-11-28 | Jarvis | Landry | WR | 2014 | 2022 | ? | jarvis-landry | 55 | 23 | 148 | 56 | 14 | 0 | 0 | 204 | 35 | 7 | 53 | 26 | 260 | 23 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 22193 | 00-0026019 | Danny Woodhead | 1985-01-25 | Danny | Woodhead | RB | 2009 | 2017 | ? | danny-woodhead | 79 | 29 | 21.1 | 278 | 83 | 0 | 0 | 24.1 | 292 | 86 | 53 | 20 | 27.1 | 295 | 85 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19389 | 00-0020531 | Drew Brees | 1979-01-15 | Drew | Brees | QB | 2001 | 2021 | ? | drew-brees | 35 | 5 | 304.2 | 6 | 6 | 0 | 0 | 304.2 | 7 | 6 | 53 | 4 | 304.2 | 11 | 6 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results