| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Kyle Pitts | 63 | 7 | 131.2 | 15 |
| 2022 | Antonio Gibson | 63 | 25 | 165.9 | 25 |
| 2021 | Justin Herbert | 63 | 8 | 382.76 | 2 |
| 2020 | Russell Wilson | 63 | 6 | 359.78 | 6 |
| 2019 | Jarvis Landry | 63 | 27 | 237.4 | 12 |
| 2018 | Evan Engram | 63 | 6 | 126.3 | 13 |
| 2017 | Russell Wilson | 63 | 5 | 347.92 | 1 |
| 2016 | Duke Johnson | 63 | 24 | 144.2 | 30 |
| 2015 | Davante Adams | 63 | 25 | 107.5 | 58 |
| Total Points | 2,003.0 | ||||
| Average per Player | 222.6 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 28780 | 00-0036970 | Kyle Pitts | 2000-10-06 | Kyle | Pitts | TE | 2021 | 2025 | ATL | kyle-pitts | 64 | 7 | 84.2 | 139 | 12 | 65 | 7 | 107.7 | 134 | 15 | 63 | 7 | 131.2 | 126 | 15 |
No players found for ADP #63 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 28242 | 00-0036328 | Antonio Gibson | 1998-06-23 | Antonio | Gibson | RB | 2020 | 2025 | NE | antonio-gibson | 58 | 25 | 119.9 | 82 | 30 | 60 | 25 | 142.9 | 87 | 26 | 63 | 25 | 165.9 | 86 | 25 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 28269 | 00-0036355 | Justin Herbert | 1998-03-10 | Justin | Herbert | QB | 2020 | 2025 | LAC | justin-herbert | 59 | 8 | 382.76 | 2 | 2 | 60 | 8 | 382.76 | 2 | 2 | 63 | 8 | 382.76 | 3 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 23599 | 00-0029263 | Russell Wilson | 1988-11-29 | Russell | Wilson | QB | 2012 | 2025 | NYG | russell-wilson | 53 | 5 | 359.78 | 6 | 6 | 55 | 4 | 359.78 | 6 | 6 | 63 | 6 | 359.78 | 7 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 24653 | 00-0031382 | Jarvis Landry | 1992-11-28 | Jarvis | Landry | WR | 2014 | 2022 | ? | jarvis-landry | 69 | 29 | 154.4 | 62 | 14 | 62 | 26 | 195.9 | 54 | 13 | 63 | 27 | 237.4 | 41 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 26396 | 00-0033881 | Evan Engram | 1994-09-02 | Evan | Engram | TE | 2017 | 2025 | DEN | evan-engram | 66 | 6 | 81.3 | 138 | 12 | 64 | 6 | 103.8 | 134 | 12 | 63 | 6 | 126.3 | 134 | 13 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 23599 | 00-0029263 | Russell Wilson | 1988-11-29 | Russell | Wilson | QB | 2012 | 2025 | NYG | russell-wilson | 54 | 5 | 347.92 | 1 | 1 | 0 | 0 | 347.92 | 2 | 1 | 63 | 5 | 347.92 | 2 | 1 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 25100 | 00-0032257 | Duke Johnson | 1993-09-23 | Randy | Johnson | RB | 2015 | 2022 | ? | duke-johnson | 82 | 30 | 91.2 | 128 | 36 | 0 | 0 | 117.7 | 129 | 33 | 63 | 24 | 144.2 | 124 | 30 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 24652 | 00-0031381 | Davante Adams | 1992-12-24 | Davante | Adams | WR | 2014 | 2025 | LAR | davante-adams | 62 | 25 | 57.5 | 191 | 71 | 0 | 0 | 82.5 | 171 | 63 | 63 | 25 | 107.5 | 158 | 58 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results