| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Zamir White | 66 | 22 | 29.3 | 80 |
| 2023 | Drake London | 66 | 25 | 174.38 | 34 |
| 2021 | Odell Beckham | 66 | 25 | 121 | |
| 2020 | David Montgomery | 66 | 28 | 264.8 | 4 |
| 2019 | Tarik Cohen | 66 | 27 | 163.9 | 26 |
| 2018 | Rex Burkhead | 66 | 26 | 49.7 | 71 |
| 2017 | Brandon Marshall | 66 | 32 | 33.4 | 98 |
| 2016 | Coby Fleener | 66 | 7 | 137.3 | 16 |
| 2015 | Giovani Bernard | 66 | 28 | 181.2 | 15 |
| Total Points | 1,034.0 | ||||
| Average per Player | 114.9 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 29341 | 00-0038040 | Zamir White | 1999-09-18 | Zamir | White | RB | 2022 | 2025 | LV | zamir-white | 68 | 23 | 23.3 | 274 | 81 | 69 | 24 | 26.3 | 285 | 81 | 66 | 22 | 29.3 | 290 | 80 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 28971 | 00-0037238 | Drake London | 2001-07-24 | Drake | London | WR | 2022 | 2025 | ATL | drake-london | 66 | 25 | 105.38 | 109 | 38 | 58 | 23 | 139.88 | 101 | 36 | 66 | 25 | 174.38 | 91 | 34 |
No players found for ADP #66 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 24549 | 00-0031235 | Odell Beckham | 1992-11-05 | Odell | Beckham | WR | 2014 | 2021 | ? | odell-beckham | 69 | 25 | 326 | 121 | 67 | 26 | 326 | 121 | 66 | 25 | 326 | 121 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 27686 | 00-0035685 | David Montgomery | 1997-06-07 | David | Montgomery | RB | 2019 | 2025 | DET | david-montgomery | 64 | 27 | 210.8 | 28 | 6 | 67 | 29 | 237.8 | 28 | 4 | 66 | 28 | 264.8 | 27 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 26183 | 00-0033556 | Tarik Cohen | 1995-07-26 | Tarik | Cohen | RB | 2017 | 2024 | ? | tarik-cohen | 76 | 33 | 84.9 | 131 | 43 | 73 | 31 | 124.4 | 110 | 36 | 66 | 27 | 163.9 | 94 | 26 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 24093 | 00-0030288 | Rex Burkhead | 1990-07-02 | Michael | Burkhead | RB | 2013 | 2022 | ? | rex-burkhead | 69 | 29 | 35.7 | 227 | 72 | 72 | 30 | 42.7 | 232 | 71 | 66 | 26 | 49.7 | 235 | 71 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 21310 | 00-0024334 | Brandon Marshall | 1984-03-23 | Brandon | Marshall | WR | 2006 | 2018 | ? | brandon-marshall | 74 | 31 | 15.4 | 263 | 102 | 0 | 0 | 24.4 | 257 | 100 | 66 | 32 | 33.4 | 251 | 98 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 23816 | 00-0029697 | Coby Fleener | 1988-09-20 | Coby | Fleener | TE | 2012 | 2017 | ? | coby-fleener | 70 | 6 | 87.3 | 136 | 14 | 0 | 0 | 112.3 | 135 | 16 | 66 | 7 | 137.3 | 131 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 24159 | 00-0030456 | Giovani Bernard | 1991-11-22 | Giovani | Bernard | RB | 2013 | 2022 | ? | giovani-bernard | 78 | 32 | 132.2 | 78 | 20 | 0 | 0 | 156.7 | 79 | 17 | 66 | 28 | 181.2 | 79 | 15 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results