| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Dak Prescott | 69 | 8 | 116.52 | 32 |
| 2023 | James Cook | 69 | 27 | 232.7 | 12 |
| 2022 | Dallas Goedert | 69 | 8 | 141.2 | 11 |
| 2021 | JuJu Smith-Schuster | 69 | 27 | 34.8 | 93 |
| 2020 | A.J. Green | 69 | 29 | 111.3 | 58 |
| 2019 | Jared Cook | 69 | 7 | 167.5 | 7 |
| 2018 | Julian Edelman | 69 | 30 | 207.42 | 18 |
| 2017 | Tevin Coleman | 69 | 26 | 167.7 | 20 |
| 2016 | Allen Hurns | 69 | 31 | 100.7 | 71 |
| 2015 | Nelson Agholor | 69 | 28 | 55.3 | 85 |
| Total Points | 1,335.1 | ||||
| Average per Player | 133.5 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 25821 | 00-0033077 | Dak Prescott | 1993-07-29 | Rayne | Prescott | QB | 2016 | 2025 | DAL | dak-prescott | 78 | 10 | 116.52 | 99 | 32 | 75 | 10 | 116.52 | 117 | 32 | 69 | 8 | 116.52 | 148 | 32 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 28981 | 00-0037248 | James Cook | 1999-09-25 | James | Cook | RB | 2022 | 2025 | BUF | james-cook | 60 | 24 | 188.7 | 34 | 11 | 62 | 24 | 210.7 | 41 | 11 | 69 | 27 | 232.7 | 42 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 26730 | 00-0034351 | Dallas Goedert | 1995-01-03 | Dallas | Goedert | TE | 2018 | 2025 | PHI | dallas-goedert | 81 | 8 | 86.2 | 120 | 9 | 68 | 8 | 113.7 | 114 | 11 | 69 | 8 | 141.2 | 111 | 11 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 26375 | 00-0033857 | JuJu Smith-Schuster | 1996-11-22 | John | Smith-Schuster | WR | 2017 | 2025 | KC | juju-smith-schuster | 77 | 31 | 19.8 | 266 | 97 | 79 | 32 | 27.3 | 258 | 96 | 69 | 27 | 34.8 | 253 | 93 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 23050 | 00-0027942 | A.J. Green | 1988-07-31 | Adriel | Green | WR | 2011 | 2022 | ? | aj-green | 67 | 28 | 64.3 | 178 | 63 | 70 | 30 | 87.8 | 161 | 58 | 69 | 29 | 111.3 | 152 | 58 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 22473 | 00-0027061 | Jared Cook | 1987-04-07 | Jared | Cook | TE | 2009 | 2021 | ? | jared-cook | 75 | 7 | 124.5 | 89 | 6 | 71 | 7 | 146 | 91 | 7 | 69 | 7 | 167.5 | 89 | 7 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 22548 | 00-0027150 | Julian Edelman | 1986-05-22 | Julian | Edelman | WR | 2009 | 2020 | ? | julian-edelman | 71 | 29 | 133.42 | 81 | 21 | 71 | 30 | 170.42 | 69 | 20 | 69 | 30 | 207.42 | 55 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 24986 | 00-0032058 | Tevin Coleman | 1993-04-16 | Tevin | Coleman | RB | 2015 | 2022 | ? | tevin-coleman | 63 | 26 | 140.7 | 61 | 20 | 0 | 0 | 154.2 | 68 | 19 | 69 | 26 | 167.7 | 80 | 20 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 24391 | 00-0030821 | Allen Hurns | 1991-11-12 | Allen | Hurns | WR | 2014 | 2021 | ? | allen-hurns | 74 | 31 | 65.7 | 178 | 68 | 0 | 0 | 83.2 | 174 | 70 | 69 | 31 | 100.7 | 170 | 71 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 24780 | 00-0031549 | Nelson Agholor | 1993-05-24 | Nelson | Agholor | WR | 2015 | 2025 | ? | nelson-agholor | 82 | 30 | 32.3 | 237 | 87 | 0 | 0 | 43.8 | 227 | 86 | 69 | 28 | 55.3 | 226 | 85 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results