| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jayden Reed | 82 | 36 | 169.5 | 24 |
| 2023 | Evan Engram | 82 | 9 | 173.3 | 2 |
| 2021 | Deebo Samuel Sr. | 82 | 34 | 123 | |
| 2020 | Julian Edelman | 82 | 34 | 45.72 | 90 |
| 2019 | Latavius Murray | 82 | 33 | 140.2 | 28 |
| 2018 | Trey Burton | 82 | 9 | 120.1 | 7 |
| Total Points | 648.8 | ||||
| Average per Player | 108.1 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 29948 | 00-0039146 | Jayden Reed | 2000-04-28 | Jayden | Reed | WR | 2023 | 2025 | GB | jayden-reed | 81 | 36 | 142 | 75 | 20 | 82 | 36 | 169.5 | 76 | 24 | 83 | 36 | 197 | 73 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 26396 | 00-0033881 | Evan Engram | 1994-09-02 | Evan | Engram | TE | 2017 | 2025 | DEN | evan-engram | 83 | 8 | 116.3 | 99 | 6 | 82 | 9 | 173.3 | 67 | 2 | 79 | 8 | 230.3 | 45 | 2 |
No players found for ADP #82 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 27716 | 00-0035719 | Deebo Samuel Sr. | 1996-01-15 | Tyshun | Samuel | WR | 2019 | 2025 | WAS | deebo-samuel | 87 | 35 | 328 | 123 | 82 | 34 | 328 | 123 | 84 | 35 | 328 | 123 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 22548 | 00-0027150 | Julian Edelman | 1986-05-22 | Julian | Edelman | WR | 2009 | 2020 | ? | julian-edelman | 80 | 34 | 35.22 | 236 | 88 | 82 | 34 | 45.72 | 237 | 90 | 75 | 34 | 56.22 | 233 | 90 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 24334 | 00-0030513 | Latavius Murray | 1990-01-18 | Latavius | Murray | RB | 2013 | 2023 | ? | latavius-murray | 83 | 34 | 123.2 | 90 | 29 | 82 | 33 | 140.2 | 95 | 28 | 90 | 34 | 157.2 | 98 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 24361 | 00-0030710 | Trey Burton | 1991-10-29 | Lawrence | Burton | TE | 2014 | 2020 | ? | trey-burton | 81 | 9 | 93.1 | 121 | 6 | 82 | 9 | 120.1 | 112 | 7 | 84 | 10 | 147.1 | 106 | 8 |
No players found for ADP #82 in 2017
No players found for ADP #82 in 2016
No players found for ADP #82 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results