| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jake Ferguson | 83 | 9 | 45.4 | 31 |
| 2023 | Evan Engram | 83 | 8 | 116.3 | 6 |
| 2022 | Miles Sanders | 83 | 33 | 196.7 | 9 |
| 2021 | DeVonta Smith | 83 | 33 | 121.6 | 27 |
| 2020 | Brandin Cooks | 83 | 35 | 151 | 15 |
| 2019 | Latavius Murray | 83 | 34 | 123.2 | 29 |
| 2018 | Andrew Luck | 83 | 9 | 326.92 | 5 |
| 2017 | Paul Perkins | 83 | 32 | 13.6 | 84 |
| 2016 | Philip Rivers | 83 | 11 | 258.94 | 14 |
| 2015 | Eli Manning | 83 | 11 | 287.38 | 10 |
| Total Points | 1,641.0 | ||||
| Average per Player | 164.1 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 29342 | 00-0038041 | Jake Ferguson | 1999-01-18 | Jake | Ferguson | TE | 2022 | 2025 | DAL | jake-ferguson | 83 | 9 | 45.4 | 209 | 31 | 81 | 9 | 74.9 | 186 | 29 | 80 | 9 | 104.4 | 164 | 24 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 26396 | 00-0033881 | Evan Engram | 1994-09-02 | Evan | Engram | TE | 2017 | 2025 | DEN | evan-engram | 83 | 8 | 116.3 | 99 | 6 | 82 | 9 | 173.3 | 67 | 2 | 79 | 8 | 230.3 | 45 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 27356 | 00-0035243 | Miles Sanders | 1997-05-01 | Miles | Sanders | RB | 2019 | 2025 | DAL | miles-sanders | 83 | 33 | 196.7 | 34 | 9 | 81 | 30 | 206.7 | 40 | 12 | 83 | 30 | 216.7 | 50 | 14 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 28726 | 00-0036912 | DeVonta Smith | 1998-11-14 | DeVonta | Smith | WR | 2021 | 2025 | PHI | devonta-smith | 83 | 33 | 121.6 | 89 | 27 | 83 | 35 | 153.6 | 83 | 26 | 75 | 31 | 185.6 | 77 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 24550 | 00-0031236 | Brandin Cooks | 1993-09-25 | Brandin | Cooks | WR | 2014 | 2025 | NO | brandin-cooks | 83 | 35 | 151 | 60 | 15 | 89 | 36 | 191.5 | 49 | 14 | 86 | 36 | 232 | 45 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 24334 | 00-0030513 | Latavius Murray | 1990-01-18 | Latavius | Murray | RB | 2013 | 2023 | ? | latavius-murray | 83 | 34 | 123.2 | 90 | 29 | 82 | 33 | 140.2 | 95 | 28 | 90 | 34 | 157.2 | 98 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 23792 | 00-0029668 | Andrew Luck | 1989-09-12 | Andrew | Luck | QB | 2012 | 2018 | ? | andrew-luck | 83 | 9 | 326.92 | 5 | 5 | 96 | 9 | 327.42 | 8 | 5 | 91 | 9 | 327.92 | 13 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 25387 | 00-0032417 | Paul Perkins | 1994-11-16 | Paul | Perkins | RB | 2016 | 2020 | ? | paul-perkins | 83 | 32 | 13.6 | 268 | 84 | 0 | 0 | 17.6 | 267 | 82 | 82 | 33 | 21.6 | 266 | 81 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 20632 | 00-0022942 | Philip Rivers | 1981-12-08 | Philip | Rivers | QB | 2004 | 2020 | ? | philip-rivers | 83 | 11 | 258.94 | 16 | 14 | 0 | 0 | 258.94 | 19 | 14 | 100 | 11 | 258.94 | 25 | 14 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 20519 | 00-0022803 | Eli Manning | 1981-01-03 | Elisha | Manning | QB | 2004 | 2019 | ? | eli-manning | 83 | 11 | 287.38 | 10 | 10 | 0 | 0 | 287.38 | 12 | 10 | 92 | 12 | 287.38 | 16 | 10 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results