| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Austin Ekeler | 86 | 28 | 132.3 | 33 |
| 2022 | Tony Pollard | 86 | 33 | 248.8 | 7 |
| 2021 | Robert Tonyan | 86 | 9 | 50.4 | 41 |
| 2020 | Brandin Cooks | 86 | 36 | 232 | 16 |
| 2019 | Sterling Shepard | 86 | 35 | 141.8 | 41 |
| 2018 | Duke Johnson | 86 | 33 | 132 | 37 |
| 2017 | Derek Carr | 86 | 9 | 208.44 | 18 |
| 2016 | DeVante Parker | 86 | 37 | 154.4 | 47 |
| 2015 | Larry Fitzgerald | 86 | 33 | 280.5 | 6 |
| Total Points | 1,580.6 | ||||
| Average per Player | 175.6 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 26278 | 00-0033699 | Austin Ekeler | 1995-05-17 | Austin | Ekeler | RB | 2017 | 2025 | WAS | austin-ekeler | 93 | 33 | 97.3 | 118 | 34 | 94 | 33 | 114.8 | 121 | 33 | 86 | 28 | 132.3 | 124 | 33 |
No players found for ADP #86 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 27374 | 00-0035261 | Tony Pollard | 1997-04-30 | Tony | Pollard | RB | 2019 | 2025 | TEN | tony-pollard | 79 | 31 | 209.8 | 28 | 7 | 86 | 34 | 229.3 | 28 | 6 | 86 | 33 | 248.8 | 29 | 7 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 26319 | 00-0033757 | Robert Tonyan | 1994-04-30 | Robert | Tonyan | TE | 2017 | 2025 | KC | robert-tonyan | 86 | 8 | 32.4 | 245 | 41 | 85 | 9 | 41.4 | 239 | 41 | 86 | 9 | 50.4 | 234 | 41 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 24550 | 00-0031236 | Brandin Cooks | 1993-09-25 | Brandin | Cooks | WR | 2014 | 2025 | NO | brandin-cooks | 83 | 35 | 151 | 60 | 15 | 89 | 36 | 191.5 | 49 | 14 | 86 | 36 | 232 | 45 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 25355 | 00-0032385 | Sterling Shepard | 1993-02-10 | Sterling | Shepard | WR | 2016 | 2025 | TB | sterling-shepard | 91 | 37 | 84.8 | 133 | 46 | 95 | 38 | 113.3 | 120 | 43 | 86 | 35 | 141.8 | 115 | 41 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 25100 | 00-0032257 | Duke Johnson | 1993-09-23 | Randy | Johnson | RB | 2015 | 2022 | ? | duke-johnson | 106 | 40 | 85 | 133 | 45 | 102 | 39 | 108.5 | 129 | 41 | 86 | 33 | 132 | 127 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 24583 | 00-0031280 | Derek Carr | 1991-03-28 | Derek | Carr | QB | 2014 | 2025 | ? | derek-carr | 75 | 9 | 208.44 | 26 | 18 | 0 | 0 | 208.44 | 29 | 18 | 86 | 9 | 208.44 | 46 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 24778 | 00-0031547 | DeVante Parker | 1993-01-20 | DeVante | Parker | WR | 2015 | 2024 | ? | devante-parker | 101 | 38 | 98.4 | 122 | 48 | 0 | 0 | 126.4 | 114 | 46 | 86 | 37 | 154.4 | 111 | 47 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 20621 | 00-0022921 | Larry Fitzgerald | 1983-08-31 | Larry | Fitzgerald | WR | 2004 | 2020 | ? | larry-fitzgerald | 92 | 33 | 171.5 | 43 | 10 | 0 | 0 | 226 | 31 | 8 | 86 | 33 | 280.5 | 19 | 6 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results