| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Caleb Williams | 96 | 13 | 254.54 | 16 |
| 2022 | DeVonta Smith | 96 | 38 | 207.1 | 9 |
| 2021 | James Conner | 96 | 36 | 239.2 | 5 |
| 2020 | Sony Michel | 96 | 37 | 71.8 | 54 |
| 2019 | Marvin Jones | 96 | 39 | 162.9 | 24 |
| 2018 | Andrew Luck | 96 | 9 | 327.42 | 5 |
| Total Points | 1,263.0 | ||||
| Average per Player | 210.5 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 30772 | 00-0039918 | Caleb Williams | 2001-11-18 | Caleb | Williams | QB | 2024 | 2025 | CHI | caleb-williams | 96 | 11 | 254.54 | 22 | 16 | 96 | 13 | 254.54 | 26 | 16 | 104 | 13 | 254.54 | 35 | 16 |
No players found for ADP #96 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 28726 | 00-0036912 | DeVonta Smith | 1998-11-14 | DeVonta | Smith | WR | 2021 | 2025 | PHI | devonta-smith | 91 | 36 | 159.6 | 52 | 11 | 96 | 38 | 207.1 | 38 | 9 | 93 | 37 | 254.6 | 27 | 9 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 26180 | 00-0033553 | James Conner | 1995-05-05 | James | Conner | RB | 2017 | 2025 | ARI | james-conner | 92 | 36 | 220.7 | 29 | 5 | 96 | 36 | 239.2 | 27 | 5 | 97 | 35 | 257.7 | 30 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 27085 | 00-0034845 | Sony Michel | 1995-02-17 | Sony | Michel | RB | 2018 | 2023 | ? | sony-michel | 90 | 35 | 68.3 | 169 | 52 | 96 | 37 | 71.8 | 187 | 54 | 110 | 42 | 75.3 | 200 | 56 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 23624 | 00-0029293 | Marvin Jones | 1990-03-12 | Marvin | Jones | WR | 2012 | 2023 | ? | marvin-jones | 93 | 39 | 131.9 | 82 | 24 | 96 | 39 | 162.9 | 79 | 24 | 92 | 38 | 193.9 | 75 | 25 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 23792 | 00-0029668 | Andrew Luck | 1989-09-12 | Andrew | Luck | QB | 2012 | 2018 | ? | andrew-luck | 83 | 9 | 326.92 | 5 | 5 | 96 | 9 | 327.42 | 8 | 5 | 91 | 9 | 327.92 | 13 | 5 |
No players found for ADP #96 in 2017
No players found for ADP #96 in 2016
No players found for ADP #96 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results