Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Michael Penix Jr. | 293 | 37 | 44.1 | 45 |
2020 | Mitchell Trubisky | 321 | 37 | 153.7 | 27 |
2019 | Blake Bortles | 366 | 37 | -0.78 | 122 |
2018 | Josh Rosen | 313 | 37 | 112.92 | 33 |
Total Points | 309.9 | ||||
Average per Year | 77.5 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Michael Penix Jr. | 293 | 37 | 44.1 | 45 |
No QB #37 found in 2023
No QB #37 found in 2022
No QB #37 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mitchell Trubisky | 321 | 37 | 153.7 | 27 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Blake Bortles | 366 | 37 | -0.78 | 122 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Josh Rosen | 313 | 37 | 112.92 | 33 |
No QB #37 found in 2017
No QB #37 found in 2016
No QB #37 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results