| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Zach Wilson | 347 | 42 | 68 | |
| 2021 | Case Cookus | 405 | 42 | 52 | |
| 2020 | Robert Griffin | 349 | 42 | 61 | |
| 2019 | Trace McSorley | 389 | 42 | 0.1 | 58 |
| 2018 | Brian Hoyer | 376 | 42 | -0.52 | 57 |
| 2017 | Ryan Tannehill | 372 | 42 | 43 | |
| 2016 | Shaun Hill | 410 | 42 | 10.18 | 48 |
| 2015 | Jimmy Clausen | 322 | 42 | 57 | |
| Total Points | 9.8 | ||||
| Average per Year | 1.2 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Zach Wilson | 347 | 42 | 68 |
No QB #42 found in 2023
No QB #42 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Case Cookus | 405 | 42 | 52 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Robert Griffin | 349 | 42 | 61 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trace McSorley | 389 | 42 | 0.1 | 58 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brian Hoyer | 376 | 42 | -0.52 | 57 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ryan Tannehill | 372 | 42 | 43 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Shaun Hill | 410 | 42 | 10.18 | 48 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jimmy Clausen | 322 | 42 | 57 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results