Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Tony Romo | 452 | 50 | 55 | |
2020 | Andy Dalton | 397 | 50 | 136.9 | 29 |
2019 | Teddy Bridgewater | 499 | 50 | 90.46 | 31 |
2018 | Nathan Peterman | 422 | 50 | 12.84 | 42 |
2016 | Landry Jones | 488 | 50 | 33.92 | 39 |
2015 | Blaine Gabbert | 433 | 50 | 129.74 | 29 |
Total Points | 403.9 | ||||
Average per Year | 67.3 |
No QB #50 found in 2024
No QB #50 found in 2023
No QB #50 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Tony Romo | 452 | 50 | 55 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Andy Dalton | 397 | 50 | 136.9 | 29 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Teddy Bridgewater | 499 | 50 | 90.46 | 31 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Nathan Peterman | 422 | 50 | 12.84 | 42 |
No QB #50 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Landry Jones | 488 | 50 | 33.92 | 39 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Blaine Gabbert | 433 | 50 | 129.74 | 29 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results