Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Anthony Sherman | 335 | 100 | 128 | |
2020 | Mike Davis | 372 | 100 | 177 | 15 |
2019 | Wendell Smallwood | 343 | 100 | 19 | 94 |
2018 | Chris Johnson | 353 | 100 | 130 | |
Total Points | 196.0 | ||||
Average per Year | 49.0 |
No RB #100 found in 2024
No RB #100 found in 2023
No RB #100 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Anthony Sherman | 335 | 100 | 128 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mike Davis | 372 | 100 | 177 | 15 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Wendell Smallwood | 343 | 100 | 19 | 94 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chris Johnson | 353 | 100 | 130 |
No RB #100 found in 2017
No RB #100 found in 2016
No RB #100 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results