Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2019 | Darren Sproles | 383 | 104 | 11 | 97 |
2018 | Phillip Lindsay | 375 | 104 | 187.8 | 12 |
2017 | DeAngelo Williams | 363 | 104 | 114 | |
2016 | Keith Marshall | 352 | 104 | 145 | |
2015 | Zach Zenner | 381 | 104 | 7.1 | 97 |
Total Points | 205.9 | ||||
Average per Year | 41.2 |
No RB #104 found in 2024
No RB #104 found in 2023
No RB #104 found in 2022
No RB #104 found in 2021
No RB #104 found in 2020
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Darren Sproles | 383 | 104 | 11 | 97 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Phillip Lindsay | 375 | 104 | 187.8 | 12 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
DeAngelo Williams | 363 | 104 | 114 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Keith Marshall | 352 | 104 | 145 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Zach Zenner | 381 | 104 | 7.1 | 97 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results