| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Craig Reynolds | 493 | 114 | 20.9 | 90 |
| 2021 | DeAngelo Henderson | 391 | 114 | 129 | |
| 2020 | LeGarrette Blount | 462 | 114 | 136 | |
| 2019 | Corey Clement | 431 | 114 | 145 | |
| 2018 | Thomas Rawls | 409 | 114 | 133 | |
| 2017 | Malcolm Brown | 395 | 114 | 44.9 | 73 |
| 2016 | Mike Davis | 382 | 114 | 14.5 | 95 |
| 2015 | Mike Tolbert | 377 | 114 | 83 | 54 |
| Total Points | 163.3 | ||||
| Average per Year | 20.4 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Craig Reynolds | 493 | 114 | 20.9 | 90 |
No RB #114 found in 2023
No RB #114 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DeAngelo Henderson | 391 | 114 | 129 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| LeGarrette Blount | 462 | 114 | 136 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Corey Clement | 431 | 114 | 145 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Thomas Rawls | 409 | 114 | 133 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Malcolm Brown | 395 | 114 | 44.9 | 73 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Davis | 382 | 114 | 14.5 | 95 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Tolbert | 377 | 114 | 83 | 54 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results