| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jakob Johnson | 500 | 116 | 134 | |
| 2023 | Reggie Gilliam | 522 | 116 | 1.3 | 91 |
| 2021 | DOnta Foreman | 395 | 116 | 93.9 | 52 |
| 2020 | JaMycal Hasty | 473 | 116 | 137 | |
| 2019 | Spencer Ware | 438 | 116 | 12.3 | 101 |
| 2018 | Mike Boone | 420 | 116 | 6.8 | 94 |
| 2017 | J.D. McKissic | 401 | 116 | 97.3 | 45 |
| 2015 | Dexter McCluster | 388 | 116 | 91.7 | 51 |
| Total Points | 303.3 | ||||
| Average per Year | 37.9 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jakob Johnson | 500 | 116 | 134 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Reggie Gilliam | 522 | 116 | 1.3 | 91 |
No RB #116 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DOnta Foreman | 395 | 116 | 93.9 | 52 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| JaMycal Hasty | 473 | 116 | 137 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Spencer Ware | 438 | 116 | 12.3 | 101 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Boone | 420 | 116 | 6.8 | 94 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| J.D. McKissic | 401 | 116 | 97.3 | 45 |
No RB #116 found in 2016
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dexter McCluster | 388 | 116 | 91.7 | 51 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results