Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Matt Breida | 407 | 120 | 42.7 | 71 |
2020 | Chandler Cox | 491 | 120 | 2.9 | 109 |
2019 | Alonzo Harris | 454 | 120 | 156 | |
2018 | Kerwynn Williams | 435 | 120 | 127 | |
2016 | Jalen Richard | 394 | 120 | 115.5 | 38 |
Total Points | 161.1 | ||||
Average per Year | 32.2 |
No RB #120 found in 2024
No RB #120 found in 2023
No RB #120 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Matt Breida | 407 | 120 | 42.7 | 71 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chandler Cox | 491 | 120 | 2.9 | 109 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Alonzo Harris | 454 | 120 | 156 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kerwynn Williams | 435 | 120 | 127 |
No RB #120 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jalen Richard | 394 | 120 | 115.5 | 38 |
No RB #120 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results