Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Jermar Jefferson | 435 | 123 | 25.7 | 80 |
2020 | LeVante Bellamy | 504 | 123 | 2.6 | 112 |
2019 | Kapri Bibbs | 477 | 123 | 149 | |
2018 | Roc Thomas | 446 | 123 | 7.1 | 93 |
2016 | Bishop Sankey | 406 | 123 | 157 | |
Total Points | 35.4 | ||||
Average per Year | 7.1 |
No RB #123 found in 2024
No RB #123 found in 2023
No RB #123 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jermar Jefferson | 435 | 123 | 25.7 | 80 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
LeVante Bellamy | 504 | 123 | 2.6 | 112 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kapri Bibbs | 477 | 123 | 149 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Roc Thomas | 446 | 123 | 7.1 | 93 |
No RB #123 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Bishop Sankey | 406 | 123 | 157 |
No RB #123 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results