Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | British Brooks | 548 | 131 | 0.2 | 118 |
2021 | Jeremy McNichols | 470 | 131 | 73.6 | 59 |
2020 | Jacquizz Rodgers | 525 | 131 | 140 | |
2019 | Matt Jones | 503 | 131 | 173 | |
2016 | Isaiah Pead | 415 | 131 | 3.8 | 116 |
Total Points | 77.6 | ||||
Average per Year | 15.5 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
British Brooks | 548 | 131 | 0.2 | 118 |
No RB #131 found in 2023
No RB #131 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jeremy McNichols | 470 | 131 | 73.6 | 59 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jacquizz Rodgers | 525 | 131 | 140 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Matt Jones | 503 | 131 | 173 |
No RB #131 found in 2018
No RB #131 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Isaiah Pead | 415 | 131 | 3.8 | 116 |
No RB #131 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results