Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Cody Schrader | 563 | 135 | 1.9 | 112 |
2020 | Tyler Ervin | 531 | 135 | 26.1 | 82 |
2019 | Jordan Scarlett | 510 | 135 | 0.9 | 130 |
2016 | Chris Polk | 422 | 135 | 161 | |
Total Points | 28.9 | ||||
Average per Year | 7.2 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Cody Schrader | 563 | 135 | 1.9 | 112 |
No RB #135 found in 2023
No RB #135 found in 2022
No RB #135 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Tyler Ervin | 531 | 135 | 26.1 | 82 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jordan Scarlett | 510 | 135 | 0.9 | 130 |
No RB #135 found in 2018
No RB #135 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chris Polk | 422 | 135 | 161 |
No RB #135 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results