Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Ronnie Rivers | 605 | 146 | 18.3 | 92 |
2020 | Wendell Smallwood | 566 | 146 | 149 | |
2019 | Elijhaa Penny | 558 | 146 | 6.8 | 111 |
2016 | Brandon Burks | 458 | 146 | -0.4 | 164 |
Total Points | 24.7 | ||||
Average per Year | 6.2 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Ronnie Rivers | 605 | 146 | 18.3 | 92 |
No RB #146 found in 2023
No RB #146 found in 2022
No RB #146 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Wendell Smallwood | 566 | 146 | 149 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Elijhaa Penny | 558 | 146 | 6.8 | 111 |
No RB #146 found in 2018
No RB #146 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Brandon Burks | 458 | 146 | -0.4 | 164 |
No RB #146 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results