| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | J.J. Taylor | 319 | 82 | 6.4 | 105 |
| 2022 | DErnest Johnson | 285 | 82 | 5.4 | 79 |
| 2021 | Anthony McFarland | 297 | 82 | 107 | |
| 2020 | Frank Gore | 278 | 82 | 122 | |
| 2019 | DOnta Foreman | 318 | 82 | 154 | |
| 2018 | Corey Grant | 299 | 82 | 19.7 | 82 |
| 2017 | Alfred Morris | 265 | 82 | 72.2 | 60 |
| 2016 | Jonathan Williams | 263 | 82 | 12.4 | 99 |
| 2015 | Pierre Thomas | 253 | 82 | 122 | |
| Total Points | 116.1 | ||||
| Average per Year | 12.9 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| J.J. Taylor | 319 | 82 | 6.4 | 105 |
No RB #82 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DErnest Johnson | 285 | 82 | 5.4 | 79 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Anthony McFarland | 297 | 82 | 107 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Frank Gore | 278 | 82 | 122 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DOnta Foreman | 318 | 82 | 154 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Corey Grant | 299 | 82 | 19.7 | 82 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Alfred Morris | 265 | 82 | 72.2 | 60 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jonathan Williams | 263 | 82 | 12.4 | 99 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Pierre Thomas | 253 | 82 | 122 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results