| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Rico Dowdle | 309 | 85 | 74.5 | 44 |
| 2022 | ITavius Mathers | 285 | 85 | 95 | |
| 2021 | Detrez Newsome | 275 | 85 | 113 | |
| 2020 | Darwin Thompson | 290 | 85 | 26.2 | 75 |
| 2019 | Rex Burkhead | 312 | 85 | 74.1 | 48 |
| 2018 | Joe Williams | 324 | 85 | 115 | |
| 2017 | Tim Hightower | 277 | 85 | 107 | |
| 2016 | Rex Burkhead | 298 | 85 | 58.9 | 56 |
| 2015 | Fozzy Whittaker | 298 | 85 | 23.2 | 79 |
| Total Points | 256.9 | ||||
| Average per Year | 28.5 | ||||
No RB #85 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Rico Dowdle | 309 | 85 | 74.5 | 44 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| ITavius Mathers | 285 | 85 | 95 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Detrez Newsome | 275 | 85 | 113 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Darwin Thompson | 290 | 85 | 26.2 | 75 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Rex Burkhead | 312 | 85 | 74.1 | 48 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Joe Williams | 324 | 85 | 115 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tim Hightower | 277 | 85 | 107 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Rex Burkhead | 298 | 85 | 58.9 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Fozzy Whittaker | 298 | 85 | 23.2 | 79 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results