| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2022 | Jaylen Warren | 307 | 90 | 93.3 | 42 |
| 2021 | LaMical Perine | 315 | 90 | 3.1 | 99 |
| 2020 | Kyle Juszczyk | 328 | 90 | 81.6 | 54 |
| 2019 | Dexter Williams | 348 | 90 | 1.1 | 128 |
| 2018 | Jalen Richard | 341 | 90 | 156.6 | 29 |
| 2017 | Matt Jones | 298 | 90 | 1.4 | 99 |
| 2016 | Antonio Andrews | 296 | 90 | 1.5 | 118 |
| 2015 | Matt Asiata | 303 | 90 | 43.4 | 72 |
| Total Points | 382.0 | ||||
| Average per Year | 47.8 | ||||
No RB #90 found in 2024
No RB #90 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jaylen Warren | 307 | 90 | 93.3 | 42 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| LaMical Perine | 315 | 90 | 3.1 | 99 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kyle Juszczyk | 328 | 90 | 81.6 | 54 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dexter Williams | 348 | 90 | 1.1 | 128 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jalen Richard | 341 | 90 | 156.6 | 29 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Matt Jones | 298 | 90 | 1.4 | 99 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Antonio Andrews | 296 | 90 | 1.5 | 118 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Matt Asiata | 303 | 90 | 43.4 | 72 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results