| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | C.J. Ham | 404 | 94 | 10.2 | 80 |
| 2022 | Brandon Bolden | 338 | 94 | 27.3 | 67 |
| 2021 | Brian Hill | 332 | 94 | 110 | |
| 2020 | Derek Watt | 359 | 94 | 129 | |
| 2019 | Bruce Anderson | 363 | 94 | 141 | |
| 2018 | Travaris Cadet | 345 | 94 | 3.2 | 102 |
| 2017 | Ryan Mathews | 309 | 94 | 108 | |
| 2016 | Tre Mason | 311 | 94 | 147 | |
| 2015 | Trent Richardson | 326 | 94 | 116 | |
| Total Points | 40.7 | ||||
| Average per Year | 4.5 | ||||
No RB #94 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| C.J. Ham | 404 | 94 | 10.2 | 80 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brandon Bolden | 338 | 94 | 27.3 | 67 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brian Hill | 332 | 94 | 110 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Derek Watt | 359 | 94 | 129 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Bruce Anderson | 363 | 94 | 141 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Travaris Cadet | 345 | 94 | 3.2 | 102 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ryan Mathews | 309 | 94 | 108 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tre Mason | 311 | 94 | 147 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trent Richardson | 326 | 94 | 116 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results