| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Trey McBride | 318 | 39 | 181.5 | 7 |
| 2022 | Brandon Barnes | 318 | 39 | 47 | |
| 2020 | Cameron Brate | 303 | 39 | 68.2 | 33 |
| 2019 | Tyler Higbee | 331 | 39 | 160.4 | 8 |
| 2018 | Virgil Green | 316 | 39 | 46 | 34 |
| 2017 | Ladarius Green | 330 | 39 | 51 | |
| 2016 | Tyler Kroft | 290 | 39 | 19.2 | 60 |
| Total Points | 475.3 | ||||
| Average per Year | 67.9 | ||||
No TE #39 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trey McBride | 318 | 39 | 181.5 | 7 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brandon Barnes | 318 | 39 | 47 |
No TE #39 found in 2021
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cameron Brate | 303 | 39 | 68.2 | 33 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Higbee | 331 | 39 | 160.4 | 8 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Virgil Green | 316 | 39 | 46 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ladarius Green | 330 | 39 | 51 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Kroft | 290 | 39 | 19.2 | 60 |
No TE #39 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results