Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2023 | Trey Burton | 315 | 44 | 81 | |
2021 | C.J. Uzomah | 373 | 44 | 103.8 | 19 |
2020 | Dan Arnold | 344 | 44 | 81.3 | 24 |
2019 | Manasseh Garner | 391 | 44 | 109 | |
2018 | Geoff Swaim | 312 | 44 | 43.2 | 31 |
Total Points | 228.3 | ||||
Average per Year | 45.7 |
No TE #44 found in 2024
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Trey Burton | 315 | 44 | 81 |
No TE #44 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
C.J. Uzomah | 373 | 44 | 103.8 | 19 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Dan Arnold | 344 | 44 | 81.3 | 24 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Manasseh Garner | 391 | 44 | 109 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Geoff Swaim | 312 | 44 | 43.2 | 31 |
No TE #44 found in 2017
No TE #44 found in 2016
No TE #44 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results