| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jared Wiley | 341 | 46 | 1.7 | 89 |
| 2023 | Nikola Kalinic | 336 | 46 | 85 | |
| 2021 | C.J. Uzomah | 370 | 46 | 128.3 | 18 |
| 2020 | Nick Boyle | 346 | 46 | 37.3 | 48 |
| 2019 | Jonnu Smith | 370 | 46 | 104.7 | 20 |
| 2018 | Blake Jarwin | 338 | 46 | 75.7 | 22 |
| 2017 | Nick Boyle | 386 | 46 | 50.3 | 34 |
| 2016 | Josh Hill | 441 | 46 | 35.9 | 46 |
| 2015 | Jermaine Gresham | 393 | 46 | 46.3 | 38 |
| Total Points | 480.2 | ||||
| Average per Year | 53.4 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jared Wiley | 341 | 46 | 1.7 | 89 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nikola Kalinic | 336 | 46 | 85 |
No TE #46 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| C.J. Uzomah | 370 | 46 | 128.3 | 18 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nick Boyle | 346 | 46 | 37.3 | 48 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jonnu Smith | 370 | 46 | 104.7 | 20 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Blake Jarwin | 338 | 46 | 75.7 | 22 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nick Boyle | 386 | 46 | 50.3 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Hill | 441 | 46 | 35.9 | 46 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jermaine Gresham | 393 | 46 | 46.3 | 38 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results