| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Theo Johnson | 348 | 49 | 68.1 | 34 |
| 2021 | Stephen Anderson | 404 | 49 | 38.5 | 46 |
| 2020 | Sean McKeon | 376 | 49 | 75 | |
| 2019 | Jake Butt | 377 | 49 | 113 | |
| 2018 | Dwayne Allen | 372 | 49 | 5.7 | 66 |
| 2017 | Jordan Leggett | 402 | 49 | 57 | |
| 2016 | Dennis Pitta | 449 | 49 | 168.9 | 9 |
| 2015 | Brent Celek | 403 | 49 | 84.8 | 28 |
| Total Points | 366.0 | ||||
| Average per Year | 45.8 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Theo Johnson | 348 | 49 | 68.1 | 34 |
No TE #49 found in 2023
No TE #49 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Stephen Anderson | 404 | 49 | 38.5 | 46 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Sean McKeon | 376 | 49 | 75 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jake Butt | 377 | 49 | 113 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dwayne Allen | 372 | 49 | 5.7 | 66 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jordan Leggett | 402 | 49 | 57 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dennis Pitta | 449 | 49 | 168.9 | 9 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brent Celek | 403 | 49 | 84.8 | 28 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results